GROUP 1-Pollution Intolerant |
GROUP 2-Wide Range of Tolerance (Index Value = 2) | GROUP 3-Very Tolerant (Index Value = 1) |
Caddisfly Larvae | Dragonfly Nymph | Pouch Snails |
Gilled Snails | Scuds (Amphipods) | Midge Larvae |
Dobsonfly Larvae | Crayfish | Leeches |
Stonefly Nymphs | Riffle Beetle larvae | Aquatic Worms |
Riffle Beetle Adult | Fishfly larvae | Black Fly Larvae |
Water Penny Beetle Larvae | Watersnipe larvae | |
Mayfly Nymphs | Crane Fly Larvae | |
Planarian | Clams & Mussels | |
Sowbugs (Isopods) | ||
Damselfly Nymphs | ||
Whirligig beetles | ||
Alderfly larvae |