DSU Aquatics Club                               2/1/2025 - 11:40 AM
        Statesmen Shootout - Day 2 - Spring 2025 - 2/1/2025         
 
 Event 1  Women 400 Yard IM
==================================================================
               4:17.69  D2 A NCAA Automatic
               4:27.27  23D2 NCAA D2 Invite 2023
               4:30.57  D2 B NCAA Consideration
               4:37.83  TOP8 NSISC CONF from 2023
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Phelps, Anna E   SO Ouachita-AR       4:33.30    4:32.97 qTOP8  
                 27.47        59.20 (31.73)
        1:34.43 (35.23)     2:08.94 (34.51)
        2:48.66 (39.72)     3:29.29 (40.63)
        4:01.75 (32.46)     4:32.97 (31.22)
  2 Holcomb, Keilee  JR Ouachita-AR       4:37.81    4:33.13 qTOP8  
                 27.82      1:00.29 (32.47)
        1:36.39 (36.10)     2:11.90 (35.51)
        2:50.68 (38.78)     3:29.48 (38.80)
        4:02.33 (32.85)     4:33.13 (30.80)
  3 Bodemer, Janne   JR Delta-MS          4:36.95    4:37.18 qTOP8  
                 29.14      1:02.19 (33.05)
        1:39.42 (37.23)     2:16.27 (36.85)
        2:54.01 (37.74)     3:32.96 (38.95)
        4:05.42 (32.46)     4:37.18 (31.76)
  4 Santiago, Julia  JR Delta-MS          4:35.13    4:38.45 q      
                 28.95      1:01.98 (33.03)
        1:38.95 (36.97)     2:14.66 (35.71)
        2:54.51 (39.85)     3:34.06 (39.55)
        4:06.10 (32.04)     4:38.45 (32.35)
  5 Delkeskamp, Pia  JR Delta-MS          4:46.22    4:42.23 q      
                 28.31      1:01.48 (33.17)
        1:38.83 (37.35)     2:15.70 (36.87)
        2:56.22 (40.52)     3:36.66 (40.44)
        4:10.33 (33.67)     4:42.23 (31.90)
  6 Anderson, Joann  FR Delta-MS          4:42.64    4:47.35 q      
                 30.32      1:05.23 (34.91)
        1:42.71 (37.48)     2:18.71 (36.00)
        2:59.98 (41.27)     3:41.46 (41.48)
        4:15.25 (33.79)     4:47.35 (32.10)
  7 Greene, Emma K   JR Delta-MS          4:49.37    4:54.83 q      
                 30.26      1:05.86 (35.60)
        1:44.02 (38.16)     2:20.93 (36.91)
        3:04.38 (43.45)     3:48.84 (44.46)
        4:22.48 (33.64)     4:54.83 (32.35)
  8 McCown, Kate M   SR Ouachita-AR            NT    4:59.07 q      
                 30.66      1:06.63 (35.97)
        1:45.64 (39.01)     2:23.03 (37.39)
        3:08.96 (45.93)     3:54.38 (45.42)
        4:27.22 (32.84)     4:59.07 (31.85)
 -----------------------------------------------------------------
  9 McMahon, Monica  FR Ouachita-AR       5:07.66    5:06.97 q      
                 32.30      1:11.22 (38.92)
        1:50.22 (39.00)     2:29.22 (39.00)
        3:13.85 (44.63)     3:58.09 (44.24)
        4:33.31 (35.22)     5:06.97 (33.66)