DSU Aquatics Club                                       2/1/2025 - 7:29 PM
            Statesmen Shootout - Day 2 - Spring 2025 - 2/1/2025            
 
 Event 11  Men 500 Yard Freestyle
=========================================================================
               4:21.76  D2 A NCAA Automatic
               4:28.43  23D2 NCAA D2 Invite 2023
               4:34.84  D2 B NCAA Consideration
               4:36.74  TOP8 NSISC CONF from 2023
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Franco, Mateus   JR Delta-MS          4:38.35    4:32.74 D2 B    20  
                 24.14        50.85 (26.71)
        1:18.16 (27.31)     1:46.02 (27.86)
        2:13.94 (27.92)     2:42.18 (28.24)
        3:10.11 (27.93)     3:38.05 (27.94)
        4:05.94 (27.89)     4:32.74 (26.80)
  2 Andruss, Tyler   JR Ouachita-AR       4:39.44    4:35.61 TOP8    14  
                 24.90        52.02 (27.12)
        1:19.75 (27.73)     1:47.74 (27.99)
        2:15.90 (28.16)     2:44.13 (28.23)
        3:11.98 (27.85)     3:40.54 (28.56)
        4:08.38 (27.84)     4:35.61 (27.23)
  3 Rickert, Adam A  FR Delta-MS          4:36.84    4:39.12         13  
                 25.12        52.46 (27.34)
        1:20.36 (27.90)     1:48.68 (28.32)
        2:17.17 (28.49)     2:45.43 (28.26)
        3:14.07 (28.64)     3:42.71 (28.64)
        4:11.49 (28.78)     4:39.12 (27.63)
  4 Paculba, Anthon  JR Ouachita-AR       4:39.83    4:51.01         12  
                 25.81        54.29 (28.48)
        1:23.64 (29.35)     1:53.43 (29.79)
        2:23.70 (30.27)     2:53.88 (30.18)
        3:24.34 (30.46)     3:54.80 (30.46)
        4:23.30 (28.50)     4:51.01 (27.71)
 
                            === B - Final ===                            
 
  9 Huffhines, Aust  SO Delta-MS          4:44.93    4:36.24 TOP8     9  
                 25.26        52.65 (27.39)
        1:20.83 (28.18)     1:49.43 (28.60)
        2:18.08 (28.65)     2:46.48 (28.40)
        3:14.21 (27.73)     3:42.08 (27.87)
        4:09.59 (27.51)     4:36.24 (26.65)
 10 Oakes, Riley A   SO Delta-MS          4:42.08    4:36.85          4  
                 24.48        52.09 (27.61)
        1:20.47 (28.38)     1:48.97 (28.50)
        2:17.79 (28.82)     2:46.34 (28.55)
        3:14.55 (28.21)     3:42.54 (27.99)
        4:09.98 (27.44)     4:36.85 (26.87)
 11 Steffan, Tyler   FR Ouachita-AR       4:48.72    4:46.67          3  
                 25.95        54.71 (28.76)
        1:23.38 (28.67)     1:52.50 (29.12)
        2:21.87 (29.37)     2:51.22 (29.35)
        3:20.55 (29.33)     3:49.74 (29.19)
        4:18.76 (29.02)     4:46.67 (27.91)
 12 Lewis, Jacob     SR Ouachita-AR       4:46.91    4:47.66          2  
                 25.51        53.48 (27.97)
        1:22.57 (29.09)     1:51.96 (29.39)
        2:21.16 (29.20)     2:50.67 (29.51)
        3:20.14 (29.47)     3:49.52 (29.38)
        4:19.05 (29.53)     4:47.66 (28.61)
 13 Martinez, Colto  SO Ouachita-AR       4:51.99    4:52.85          1  
                 26.16        55.03 (28.87)
        1:24.47 (29.44)     1:53.95 (29.48)
        2:23.52 (29.57)     2:53.41 (29.89)
        3:23.53 (30.12)     3:53.71 (30.18)
        4:23.88 (30.17)     4:52.85 (28.97)
 14 Butler, Brooks   JR Delta-MS          4:46.39    4:58.40        
                 25.59        54.54 (28.95)
        1:24.38 (29.84)     1:54.63 (30.25)
        2:25.78 (31.15)     2:56.27 (30.49)
        3:27.05 (30.78)     3:57.75 (30.70)
        4:28.52 (30.77)     4:58.40 (29.88)
 -- Pannell, David   SO Ouachita-AR       4:58.58   X5:03.41        
                 27.53        57.85 (30.32)
        1:28.77 (30.92)     1:59.68 (30.91)
        2:30.55 (30.87)     3:01.46 (30.91)
        3:32.26 (30.80)     4:03.01 (30.75)
        4:33.43 (30.42)     5:03.41 (29.98)
 -- Guthrie, Caleb   FR Ouachita-AR       4:57.60   X5:11.85        
                 28.10        58.93 (30.83)
        1:30.39 (31.46)     2:02.20 (31.81)
        2:33.67 (31.47)     3:05.26 (31.59)
        3:37.22 (31.96)     4:08.81 (31.59)
        4:40.75 (31.94)     5:11.85 (31.10)
 
                 Men - Team Rankings - Through Event 11                  
 
  1. Ouachita Baptist University       215   2. Delta State University            175