DSU Aquatics Club                                       2/1/2025 - 7:29 PM
            Statesmen Shootout - Day 2 - Spring 2025 - 2/1/2025            
 
 Event 10  Women 500 Yard Freestyle
=========================================================================
               4:50.30  D2 A NCAA Automatic
               4:58.55  23D2 NCAA D2 Invite 2023
               5:04.82  D2 B NCAA Consideration
               5:12.29  TOP8 NSISC CONF from 2023
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Murray, Hannah   JR Delta-MS          5:06.17    5:01.50 D2 B    20  
                 27.10        56.25 (29.15)
        1:25.98 (29.73)     1:56.44 (30.46)
        2:27.30 (30.86)     2:58.49 (31.19)
        3:29.96 (31.47)     4:01.26 (31.30)
        4:32.21 (30.95)     5:01.50 (29.29)
  2 Gannon, Jessica  JR Delta-MS          5:08.76    5:01.92 D2 B    14  
                 27.55        57.28 (29.73)
        1:27.60 (30.32)     1:58.14 (30.54)
        2:28.83 (30.69)     2:59.48 (30.65)
        3:30.13 (30.65)     4:01.05 (30.92)
        4:32.02 (30.97)     5:01.92 (29.90)
  3 McCown, Kate M   SR Ouachita-AR       5:17.45    5:13.40         13  
                 28.33        58.73 (30.40)
        1:29.99 (31.26)     2:01.97 (31.98)
        2:33.79 (31.82)     3:05.57 (31.78)
        3:37.88 (32.31)     4:09.95 (32.07)
        4:42.16 (32.21)     5:13.40 (31.24)
  4 Taylor, Linzay   FR Ouachita-AR       5:29.50    5:22.09         12  
                 28.66      1:00.93 (32.27)
        1:33.61 (32.68)     2:06.31 (32.70)
        2:38.54 (32.23)     3:11.33 (32.79)
        3:44.43 (33.10)     4:17.18 (32.75)
        4:50.30 (33.12)     5:22.09 (31.79)
 
                            === B - Final ===                            
 
  9 Maciak, Julia    FR Delta-MS          5:34.48    5:10.11 TOP8     9  
                 27.61        57.90 (30.29)
        1:28.88 (30.98)     2:00.20 (31.32)
        2:31.95 (31.75)     3:03.79 (31.84)
        3:35.68 (31.89)     4:07.75 (32.07)
        4:39.45 (31.70)     5:10.11 (30.66)
 10 Anderson, Joann  FR Delta-MS          5:21.51    5:19.18          4  
                 29.00      1:00.81 (31.81)
        1:33.03 (32.22)     2:05.55 (32.52)
        2:38.04 (32.49)     3:10.78 (32.74)
        3:43.20 (32.42)     4:15.68 (32.48)
        4:48.25 (32.57)     5:19.18 (30.93)
 11 Fant, Tristen    SR Delta-MS          5:33.72    5:33.33          3  
                 29.11      1:01.14 (32.03)
        1:34.03 (32.89)     2:07.37 (33.34)
        2:41.87 (34.50)     3:15.28 (33.41)
        3:49.81 (34.53)     4:24.97 (35.16)
        4:59.87 (34.90)     5:33.33 (33.46)
 
                Women - Team Rankings - Through Event 10                 
 
  1. Delta State University            225   2. Ouachita Baptist University       187
  3. Meridian Community College          3