DSU Aquatics Club 12/16/2013 - 7:58 PM
Delta State Christmas Invite 2013 - 12/14/2013 to 12/17/2013
Event 36 Men 100 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Sean Gunn FR LIME 46.55 45.18
2 Cody Friedhoff SR Lindenwood-OZ 46.60 45.36
3 Ivars Akmentins SR Lindenwood-OZ 48.04 45.37
4 Fabrice Wendel FR DELTA-MS 46.56 45.90
5 Christian Larsen SO LIME 47.32 46.01
6 Keith Sponsler SO Missouri S & T-M 47.11 46.24
7 Bear Iles SR DELTA-MS 48.69 46.49
8 Alan Parsons FR LIME 47.86 47.16
-----------------------------------------------------------------
9 Al Kerc JR Missouri S & T-M 47.39 47.21
10 Douglas Trigo FR LIME 49.01 47.35
11 Luke Norris SR Missouri S & T-M 46.77 47.53
12 Carlos Xavier Cabral FR Lindenwood-OZ 49.24 47.62
13 Jared Meredith JR DELTA-MS 48.75 47.68
14 Parker King FR Lindenwood-OZ 49.57 47.81
15 Luis Nesrala SR Missouri S & T-M 48.67 47.92
16 Alex Sajewski FR Lindenwood-OZ 49.99 48.09
-----------------------------------------------------------------
17 Nick Zorn SO DELTA-MS 49.40 48.17
18 Tyler Hutten FR Lindenwood-OZ 49.36 48.24
-----------------------------------------------------------------
19 Spencer Regelson FR Rhodes 51.72 49.16
20 Mike Nikolic FR DELTA-MS 49.78 49.30
21 Saul Hack SO BSC-SE 51.73 49.35
22 Matthew Washnock SR Rhodes 50.27 49.74
23 Justin Conner FR LIME 51.19 50.26
24 Ben Hodde FR BSC-SE 50.57 50.34
25 Hudson Howard FR Emmanuel 51.51 50.47
26 Will Perry FR Emmanuel 50.55 50.75
27 Robbie Amunds SO BSC-SE 53.36 51.08
28 Mitchell Buttler FR Emmanuel 50.00 51.38
29 Mark Izbrand SO BSC-SE 56.92 52.05
30 Obaid Anwar SO Rhodes 55.44 53.51
31 Luke Fountain SO Emmanuel 57.36 55.51
32 Zach Godfrey SO Rhodes 1:10.65 1:01.10
33 Zach Dunlap FR Emmanuel 1:22.39 1:10.39
34 Aaron Farley FR Emmanuel 1:20.50 1:11.11
-- Tanner Curvey SO Lindenwood-OZ 50.62 X48.57
-- Spencer Thomas SO Lindenwood-OZ 50.46 X49.70
-- Will Weeks FR DELTA-MS 51.90 X51.47