DSU Aquatics Club                              12/16/2013 - 6:17 PM
    Delta State Christmas Invite 2013 - 12/14/2013 to 12/17/2013    
 
 Event 24  Men 200 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jonathan Glaser        FR Missouri S & T-M  1:43.09    1:39.46  
  2 Cody Friedhoff         SR Lindenwood-OZ     1:43.41    1:39.54  
  3 Ivars Akmentins        SR Lindenwood-OZ     1:43.54    1:40.57  
  4 Luke Norris            SR Missouri S & T-M  1:42.88    1:41.40  
  5 Sean Gunn              FR LIME              1:43.71    1:41.45  
  6 Christian Larsen       SO LIME              1:48.65    1:41.46  
  7 Sylwester Borowicz-Sk  FR Lindenwood-OZ     1:44.60    1:41.59  
  8 Alan Parsons           FR LIME              1:44.35    1:41.73  
 -----------------------------------------------------------------
  9 Douglas Trigo          FR LIME              1:45.84    1:42.39  
 10 Keith Sponsler         SO Missouri S & T-M  1:43.93    1:42.59  
 11 Igor Mijatovic         FR Lindenwood-OZ     1:45.46    1:43.00  
 12 Drew Priede            SO BSC-SE            1:46.65    1:43.42  
 13 Raul Uranga            SO LIME              1:46.41    1:43.52  
 14 Jared Meredith         JR DELTA-MS          1:47.38    1:43.53  
 15 Tyler Hutten           FR Lindenwood-OZ     1:46.34    1:43.62  
 16 Bryce Anderson         SO DELTA-MS               NT    1:44.86  
 -----------------------------------------------------------------
 17 Nick Zorn              SO DELTA-MS          1:49.84    1:45.27  
 18 Vinicius Sportello     SO LIME              1:48.87    1:45.83  
 -----------------------------------------------------------------
 19 Parker King            FR Lindenwood-OZ     1:48.80    1:46.88  
 20 Mike Nikolic           FR DELTA-MS          1:47.63    1:46.94  
 21 Rhett Guinot           SO DELTA-MS               NT    1:47.04  
 22 Spencer Regelson       FR Rhodes            1:53.71    1:49.27  
 23 Jake Blegen            SR DELTA-MS          1:51.58    1:50.22  
 24 Sam Cook               FR BSC-SE            1:51.15    1:51.29  
 25 Matthew Washnock       SR Rhodes            1:53.72    1:51.35  
 26 Mark Izbrand           SO BSC-SE            1:51.85    1:52.43  
 27 Will Perry             FR Emmanuel          1:55.20    1:53.48  
 28 Tyler Mathews          SR Rhodes            1:59.44    1:55.70  
 29 Bakari Williams        FR Rhodes            2:02.93    1:57.45  
 30 Obaid Anwar            SO Rhodes            2:10.11    2:05.34  
 31 David Rabern           FR Emmanuel          2:04.00    2:10.22  
 32 Aaron Farley           FR Emmanuel          2:58.84    2:37.29  
 33 Zach Dunlap            FR Emmanuel          2:49.04    2:41.84  
 -- Ben Vaughan            JR DELTA-MS               NT   X1:45.03  
 -- Spencer Thomas         SO Lindenwood-OZ     1:47.30   X1:45.84  
 -- Matt Wagner            FR Lindenwood-OZ     1:49.78   X1:48.97  
 -- Tanner Curvey          SO Lindenwood-OZ     1:53.17   X1:48.99  
 -- Will Weeks             FR DELTA-MS          1:58.37   X1:55.06