DSU Aquatics Club                              12/16/2013 - 6:16 PM
    Delta State Christmas Invite 2013 - 12/14/2013 to 12/17/2013    
 
 Event 6  Men 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sylwester Borowicz-Sk  FR Lindenwood-OZ     4:34.80    4:26.93  
  2 Gustavo Silva Santa    FR Lindenwood-OZ     4:33.39    4:28.11  
  3 Jonathan Glaser        FR Missouri S & T-M  4:40.38    4:28.13  
  4 Ethan Goldfarb         JR Missouri S & T-M  4:41.89    4:35.06  
  5 Douglas Trigo          FR LIME              4:51.18    4:35.55  
  6 Cody Friedhoff         SR Lindenwood-OZ     4:46.57    4:36.92  
  7 Mateusz Pacholczyk     FR Lindenwood-OZ     4:35.71    4:37.71  
  8 Yvan Nys               JR DELTA-MS          4:58.41    4:38.16  
 -----------------------------------------------------------------
  9 Christian Larsen       SO LIME              5:00.76    4:38.22  
 10 Sean Gunn              FR LIME              5:01.01    4:38.54  
 11 Ilan Brunfman          FR Lindenwood-OZ     4:56.54    4:41.26  
 12 Bryce Anderson         SO DELTA-MS          4:45.94    4:41.38  
 13 Igor Mijatovic         FR Lindenwood-OZ     4:39.61    4:43.13  
 14 Alan Parsons           FR LIME              4:43.35    4:43.20  
 15 Vinicius Sportello     SO LIME              4:53.49    4:44.78  
 16 Jared Meredith         JR DELTA-MS          5:05.98    4:45.40  
 -----------------------------------------------------------------
 17 Ryan Layne             JR Missouri S & T-M  4:53.12    4:45.55  
 18 Mike Nikolic           FR DELTA-MS          4:55.50    4:46.19  
 -----------------------------------------------------------------
 19 Tyler Hutten           FR Lindenwood-OZ     4:55.38    4:46.68  
 20 Ben Vaughan            JR DELTA-MS          4:42.72    4:47.52  
 21 Rhett Guinot           SO DELTA-MS          4:51.89    4:47.76  
 22 Victor Munoz           SR Lindenwood-OZ     4:53.05    4:47.95  
 23 Drew Priede            SO BSC-SE            4:50.00    4:47.99  
 24 Nick Zorn              SO DELTA-MS          5:37.34    4:50.03  
 25 Jake Blegen            SR DELTA-MS          5:09.40    4:51.11  
 26 David Lutomski         JR BSC-SE            5:15.77    4:52.60  
 27 Santi Aguilar          FR Emmanuel          4:50.94    4:54.15  
 28 Sam Cook               FR BSC-SE            5:07.51    4:57.90  
 29 Mark Izbrand           SO BSC-SE            5:21.93    5:01.95  
 30 Trevor Hopper          JR DELTA-MS          5:17.44    5:06.65  
 31 Bakari Williams        FR Rhodes            5:16.80    5:13.68  
 32 Tyler Mathews          SR Rhodes            5:27.79    5:16.34  
 33 Wyatt Nicholson        SO Emmanuel          5:47.42    5:37.68  
 34 David Rabern           FR Emmanuel          5:48.49    5:47.28  
 35 Zach Dunlap            FR Emmanuel          9:08.50    7:23.31  
 -- Matt Wagner            FR Lindenwood-OZ     4:55.31   X4:47.94  
 -- Spencer Thomas         SO Lindenwood-OZ     4:58.46   X4:49.68  
 -- Blake McCauley         FR Lindenwood-OZ     5:02.30   X4:52.86