DSU Aquatics Club 12/17/2012 - 07:15AM
Delta State Christmas Invite 2012 - 12/14/2012 to 12/16/2012
Event 18 Men 400 Yard IM
==================================================================
DSU Pool Rec: # 3:55.08 1/1/2006 Jakub Jiracek, DU
3:54.91 A
4:06.65 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Goldfarb, Ethan SO Missouri S & T-M 4:02.03 4:01.37 qB
25.92 55.28 (29.36)
1:26.83 (31.55) 1:57.18 (30.35)
2:31.38 (34.20) 3:04.81 (33.43)
3:34.39 (29.58) 4:01.37 (26.98)
2 Barrow, Ethan H SR Delta-MS 4:21.25 4:08.87 q
25.67 56.07 (30.40)
1:27.57 (31.50) 1:59.17 (31.60)
2:34.72 (35.55) 3:10.81 (36.09)
3:40.83 (30.02) 4:08.87 (28.04)
3 Stewart, Paul F FR Delta-MS 4:18.06 4:13.56 q
26.12 55.99 (29.87)
1:30.24 (34.25) 2:04.20 (33.96)
2:38.91 (34.71) 3:14.56 (35.65)
3:45.58 (31.02) 4:13.56 (27.98)
4 Cruz, Enrique JR Delta-MS 4:24.30 4:13.82 q
26.94 57.81 (30.87)
1:30.27 (32.46) 2:03.19 (32.92)
2:39.05 (35.86) 3:15.33 (36.28)
3:45.55 (30.22) 4:13.82 (28.27)
5 Tombers, Toby SO Delta-MS 4:13.11 4:14.24 q
26.34 57.76 (31.42)
1:31.72 (33.96) 2:04.91 (33.19)
2:39.97 (35.06) 3:15.26 (35.29)
3:46.17 (30.91) 4:14.24 (28.07)
6 Anderson, Bryce FR Delta-MS 4:23.21 4:15.81 q
26.73 57.47 (30.74)
1:29.76 (32.29) 2:01.31 (31.55)
2:40.55 (39.24) 3:19.51 (38.96)
3:48.10 (28.59) 4:15.81 (27.71)
7 Cruz, Gabriel JR Delta-MS 4:26.79 4:16.23 q
27.04 57.50 (30.46)
1:31.52 (34.02) 2:05.07 (33.55)
2:41.97 (36.90) 3:18.71 (36.74)
3:48.09 (29.38) 4:16.23 (28.14)
8 Guinot, Rhett J FR Delta-MS 4:24.74 4:19.06 q
27.01 57.76 (30.75)
1:31.13 (33.37) 2:04.88 (33.75)
2:43.31 (38.43) 3:21.80 (38.49)
3:51.15 (29.35) 4:19.06 (27.91)
-----------------------------------------------------------------
9 Conviser, Zack JR LIME 4:22.33 4:19.25 q
27.13 57.43 (30.30)
1:32.19 (34.76) 2:06.47 (34.28)
2:42.27 (35.80) 3:19.46 (37.19)
3:49.81 (30.35) 4:19.25 (29.44)
10 Poss, Wesley SO LIME 4:24.90 4:24.40 q
27.36 58.23 (30.87)
1:31.41 (33.18) 2:04.26 (32.85)
2:43.01 (38.75) 3:22.01 (39.00)
3:53.17 (31.16) 4:24.40 (31.23)
11 Cortes, David E FR Delta-MS 4:35.61 4:26.63 q
27.53 58.87 (31.34)
1:34.21 (35.34) 2:08.75 (34.54)
2:46.83 (38.08) 3:25.84 (39.01)
3:56.47 (30.63) 4:26.63 (30.16)