DSU Aquatics Club                               2/16/2013 - 20:07PM
NEW SOUTH INTERCOLLEGATE CONFERENCE CHAMPION - 2/13/2013 to 2/16/201
 
 Event 18  Men 400 Yard IM
==================================================================
 NSISC Record: C 3:55.08  1/1/2006  Jakub Jiracek, Drury
 DSU Pool Rec: P 3:55.08  1/1/2006  Jakub Jiracek, DU
                 3:54.91  A
                 4:06.65  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Goldfarb, Ethan  SO Missouri S & T-M  4:02.03    3:58.79 qB     
                 25.63        54.92 (29.29)
        1:26.63 (31.71)     1:57.41 (30.78)
        2:29.74 (32.33)     3:02.99 (33.25)
        3:31.35 (28.36)     3:58.79 (27.44)
  2 Layne, Ryan      SO Missouri S & T-M  4:04.69    4:01.21 qB     
                 25.19        54.37 (29.18)
        1:25.91 (31.54)     1:56.93 (31.02)
        2:32.18 (35.25)     3:06.75 (34.57)
        3:34.33 (27.58)     4:01.21 (26.88)
  3 Wray, David      FR Ouachita-AR       4:14.62    4:02.34 qB     
                 25.07        53.85 (28.78)
        1:23.69 (29.84)     1:53.03 (29.34)
        2:29.30 (36.27)     3:06.25 (36.95)
        3:34.30 (28.05)     4:02.34 (28.04)
  4 Kamrath, Nate    JR Missouri S & T-M  4:11.38    4:03.97 qB     
                 26.09        55.41 (29.32)
        1:26.46 (31.05)     1:57.28 (30.82)
        2:32.10 (34.82)     3:07.34 (35.24)
        3:36.45 (29.11)     4:03.97 (27.52)
  5 Vaughan, Ben     SO Delta-MS          4:06.20    4:07.62 q      
                 25.30        54.64 (29.34)
        1:27.04 (32.40)     1:58.27 (31.23)
        2:34.93 (36.66)     3:11.52 (36.59)
        3:40.31 (28.79)     4:07.62 (27.31)
  6 Price, Chris     SO Ouachita-AR       4:06.58    4:07.74 q      
                 25.18        54.32 (29.14)
        1:25.10 (30.78)     1:55.59 (30.49)
        2:31.28 (35.69)     3:07.90 (36.62)
        3:37.85 (29.95)     4:07.74 (29.89)
  7 Nichols, Matt    SO Drury             4:01.26    4:08.00 q      
                 24.72        53.25 (28.53)
        1:23.11 (29.86)     1:52.65 (29.54)
        2:28.49 (35.84)     3:05.97 (37.48)
        3:37.35 (31.38)     4:08.00 (30.65)
  8 Buls, Guy        FR Henderson St.-AR  4:07.56    4:08.45 q      
                 25.89        55.53 (29.64)
        1:26.35 (30.82)     1:57.31 (30.96)
        2:32.59 (35.28)     3:08.70 (36.11)
        3:39.04 (30.34)     4:08.45 (29.41)
 -----------------------------------------------------------------
  9 Anderson, Dylan  FR Henderson St.-AR  4:10.66    4:10.19 q      
                 26.62        57.44 (30.82)
        1:29.57 (32.13)     2:00.92 (31.35)
        2:35.52 (34.60)     3:11.68 (36.16)
        3:41.77 (30.09)     4:10.19 (28.42)
 10 Barrow, Ethan    SR Delta-MS          4:06.67    4:10.57 q      
                 26.07        55.91 (29.84)
        1:28.21 (32.30)     1:59.78 (31.57)
        2:35.52 (35.74)     3:13.40 (37.88)
        3:42.88 (29.48)     4:10.57 (27.69)
 11 Tombers, Toby    SO Delta-MS          4:10.26    4:10.87 q      
                 25.73        56.45 (30.72)
        1:29.20 (32.75)     2:01.04 (31.84)
        2:35.64 (34.60)     3:11.42 (35.78)
        3:41.94 (30.52)     4:10.87 (28.93)
 12 Stewart, Paul    FR Delta-MS          4:05.50    4:12.50 q      
                 25.09        53.95 (28.86)
        1:26.97 (33.02)     1:59.92 (32.95)
        2:35.05 (35.13)     3:11.11 (36.06)
        3:43.00 (31.89)     4:12.50 (29.50)
 13 Gribble, Matthe  FR Henderson St.-AR  4:13.09    4:12.57 q      
                 26.00        55.45 (29.45)
        1:27.84 (32.39)     2:00.27 (32.43)
        2:34.26 (33.99)     3:09.99 (35.73)
        3:41.34 (31.35)     4:12.57 (31.23)
 14 Cruz, Gabriel    JR Delta-MS          4:12.41    4:18.91 q      
                 27.21        58.07 (30.86)
        1:31.87 (33.80)     2:05.11 (33.24)
        2:41.64 (36.53)     3:19.06 (37.42)
        3:48.83 (29.77)     4:18.91 (30.08)
 15 Bielby, Shea     FR Henderson St.-AR  4:14.16    4:21.97 q      
                 25.95        55.64 (29.69)
        1:28.13 (32.49)     2:00.50 (32.37)
        2:39.68 (39.18)     3:19.98 (40.30)
        3:51.58 (31.60)     4:21.97 (30.39)
 -- Cortes, David    FR Delta-MS          4:20.74         X         
 -- Cruz, Enrique    JR Delta-MS          4:13.40   X4:20.43        
                 27.29        57.76 (30.47)
        1:30.60 (32.84)     2:03.80 (33.20)
        2:40.33 (36.53)     3:17.91 (37.58)
        3:49.38 (31.47)     4:20.43 (31.05)
 -- Ramirez, Ben     JR Henderson St.-AR  4:36.91   X4:38.00        
                 27.35        59.47 (32.12)
        1:34.93 (35.46)     2:10.01 (35.08)
        2:51.85 (41.84)     3:34.27 (42.42)
        4:06.73 (32.46)     4:38.00 (31.27)