DSU Aquatics Club                                     12/14/2021 - 7:01 PM
           DSU Christmas Invite 2021 - 12/11/2021 to 12/14/2021            
 
 Event 9  Men 500 Yard Freestyle
=========================================================================
      NCAA D2: # 4:17.09  3/11/2016 Dion Dressens, QUEENS
 DSU Pool Rec: P 4:24.67  12/13/2014Sylwester Borowicz-Skoneczny, LIND
                 4:21.76  A-D2 NCAA D2 Automatic
                 4:27.49  2020 D2 Invited Time
                 4:28.57  2021 D2 Invited Time
                 4:34.84  B-D2 NCAA D2 B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Jaworski, Vince  SO Lindenwood-OZ     4:32.40    4:28.99 B-D2    32  
  2 Brougham, Jakob  FR Delta-MS          4:36.98    4:32.75 B-D2    28  
  3 Kelly, Ben       SR Delta-MS          4:39.41    4:36.71         27  
  4 Harvey, Tait     FR Lindenwood-OZ     4:42.05    4:39.62         26  
  5 Jokerst, Connor  SO Lindenwood-OZ     4:39.03    4:39.93         25  
  6 Little, Triston  FR Henderson St.-AR  4:44.11    4:41.34         24  
  7 Rubin, Jacob     SO Montevallo-SE     4:42.24    4:41.98         23  
  8 Ioannides, Nico  JR Montevallo-SE     4:44.03    4:42.64         22  
 
                            === B - Final ===                            
 
  9 Hanzal, Jan      JR Lindenwood-OZ     4:55.99    4:30.51 B-D2    20  
 10 Anderson, Josep  JR Delta-MS          4:47.97    4:43.61         17  
 11 Asmakis, Ray     SO Montevallo-SE     4:49.09    4:43.77         16  
 12 Womack, Cooper   FR Delta-MS          4:49.52    4:49.57         15  
 13 Sloan, Tate      FR Henderson St.-AR  4:51.16    4:50.76         14  
 14 Gibbs, Ty        FR Henderson St.-AR  4:57.99    4:54.47         13  
 15 Patten, Oscar    SO Henderson St.-AR  4:57.29    4:55.17         12  
 16 Tidwell, Maddox  FR Henderson St.-AR  4:59.63    4:57.51         11  
 
                            === C - Final ===                            
 
 17 Hemming, Ben     JR Delta-MS          5:09.65    5:05.89          9  
                 26.77        56.30 (29.53)
        1:27.24 (30.94)     1:58.50 (31.26)
        2:28.89 (30.39)     3:00.24 (31.35)
        3:31.80 (31.56)     4:03.91 (32.11)
        4:34.59 (30.68)     5:05.89 (31.30)
 18 McDonald, Derek  SO Montevallo-SE     5:04.98    5:11.72          7  
                 25.99        55.43 (29.44)
        1:26.00 (30.57)     1:57.40 (31.40)
        2:29.04 (31.64)     3:01.79 (32.75)
        3:35.52 (33.73)     4:08.51 (32.99)
        4:41.25 (32.74)     5:11.72 (30.47)
 -- Hansson, Eric    FR Lindenwood-OZ     4:43.18   X4:42.09        
                 25.11        52.84 (27.73)
        1:21.10 (28.26)     1:49.53 (28.43)
        2:17.85 (28.32)     2:46.70 (28.85)
        3:15.76 (29.06)     3:44.84 (29.08)
        4:14.04 (29.20)     4:42.09 (28.05)
 -- Shearer, Conner  SR Delta-MS          4:57.77   X4:54.88        
                 25.47        54.35 (28.88)
        1:24.01 (29.66)     1:53.94 (29.93)
        2:24.47 (30.53)     2:54.86 (30.39)
        3:25.27 (30.41)     3:55.74 (30.47)
        4:25.98 (30.24)     4:54.88 (28.90)
 
                          === Preliminaries ===                          
 
 -- Mateos-Mongelos  FR Lindenwood-OZ     4:35.75         X         
                 24.98        52.89 (27.91)
        1:21.27 (28.38)     1:49.48 (28.21)
        2:17.52 (28.04)     2:45.76 (28.24)
        3:12.19 (26.43)     3:39.19 (27.00)
        4:06.76 (27.57)     4:35.75 (28.99)
 
                  Men - Team Rankings - Through Event 9                  
 
  1. Lindenwood University             567   2. Delta State University            485
  3. Henderson State University        302   4. University of  Montevallo         291