DSU Aquatics Club                                     1/25/2018 - 11:06 AM
           DSU Christmas Invite 2017 - 12/16/2017 to 12/19/2017            
 
 Event 31  Men 1650 Yard Freestyle
=========================================================================
      NCAA D2: # 15:00.51  3/14/2009 Mitch Synder, DRURY
 DSU Pool Rec: P 15:19.48  12/1/2008 Chris Olinger, TAMPA
                 15:19.06  A-D2 NCAA D2 Automatic
                 15:43.94  2017 D2 Invited Time
                 16:05.01  B-D2 NCAA D2 B Standard
                 17:26.99  A-NA NAIA
                 17:58.40  B-NA NAIA
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 *Sawicki, Natha  JR Delta-MS          9:42.40   15:23.58 2017    32  
                 25.40        53.18 (27.78)
        1:21.41 (28.23)     1:49.70 (28.29)
        2:17.93 (28.23)     2:46.29 (28.36)
        3:14.58 (28.29)     3:42.82 (28.24)
        4:11.02 (28.20)     4:39.19 (28.17)
        5:07.32 (28.13)     5:35.57 (28.25)
        6:03.76 (28.19)     6:31.94 (28.18)
        7:00.12 (28.18)     7:28.36 (28.24)
        7:56.68 (28.32)     8:24.82 (28.14)
        8:53.04 (28.22)     9:21.29 (28.25)
        9:49.38 (28.09)    10:17.49 (28.11)
       10:45.58 (28.09)    11:13.55 (27.97)
       11:41.55 (28.00)    12:09.57 (28.02)
       12:37.56 (27.99)    13:05.58 (28.02)
       13:33.71 (28.13)    14:01.65 (27.94)
       14:29.55 (27.90)    14:57.21 (27.66)    15:23.58 (26.37)
  2 Samuelsen, Tim   SO Missouri S & T-M  9:33.50   15:36.19 2017    28  
                 26.87        55.28 (28.41)
        1:23.58 (28.30)     1:51.73 (28.15)
        2:19.91 (28.18)     2:48.33 (28.42)
        3:16.69 (28.36)     3:45.00 (28.31)
        4:13.22 (28.22)     4:41.68 (28.46)
        5:10.00 (28.32)     5:38.41 (28.41)
        6:06.89 (28.48)     6:35.44 (28.55)
        7:04.08 (28.64)     7:32.81 (28.73)
        8:01.58 (28.77)     8:29.75 (28.17)
        8:58.29 (28.54)     9:26.51 (28.22)
        9:54.86 (28.35)    10:23.21 (28.35)
       10:51.59 (28.38)    11:20.18 (28.59)
       11:48.83 (28.65)    12:17.14 (28.31)
       12:45.80 (28.66)    13:14.29 (28.49)
       13:42.98 (28.69)    14:11.50 (28.52)
       14:40.04 (28.54)    15:08.24 (28.20)    15:36.19 (27.95)
  3 Vasquez, Cristi  JR Lindenwood-OZ     9:52.94   15:44.26 B-D2    27  
                 25.76        53.71 (27.95)
        1:22.16 (28.45)     1:50.72 (28.56)
        2:18.91 (28.19)     2:47.27 (28.36)
        3:16.00 (28.73)     3:44.51 (28.51)
        4:13.05 (28.54)     4:41.97 (28.92)
        5:10.67 (28.70)     5:39.39 (28.72)
        6:08.18 (28.79)     6:37.06 (28.88)
        7:05.84 (28.78)     7:34.65 (28.81)
        8:03.59 (28.94)     8:32.59 (29.00)
        9:01.64 (29.05)     9:30.51 (28.87)
        9:59.47 (28.96)    10:28.47 (29.00)
       10:57.40 (28.93)    11:26.32 (28.92)
       11:55.29 (28.97)    12:24.38 (29.09)
       12:53.52 (29.14)    13:22.57 (29.05)
       13:51.50 (28.93)    14:20.26 (28.76)
       14:48.99 (28.73)    15:17.37 (28.38)    15:44.26 (26.89)
  4 Engeln, Niels    SO Lindenwood B      9:59.77   15:53.71 B-D2    26  
                 26.34        54.82 (28.48)
        1:23.47 (28.65)     1:52.42 (28.95)
        2:21.11 (28.69)     2:50.13 (29.02)
        3:19.42 (29.29)     3:48.61 (29.19)
        4:17.68 (29.07)     4:46.74 (29.06)
        5:15.77 (29.03)     5:44.86 (29.09)
        6:14.21 (29.35)     6:43.11 (28.90)
        7:12.02 (28.91)     7:41.03 (29.01)
        8:10.04 (29.01)     8:39.09 (29.05)
        9:08.13 (29.04)     9:36.95 (28.82)
       10:06.32 (29.37)    10:35.32 (29.00)
       11:04.49 (29.17)    11:33.57 (29.08)
       12:02.56 (28.99)    12:31.83 (29.27)
       13:00.98 (29.15)    13:30.26 (29.28)
       13:59.39 (29.13)    14:28.63 (29.24)
       14:57.95 (29.32)    15:26.75 (28.80)    15:53.71 (26.96)
  5 Maly, Michael    SO Delta-MS         10:00.93   15:53.87 B-D2    25  
                 25.90        54.28 (28.38)
        1:22.88 (28.60)     1:51.55 (28.67)
        2:19.68 (28.13)     2:48.24 (28.56)
        3:16.70 (28.46)     3:45.26 (28.56)
        4:14.00 (28.74)     4:42.56 (28.56)
        5:10.97 (28.41)     5:39.62 (28.65)
        6:08.32 (28.70)     6:37.20 (28.88)
        7:06.10 (28.90)     7:35.00 (28.90)
        8:03.84 (28.84)     8:32.75 (28.91)
        9:01.67 (28.92)     9:30.75 (29.08)
        9:59.72 (28.97)    10:28.80 (29.08)
       10:58.10 (29.30)    11:27.14 (29.04)
       11:56.64 (29.50)    12:26.14 (29.50)
       12:55.53 (29.39)    13:25.18 (29.65)
       13:54.94 (29.76)    14:24.71 (29.77)
       14:54.63 (29.92)    15:24.40 (29.77)    15:53.87 (29.47)
  6 Graham, Alexand  FR Missouri S & T-M 10:01.80   16:14.16 A-NA    24  
                 27.32        57.25 (29.93)
        1:27.47 (30.22)     1:57.32 (29.85)
        2:27.31 (29.99)     2:57.22 (29.91)
        3:26.70 (29.48)     3:56.19 (29.49)
        4:25.44 (29.25)     4:54.66 (29.22)
        5:24.02 (29.36)     5:53.48 (29.46)
        6:23.23 (29.75)     6:52.59 (29.36)
        7:22.18 (29.59)     7:51.61 (29.43)
        8:20.90 (29.29)     8:50.25 (29.35)
        9:19.74 (29.49)     9:49.03 (29.29)
       10:18.61 (29.58)    10:47.98 (29.37)
       11:17.65 (29.67)    11:47.25 (29.60)
       12:16.89 (29.64)    12:46.30 (29.41)
       13:15.96 (29.66)    13:45.60 (29.64)
       14:15.57 (29.97)    14:45.39 (29.82)
       15:15.14 (29.75)    15:44.84 (29.70)    16:14.16 (29.32)
  7 Taske, Aaron     SO Missouri S & T-M  9:44.70   16:35.17 A-NA    23  
                 27.59        57.04 (29.45)
        1:27.07 (30.03)     1:57.41 (30.34)
        2:27.22 (29.81)     2:56.78 (29.56)
        3:26.37 (29.59)     3:57.03 (30.66)
        4:27.68 (30.65)     4:57.29 (29.61)
        5:27.91 (30.62)     5:58.48 (30.57)
        6:29.45 (30.97)     7:00.37 (30.92)
        7:31.38 (31.01)     8:02.18 (30.80)
        8:32.54 (30.36)     9:03.62 (31.08)
        9:33.72 (30.10)    10:03.50 (29.78)
       10:33.45 (29.95)    11:03.61 (30.16)
       11:35.00 (31.39)    12:05.27 (30.27)
       12:35.15 (29.88)    13:05.88 (30.73)
       13:36.87 (30.99)    14:06.87 (30.00)
       14:37.47 (30.60)    15:07.26 (29.79)
       15:35.93 (28.67)    16:06.08 (30.15)    16:35.17 (29.09)
  8 Armstrong, Tray  FR Ouachita-AR      10:12.29   17:07.55 A-NA    22  
                 26.72        56.57 (29.85)
        1:26.95 (30.38)     1:57.89 (30.94)
        2:29.58 (31.69)     3:00.17 (30.59)
        3:31.12 (30.95)     4:02.69 (31.57)
        4:33.95 (31.26)     5:05.25 (31.30)
        5:36.45 (31.20)     6:07.42 (30.97)
        6:38.82 (31.40)     7:10.25 (31.43)
        7:41.22 (30.97)     8:11.75 (30.53)
        8:43.35 (31.60)     9:14.88 (31.53)
        9:46.71 (31.83)    10:18.69 (31.98)
       10:49.98 (31.29)    11:21.70 (31.72)
       11:53.12 (31.42)    12:24.15 (31.03)
       12:55.97 (31.82)    13:27.30 (31.33)
       13:59.37 (32.07)    14:30.57 (31.20)
       15:02.19 (31.62)    15:33.43 (31.24)
       16:04.83 (31.40)    16:36.57 (31.74)    17:07.55 (30.98)
  9 Ramirez, Julian  JR Lindenwood B     10:46.51   17:32.22 B-NA    20  
                 28.36        59.47 (31.11)
        1:30.65 (31.18)     2:02.26 (31.61)
        2:33.96 (31.70)     3:05.62 (31.66)
        3:37.33 (31.71)     4:09.22 (31.89)
        4:41.19 (31.97)     5:13.16 (31.97)
        5:45.16 (32.00)     6:17.16 (32.00)
        6:49.25 (32.09)     7:21.51 (32.26)
        7:53.64 (32.13)     8:25.77 (32.13)
        8:57.58 (31.81)     9:29.45 (31.87)
       10:01.43 (31.98)    10:33.89 (32.46)
       11:05.95 (32.06)    11:38.02 (32.07)
       12:10.19 (32.17)    12:42.41 (32.22)
       13:14.88 (32.47)    13:47.45 (32.57)
       14:19.98 (32.53)    14:52.43 (32.45)
       15:24.79 (32.36)    15:57.59 (32.80)
       16:29.95 (32.36)    17:02.05 (32.10)    17:32.22 (30.17)
 10 Cancino, Aliste  FR Lindenwood B     11:14.01   18:01.31         17  
                 28.70      1:00.69 (31.99)
        1:32.65 (31.96)     2:05.04 (32.39)
        2:37.35 (32.31)     3:09.99 (32.64)
        3:42.10 (32.11)     4:14.92 (32.82)
        4:48.50 (33.58)     5:20.81 (32.31)
        5:53.37 (32.56)     6:26.82 (33.45)
        6:59.36 (32.54)     7:33.09 (33.73)
        8:07.02 (33.93)     8:39.77 (32.75)
        9:13.34 (33.57)     9:46.78 (33.44)
       10:20.74 (33.96)    10:53.59 (32.85)
       11:26.16 (32.57)    11:59.67 (33.51)
       12:33.25 (33.58)    13:07.40 (34.15)
       13:39.69 (32.29)    14:13.67 (33.98)
       14:47.11 (33.44)    15:19.94 (32.83)
       15:53.26 (33.32)    16:26.03 (32.77)
       16:59.25 (33.22)    17:30.72 (31.47)    18:01.31 (30.59)
 -- Isidro, Matheus  SO Lindenwood-OZ     9:50.38  X15:50.05 B-D2   
                 25.83        54.42 (28.59)
        1:23.03 (28.61)     1:51.98 (28.95)
        2:21.18 (29.20)     2:50.11 (28.93)
        3:19.10 (28.99)     3:48.21 (29.11)
        4:17.35 (29.14)     4:46.39 (29.04)
        5:15.50 (29.11)     5:44.11 (28.61)
        6:12.88 (28.77)     6:41.36 (28.48)
        7:10.11 (28.75)     7:38.86 (28.75)
        8:07.36 (28.50)     8:35.88 (28.52)
        9:04.94 (29.06)     9:34.03 (29.09)
       10:03.03 (29.00)    10:32.22 (29.19)
       11:01.15 (28.93)    11:29.97 (28.82)
       11:58.96 (28.99)    12:28.00 (29.04)
       12:56.73 (28.73)    13:25.93 (29.20)
       13:55.10 (29.17)    14:24.02 (28.92)
       14:52.93 (28.91)    15:21.99 (29.06)    15:50.05 (28.06)
 -- Armond, Josh     FR Delta-MS          9:55.45  X16:00.47 B-D2   
                 25.94        53.87 (27.93)
        1:22.08 (28.21)     1:50.61 (28.53)
        2:19.09 (28.48)     2:47.71 (28.62)
        3:16.71 (29.00)     3:45.50 (28.79)
        4:14.34 (28.84)     4:43.26 (28.92)
        5:12.48 (29.22)     5:41.90 (29.42)
        6:10.78 (28.88)     6:40.20 (29.42)
        7:09.00 (28.80)     7:37.85 (28.85)
        8:07.36 (29.51)     8:37.11 (29.75)
        9:06.73 (29.62)     9:36.00 (29.27)
       10:05.37 (29.37)    10:35.06 (29.69)
       11:04.69 (29.63)    11:34.11 (29.42)
       12:03.97 (29.86)    12:33.60 (29.63)
       13:03.75 (30.15)    13:33.74 (29.99)
       14:03.65 (29.91)    14:33.64 (29.99)
       15:03.02 (29.38)    15:31.62 (28.60)    16:00.47 (28.85)
 -- Workman, Andrew  JR Lindenwood-OZ          NT  X17:07.94 A-NA   
                 26.73        56.51 (29.78)
        1:26.77 (30.26)     1:57.08 (30.31)
        2:27.81 (30.73)     2:58.61 (30.80)
        3:29.65 (31.04)     4:01.11 (31.46)
        4:32.61 (31.50)     5:04.17 (31.56)
        5:35.91 (31.74)     6:07.42 (31.51)
        6:39.13 (31.71)     7:10.44 (31.31)
        7:42.14 (31.70)     8:13.48 (31.34)
        8:44.69 (31.21)     9:15.89 (31.20)
        9:47.33 (31.44)    10:19.38 (32.05)
       10:50.82 (31.44)    11:22.33 (31.51)
       11:53.57 (31.24)    12:25.21 (31.64)
       12:57.22 (32.01)    13:28.66 (31.44)
       13:59.93 (31.27)    14:31.94 (32.01)
       15:03.55 (31.61)    15:34.99 (31.44)
       16:06.35 (31.36)    16:37.55 (31.20)    17:07.94 (30.39)
 
                 Men - Team Rankings - Through Event 31                  
 
  1. Delta State University           1403   2. Lindenwood University            1348
  3. Missouri Univ of Science and T   1225   4. Lindenwood Belleville             700
  5. Ouachita Baptist University       553   6. UniversityofMissouri-St Louis     493