DSU Aquatics Club                                     12/13/2015 - 8:51 PM
       Delta State Christmas Invite 2015 - 12/12/2015 to 12/15/2015        
 
 Event 19  Women 400 Yard IM
=========================================================================
  NCAA D2 Rec: % 4:12.28  12/15/2015Patricia Castro Ortega, Queens (NC)
 DSU Pool Rec: # 4:17.16  12/14/2014Melanie Tombers, DELTA
                 4:13.77  A-D3 NCAA - Automatic Cut
                 4:18.79  A-D2 NCAA - Automatic Cut
                 4:31.73  B-D2 NCAA Consideration
                 4:36.69  B-D3 NCAA Consideration
                 4:58.70  A-NA NAIA - Automatic Cut
                 5:07.66  B-NA NAIA - Consideration
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Melanie Tombers  JR Delta-MS          4:37.30    4:18.13 A-D2    20  
                 28.50      1:01.29 (32.79)
        1:35.61 (34.32)     2:08.73 (33.12)
        2:44.63 (35.90)     3:20.57 (35.94)
        3:49.89 (29.32)     4:18.13 (28.24)
  2 Alecia McGilliv  JR Lindenwood-OZ     4:22.12    4:20.68 B-D2    17  
                 27.89        59.15 (31.26)
        1:32.28 (33.13)     2:04.78 (32.50)
        2:43.57 (38.79)     3:22.36 (38.79)
        3:51.78 (29.42)     4:20.68 (28.90)
  3 Kierstin Page    JR Delta-MS          4:26.75    4:25.07 B-D2    16  
                 27.74        59.86 (32.12)
        1:32.29 (32.43)     2:04.36 (32.07)
        2:42.96 (38.60)     3:22.64 (39.68)
        3:54.34 (31.70)     4:25.07 (30.73)
  4 Erin Sutton      FR Lindenwood-OZ     4:32.93    4:33.34 B-D3    15  
                 29.33      1:03.34 (34.01)
        1:37.65 (34.31)     2:11.97 (34.32)
        2:51.54 (39.57)     3:31.46 (39.92)
        4:03.06 (31.60)     4:33.34 (30.28)
  5 Trisha Ishikawa  SR Lindenwood-OZ     4:54.30    4:56.63 A-NA    14  
                 30.58      1:05.78 (35.20)
        1:44.27 (38.49)     2:22.04 (37.77)
        3:05.44 (43.40)     3:49.36 (43.92)
        4:23.96 (34.60)     4:56.63 (32.67)
  6 Lauren Robertso  SR BSC-SE            5:05.10    5:05.94 B-NA    13  
                 31.58      1:07.65 (36.07)
        1:47.74 (40.09)     2:27.31 (39.57)
        3:12.36 (45.05)     3:58.30 (45.94)
        4:32.60 (34.30)     5:05.94 (33.34)
  7 Saskia Weber-St  FR LU-BV-IL          5:25.35    5:18.42         12  
                 33.77      1:13.72 (39.95)
        1:53.60 (39.88)     2:31.71 (38.11)
        3:20.62 (48.91)     4:06.21 (45.59)
        4:43.80 (37.59)     5:18.42 (34.62)
 
                          === Preliminaries ===                          
 
  4 Ewa Dymarek      SO Lindenwood-OZ     4:33.68                   
                 29.72      1:02.01 (32.29)
        1:38.47 (36.46)     2:14.78 (36.31)
        2:51.76 (36.98)     3:28.20 (36.44)
        4:01.19 (32.99)     4:33.68 (32.49)
  5 Kyleigh Troxel   JR Lindenwood-OZ     4:35.90                   
                 29.04      1:01.71 (32.67)
        1:37.15 (35.44)     2:12.66 (35.51)
        2:53.40 (40.74)     3:34.35 (40.95)
        4:05.61 (31.26)     4:35.90 (30.29)
  7 Abigail Isom     FR Delta-MS          4:41.38                   
                 29.86      1:04.14 (34.28)
        1:39.62 (35.48)     2:15.40 (35.78)
        2:55.21 (39.81)     3:35.95 (40.74)
        4:09.32 (33.37)     4:41.38 (32.06)
  8 Katelyn Herrera  FR Delta-MS          4:44.88                   
                 29.88      1:03.06 (33.18)
        1:40.70 (37.64)     2:17.09 (36.39)
        2:59.73 (42.64)     3:42.05 (42.32)
        4:14.57 (32.52)     4:44.88 (30.31)
 10 Kayla Canon      FR BSC-SE            4:56.64                   
                 31.49      1:08.25 (36.76)
        1:45.90 (37.65)     2:22.34 (36.44)
        3:04.57 (42.23)     3:47.31 (42.74)
        4:22.79 (35.48)     4:56.64 (33.85)
 -- Shelby Quinn     FR Lindenwood-OZ     4:46.74         X         
                 29.95      1:05.29 (35.34)
        1:41.47 (36.18)     2:17.51 (36.04)
        2:57.51 (40.00)     3:38.52 (41.01)
        4:12.86 (34.34)     4:46.74 (33.88)
 -- Nicole Sullivan  FR BSC-SE            5:10.01         X         
                 31.57      1:10.29 (38.72)
        1:48.23 (37.94)     2:25.81 (37.58)
        3:12.32 (46.51)     3:57.95 (45.63)
        4:34.57 (36.62)     5:10.01 (35.44)
 
                Women - Team Rankings - Through Event 19                 
 
  1. Lindenwood University             598   2. Delta State University          505.5
  3. Birmingham-Southern College     344.5   4. Lindenwood U- Belleville          182