DSU Aquatics Club                               2/23/2019 - 7:00 PM
 New South Intercollegiate Swim Champships - 2/20/2019 to 2/23/2019 
    2019 New South Intercollegiate Swimming Conference ( NSISC )    
                  Swimming & Diving Championships                   
 
 Event 38  Women 200 Yard Breaststroke
==================================================================
 2018 Champ - Ewa Dymarek (LIND)
  NCAA D2 Rec: ! 2:09.12  3/11/2017 Bailee Nunn, DRURY
 DSU Pool Rec: P 2:14.30  9/1/2004  Anna Poleska, BAMA
 NSISC Record: # 2:14.59  2/24/2018 Ewa Dymarek, LINDENWOOD
                 2:13.75  A Automatic Qual Time
                 2:20.44  B Consideration Time
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Maddy Lavoie     FR Delta             2:18.59    2:17.58 B      
                 30.29      1:04.93 (34.64)
        1:40.96 (36.03)     2:17.58 (36.62)
  2 Chelsea Borrowd  SO Delta             2:20.32    2:18.48 B      
                 30.97      1:05.77 (34.80)
        1:42.84 (37.07)     2:18.48 (35.64)
  3 Lexie Winnett    SO Lindenwood        2:27.81    2:19.94 B      
                 31.29      1:06.45 (35.16)
        1:42.88 (36.43)     2:19.94 (37.06)
  4 Shelby Quinn     SR Lindenwood        2:26.43    2:20.03 B      
                 30.81      1:06.17 (35.36)
        1:42.77 (36.60)     2:20.03 (37.26)
  5 Manon Milczynsk  SO Argos             2:19.51    2:20.56        
                 31.63      1:06.50 (34.87)
        1:42.94 (36.44)     2:20.56 (37.62)
  6 Elza Kachlishvi  SO Henderson St.     2:24.11    2:22.91        
                 32.23      1:08.52 (36.29)
        1:45.64 (37.12)     2:22.91 (37.27)
  7 Hannah O'Toole   JR Argos             2:26.15    2:25.08        
                 32.54      1:08.57 (36.03)
        1:46.08 (37.51)     2:25.08 (39.00)
  8 Mel Dunnuck      SO Lindenwood        2:23.69    2:25.09        
                 33.78      1:10.69 (36.91)
        1:47.82 (37.13)     2:25.09 (37.27)
 -----------------------------------------------------------------
  9 Lilia Clark      FR Ouachita          2:24.34    2:25.86        
                 31.57      1:07.70 (36.13)
        1:45.92 (38.22)     2:25.86 (39.94)
 10 Lisa Cottage-Ra  FR Argos             2:24.26    2:27.36        
                 32.44      1:09.23 (36.79)
        1:48.11 (38.88)     2:27.36 (39.25)
 11 Mikayla Wood     SO Henderson St.     2:31.78    2:29.97        
                 33.41      1:11.40 (37.99)
        1:50.41 (39.01)     2:29.97 (39.56)
 12 Baye Hatcher     SO Lindenwood        2:27.78    2:30.27        
                 32.15      1:09.45 (37.30)
        1:49.01 (39.56)     2:30.27 (41.26)
 13 Juliana Kikumot  JR UTPB              2:25.87    2:30.44        
                 34.09      1:12.14 (38.05)
        1:50.80 (38.66)     2:30.44 (39.64)
 14 Alexis Hackney   SO Delta             2:31.91    2:31.62        
                 33.89      1:11.64 (37.75)
        1:51.61 (39.97)     2:31.62 (40.01)
 15 Emily Mahan      SR Ouachita          2:29.10    2:32.56        
                 33.76      1:12.00 (38.24)
        1:52.17 (40.17)     2:32.56 (40.39)
 16 Caroline Beatti  FR Henderson St.     2:37.54    2:38.63        
                 35.17      1:15.39 (40.22)
        1:56.74 (41.35)     2:38.63 (41.89)
 -----------------------------------------------------------------
 17 Susannah Frith   JR Ouachita          2:38.15    2:42.64        
                 35.43      1:15.93 (40.50)
        1:58.57 (42.64)     2:42.64 (44.07)
 18 Taylor Viator    SR Henderson St.     2:46.87    2:43.17        
                 36.38      1:18.22 (41.84)
        2:00.49 (42.27)     2:43.17 (42.68)
 19 Kailen Randecke  JR UTPB              2:43.75    2:44.39        
                 35.22      1:15.88 (40.66)
        1:59.43 (43.55)     2:44.39 (44.96)
 20 Lara Kockaya     FR Henderson St.     2:41.71    2:47.01        
                 35.81      1:16.47 (40.66)
        2:01.06 (44.59)     2:47.01 (45.95)
 -- Julia Kostecki   SR Argos             2:32.99   X2:37.74        
                 35.29      1:14.38 (39.09)
        1:55.67 (41.29)     2:37.74 (42.07)