DSU Aquatics Club                                      2/23/2019 - 7:00 PM
    New South Intercollegiate Swim Champships - 2/20/2019 to 2/23/2019     
       2019 New South Intercollegiate Swimming Conference ( NSISC )        
                      Swimming & Diving Championships                      
 
 Event 2  Men 1000 Yard Freestyle
=========================================================================
 2018 Champ - Matheus Isidro (LIND)
 Top 8 athletes swim @ FINALS
 ____________________________________
  NCAA D2 Rec: ! 8:57.06  3/11/2009 Mitch Snyder, Drury University
 DSU Pool Rec: P 9:04.69  11/5/2005 Mark Randall, BAMA
 NSISC Record: # 9:05.31  2/20/2019 Nathan Sawicki, DELTA
                 9:05.65  A Automatic Qual Time
                 9:32.94  B Consideration Time
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Nathan Sawicki   SR Delta             9:45.58    9:05.31#A       20  
                 25.20        52.14 (26.94)
        1:19.58 (27.44)     1:47.24 (27.66)
        2:14.93 (27.69)     2:42.48 (27.55)
        3:10.14 (27.66)     3:37.84 (27.70)
        4:05.63 (27.79)     4:33.39 (27.76)
        5:00.70 (27.31)     5:28.09 (27.39)
        5:55.34 (27.25)     6:22.70 (27.36)
        6:50.20 (27.50)     7:17.74 (27.54)
        7:44.95 (27.21)     8:12.27 (27.32)
        8:39.33 (27.06)     9:05.31 (25.98)
  2 Michael Maly     JR Delta             9:20.24    9:15.46 B       17  
                 24.79        51.83 (27.04)
        1:19.51 (27.68)     1:47.33 (27.82)
        2:15.09 (27.76)     2:42.81 (27.72)
        3:10.65 (27.84)     3:38.48 (27.83)
        4:06.27 (27.79)     4:34.27 (28.00)
        5:02.15 (27.88)     5:30.12 (27.97)
        5:58.10 (27.98)     6:26.03 (27.93)
        6:54.00 (27.97)     7:22.07 (28.07)
        7:50.33 (28.26)     8:18.74 (28.41)
        8:47.34 (28.60)     9:15.46 (28.12)
  3 Jan Hanzal       FR Lindenwood        9:16.10    9:19.84 B       16  
                 24.77        52.25 (27.48)
        1:20.22 (27.97)     1:48.27 (28.05)
        2:16.16 (27.89)     2:44.17 (28.01)
        3:11.99 (27.82)     3:40.26 (28.27)
        4:08.62 (28.36)     4:36.61 (27.99)
        5:04.68 (28.07)     5:32.85 (28.17)
        6:01.30 (28.45)     6:29.87 (28.57)
        6:58.29 (28.42)     7:26.93 (28.64)
        7:55.96 (29.03)     8:24.62 (28.66)
        8:52.24 (27.62)     9:19.84 (27.60)
  4 John Stewart     FR Delta             9:42.48    9:20.79 B       15  
                 25.60        52.82 (27.22)
        1:20.43 (27.61)     1:48.03 (27.60)
        2:15.86 (27.83)     2:43.83 (27.97)
        3:12.12 (28.29)     3:40.26 (28.14)
        4:08.44 (28.18)     4:36.71 (28.27)
        5:04.76 (28.05)     5:32.92 (28.16)
        6:01.05 (28.13)     6:29.61 (28.56)
        6:58.08 (28.47)     7:26.69 (28.61)
        7:55.26 (28.57)     8:24.00 (28.74)
        8:52.67 (28.67)     9:20.79 (28.12)
  5 Josh Armond      SO Delta             9:30.07    9:30.41 B       14  
                 25.03        52.41 (27.38)
        1:20.56 (28.15)     1:48.44 (27.88)
        2:16.55 (28.11)     2:44.50 (27.95)
        3:12.79 (28.29)     3:41.26 (28.47)
        4:10.14 (28.88)     4:39.07 (28.93)
        5:07.50 (28.43)     5:36.02 (28.52)
        6:04.95 (28.93)     6:34.67 (29.72)
        7:04.45 (29.78)     7:33.63 (29.18)
        8:02.83 (29.20)     8:32.64 (29.81)
        9:01.96 (29.32)     9:30.41 (28.45)
  6 Connor White     FR UTPB              9:55.68    9:38.02         13  
                 25.58        53.48 (27.90)
        1:22.06 (28.58)     1:50.85 (28.79)
        2:19.77 (28.92)     2:48.94 (29.17)
        3:18.57 (29.63)     3:48.17 (29.60)
        4:17.74 (29.57)     4:47.28 (29.54)
        5:16.77 (29.49)     5:46.25 (29.48)
        6:15.83 (29.58)     6:45.52 (29.69)
        7:14.94 (29.42)     7:44.16 (29.22)
        8:13.33 (29.17)     8:42.46 (29.13)
        9:11.14 (28.68)     9:38.02 (26.88)
  7 Evan Root        FR Lindenwood        9:53.37    9:41.23         12  
                 26.72        54.76 (28.04)
        1:23.47 (28.71)     1:52.90 (29.43)
        2:22.54 (29.64)     2:51.88 (29.34)
        3:21.50 (29.62)     3:50.92 (29.42)
        4:20.55 (29.63)     4:50.08 (29.53)
        5:19.55 (29.47)     5:49.14 (29.59)
        6:18.75 (29.61)     6:48.30 (29.55)
        7:18.12 (29.82)     7:47.31 (29.19)
        8:16.72 (29.41)     8:45.94 (29.22)
        9:14.98 (29.04)     9:41.23 (26.25)
  8 Tyler Smits      SO UTPB             10:14.59    9:41.38         11  
                 25.12        52.45 (27.33)
        1:20.47 (28.02)     1:49.01 (28.54)
        2:18.17 (29.16)     2:47.30 (29.13)
        3:16.71 (29.41)     3:46.67 (29.96)
        4:16.42 (29.75)     4:46.82 (30.40)
        5:16.59 (29.77)     5:46.59 (30.00)
        6:16.50 (29.91)     6:46.32 (29.82)
        7:15.67 (29.35)     7:45.04 (29.37)
        8:14.78 (29.74)     8:44.19 (29.41)
        9:13.89 (29.70)     9:41.38 (27.49)
  9 Nicholas Plumb   SO Delta             9:40.63    9:41.62          9  
                 26.23        54.97 (28.74)
        1:24.03 (29.06)     1:53.29 (29.26)
        2:22.50 (29.21)     2:52.02 (29.52)
        3:21.83 (29.81)     3:51.26 (29.43)
        4:20.74 (29.48)     4:50.37 (29.63)
        5:19.94 (29.57)     5:49.48 (29.54)
        6:19.02 (29.54)     6:48.71 (29.69)
        7:18.66 (29.95)     7:48.33 (29.67)
        8:18.24 (29.91)     8:47.44 (29.20)
        9:15.16 (27.72)     9:41.62 (26.46)
 10 Matthew Hayward  SR UTPB              9:54.52    9:42.39          7  
                 26.31        55.20 (28.89)
        1:24.47 (29.27)     1:53.99 (29.52)
        2:23.57 (29.58)     2:53.11 (29.54)
        3:22.55 (29.44)     3:52.00 (29.45)
        4:20.67 (28.67)     4:49.76 (29.09)
        5:18.94 (29.18)     5:48.47 (29.53)
        6:18.09 (29.62)     6:48.01 (29.92)
        7:17.75 (29.74)     7:47.39 (29.64)
        8:15.94 (28.55)     8:44.92 (28.98)
        9:13.55 (28.63)     9:42.39 (28.84)
 11 Andrew Workman   SR Lindenwood        9:56.56    9:45.00          6  
                 25.99        54.91 (28.92)
        1:23.89 (28.98)     1:53.18 (29.29)
        2:22.53 (29.35)     2:52.13 (29.60)
        3:21.91 (29.78)     3:51.48 (29.57)
        4:21.26 (29.78)     4:50.68 (29.42)
        5:20.33 (29.65)     5:50.20 (29.87)
        6:20.09 (29.89)     6:50.11 (30.02)
        7:19.75 (29.64)     7:49.41 (29.66)
        8:18.97 (29.56)     8:48.18 (29.21)
        9:17.23 (29.05)     9:45.00 (27.77)
 12 Jared Ehrman     FR Delta                  NT    9:53.54          5  
                 25.50        53.32 (27.82)
        1:21.95 (28.63)     1:51.14 (29.19)
        2:20.47 (29.33)     2:50.01 (29.54)
        3:19.81 (29.80)     3:49.72 (29.91)
        4:19.56 (29.84)     4:49.36 (29.80)
        5:19.25 (29.89)     5:49.27 (30.02)
        6:19.50 (30.23)     6:50.06 (30.56)
        7:20.56 (30.50)     7:50.91 (30.35)
        8:22.00 (31.09)     8:52.75 (30.75)
        9:23.54 (30.79)     9:53.54 (30.00)
 13 Oscar Patten     FR Henderson St.    10:11.53   10:01.25          4  
                 25.16        53.31 (28.15)
        1:21.88 (28.57)     1:50.69 (28.81)
        2:19.71 (29.02)     2:49.29 (29.58)
        3:19.06 (29.77)     3:48.97 (29.91)
        4:19.81 (30.84)     4:50.44 (30.63)
        5:21.73 (31.29)     5:53.27 (31.54)
        6:24.45 (31.18)     6:56.00 (31.55)
        7:27.50 (31.50)     7:59.02 (31.52)
        8:30.30 (31.28)     9:01.66 (31.36)
        9:32.84 (31.18)    10:01.25 (28.41)
 14 Trayton Armstro  SO Ouachita         10:24.63   10:04.98          3  
                 26.11        55.62 (29.51)
        1:26.16 (30.54)     1:57.09 (30.93)
        2:27.71 (30.62)     2:58.41 (30.70)
        3:28.75 (30.34)     3:59.70 (30.95)
        4:30.45 (30.75)     5:01.65 (31.20)
        5:32.29 (30.64)     6:02.58 (30.29)
        6:33.12 (30.54)     7:03.78 (30.66)
        7:34.16 (30.38)     8:04.47 (30.31)
        8:34.16 (29.69)     9:03.82 (29.66)
        9:34.34 (30.52)    10:04.98 (30.64)
 15 Ben East         SR Henderson St.     9:51.88   10:05.28          2  
                 27.01        56.04 (29.03)
        1:25.46 (29.42)     1:55.16 (29.70)
        2:25.17 (30.01)     2:54.59 (29.42)
        3:24.01 (29.42)     3:54.30 (30.29)
        4:24.66 (30.36)     4:55.01 (30.35)
        5:25.58 (30.57)     5:56.51 (30.93)
        6:27.78 (31.27)     6:59.37 (31.59)
        7:30.59 (31.22)     8:01.95 (31.36)
        8:33.93 (31.98)     9:05.70 (31.77)
        9:35.74 (30.04)    10:05.28 (29.54)
 16 Alec Adams       SO Henderson St.    10:25.71   10:14.78          1  
                 26.28        55.56 (29.28)
        1:26.28 (30.72)     1:56.69 (30.41)
        2:28.02 (31.33)     2:59.14 (31.12)
        3:30.78 (31.64)     4:02.18 (31.40)
        4:33.94 (31.76)     5:05.19 (31.25)
        5:36.62 (31.43)     6:07.78 (31.16)
        6:38.78 (31.00)     7:10.33 (31.55)
        7:41.30 (30.97)     8:12.41 (31.11)
        8:43.64 (31.23)     9:14.38 (30.74)
        9:44.87 (30.49)    10:14.78 (29.91)
 -- Ben Kelly        FR Delta             9:35.34   X9:34.02        
                 25.71        54.09 (28.38)
        1:22.80 (28.71)     1:51.91 (29.11)
        2:20.85 (28.94)     2:50.03 (29.18)
        3:19.18 (29.15)     3:48.40 (29.22)
        4:17.55 (29.15)     4:46.96 (29.41)
        5:16.61 (29.65)     5:45.60 (28.99)
        6:14.76 (29.16)     6:44.03 (29.27)
        7:13.34 (29.31)     7:42.74 (29.40)
        8:11.48 (28.74)     8:39.99 (28.51)
        9:07.70 (27.71)     9:34.02 (26.32)
 -- Angel Regalado   SO Lindenwood        9:18.56   X9:38.76        
                 25.80        54.31 (28.51)
        1:23.09 (28.78)     1:52.01 (28.92)
        2:21.13 (29.12)     2:50.12 (28.99)
        3:19.43 (29.31)     3:48.57 (29.14)
        4:17.70 (29.13)     4:47.27 (29.57)
        5:16.74 (29.47)     5:46.56 (29.82)
        6:16.30 (29.74)     6:46.11 (29.81)
        7:16.33 (30.22)     7:45.97 (29.64)
        8:14.74 (28.77)     8:44.43 (29.69)
        9:12.48 (28.05)     9:38.76 (26.28)
 -- Devin Wise       FR Delta                  NT  X10:00.14        
                 26.70        56.42 (29.72)
        1:26.85 (30.43)     1:57.69 (30.84)
        2:28.35 (30.66)     2:59.40 (31.05)
        3:29.63 (30.23)     4:00.33 (30.70)
        4:30.97 (30.64)     5:01.66 (30.69)
        5:32.27 (30.61)     6:03.16 (30.89)
        6:33.58 (30.42)     7:04.47 (30.89)
        7:35.03 (30.56)     8:04.78 (29.75)
        8:33.93 (29.15)     9:02.69 (28.76)
        9:31.95 (29.26)    10:00.14 (28.19)
 -- Everett Rojas    FR Lindenwood        9:59.81  X10:00.90        
                 25.87        54.09 (28.22)
        1:23.38 (29.29)     1:52.89 (29.51)
        2:23.33 (30.44)     2:53.61 (30.28)
        3:23.84 (30.23)     3:54.17 (30.33)
        4:24.79 (30.62)     4:55.45 (30.66)
        5:26.24 (30.79)     5:57.14 (30.90)
        6:27.83 (30.69)     6:58.65 (30.82)
        7:29.41 (30.76)     8:00.18 (30.77)
        8:31.13 (30.95)     9:02.04 (30.91)
        9:31.72 (29.68)    10:00.90 (29.18)
 -- Scott Griffith   SO Delta             9:54.82  X10:02.38        
                 26.78        56.52 (29.74)
        1:26.83 (30.31)     1:57.12 (30.29)
        2:27.33 (30.21)     2:57.80 (30.47)
        3:28.29 (30.49)     3:59.15 (30.86)
        4:29.74 (30.59)     5:00.38 (30.64)
        5:31.06 (30.68)     6:01.65 (30.59)
        6:32.19 (30.54)     7:02.83 (30.64)
        7:33.37 (30.54)     8:03.61 (30.24)
        8:33.76 (30.15)     9:03.94 (30.18)
        9:33.78 (29.84)    10:02.38 (28.60)
 -- Zach Knight      FR Henderson St.    10:43.91  X10:32.95        
                 26.65        56.11 (29.46)
        1:26.99 (30.88)     1:58.62 (31.63)
        2:30.05 (31.43)     3:01.78 (31.73)
        3:33.83 (32.05)     4:05.53 (31.70)
        4:37.39 (31.86)     5:09.44 (32.05)
        5:41.86 (32.42)     6:13.43 (31.57)
        6:45.23 (31.80)     7:17.23 (32.00)
        7:50.44 (33.21)     8:23.12 (32.68)
        8:56.79 (33.67)     9:30.04 (33.25)
       10:02.19 (32.15)    10:32.95 (30.76)
 -- Serhii Varvaruk  FR Lindenwood             NT        DFS        
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Delta State University             80   2. Lindenwood University              34
  3. University of Texas of the Per     31   4. Henderson State University          7
  5. Ouachita Baptist University         3