DSU Aquatics Club                               2/18/2017 - 8:55 PM
   New South Intercollegiate Swim Champs - 2/15/2017 to 2/18/2017   
    2017 New South Intercollegiate Swimming Conference ( NSISC )    
                  Swimming & Diving Championships                   
 
 Event 22  Men 500 Yard Freestyle
==================================================================
 2016 Champ - Colton Laramore  (HSU)
  NCAA D2 Rec: ! 4:17.09  3/11/2016 Dion Dressens, Queens (NC)
 DSU Pool Rec: P 4:24.67  12/13/2014Sylwester Borowicz-Skoneczny, LINDENWOOD
 NSISC Record: # 4:27.61  2/19/2015 Alex Bryson, ST CLOUD
                 4:23.61  A Automatic Qual Time
                 4:36.79  B Consideration Time
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bokankhel, Dima     Henderson St.     4:43.84    4:30.65 B      
                 23.94        50.16 (26.22)
        1:16.96 (26.80)     1:44.44 (27.48)
        2:11.65 (27.21)     2:39.16 (27.51)
        3:07.20 (28.04)     3:35.31 (28.11)
        4:02.92 (27.61)     4:30.65 (27.73)
  2 Sawicki, Nathan  SO Delta             4:32.23    4:32.99 B      
                 25.21        52.51 (27.30)
        1:20.19 (27.68)     1:48.13 (27.94)
        2:16.14 (28.01)     2:43.74 (27.60)
        3:11.39 (27.65)     3:38.89 (27.50)
        4:06.26 (27.37)     4:32.99 (26.73)
  3 Borowicz Skonec  SR Lindenwood        4:31.04    4:33.17 B      
                 24.60        51.41 (26.81)
        1:18.78 (27.37)     1:46.40 (27.62)
        2:14.20 (27.80)     2:42.11 (27.91)
        3:10.09 (27.98)     3:38.20 (28.11)
        4:06.18 (27.98)     4:33.17 (26.99)
  4 Maly, Michael    FR Delta             4:36.02    4:33.27 B      
                 24.71        51.75 (27.04)
        1:19.43 (27.68)     1:47.17 (27.74)
        2:15.22 (28.05)     2:43.09 (27.87)
        3:11.24 (28.15)     3:39.37 (28.13)
        4:06.89 (27.52)     4:33.27 (26.38)
  5 Silva Santa, Gu  JR Lindenwood        4:29.95    4:34.18 B      
                 25.20        52.26 (27.06)
        1:20.10 (27.84)     1:48.21 (28.11)
        2:16.53 (28.32)     2:44.55 (28.02)
        3:12.93 (28.38)     3:41.44 (28.51)
        4:08.87 (27.43)     4:34.18 (25.31)
  6 Miranda, Gabrie  SO Delta             4:34.70    4:34.82 B      
                 24.66        51.16 (26.50)
        1:18.45 (27.29)     1:46.23 (27.78)
        2:14.47 (28.24)     2:42.74 (28.27)
        3:10.21 (27.47)     3:38.48 (28.27)
        4:07.31 (28.83)     4:34.82 (27.51)
  7 Eigel, Felix     SR Lindenwood        4:28.17    4:34.98 B      
                 24.64        51.43 (26.79)
        1:18.79 (27.36)     1:46.38 (27.59)
        2:14.17 (27.79)     2:42.20 (28.03)
        3:10.10 (27.90)     3:38.37 (28.27)
        4:06.91 (28.54)     4:34.98 (28.07)
  8 Mahoudo, Erwan   FR Henderson St.     4:28.67    4:35.51 B      
                 24.71        51.87 (27.16)
        1:19.41 (27.54)     1:47.30 (27.89)
        2:15.20 (27.90)     2:43.15 (27.95)
        3:11.44 (28.29)     3:39.72 (28.28)
        4:07.63 (27.91)     4:35.51 (27.88)
 -----------------------------------------------------------------
  9 Hayward, Matthe  SO UTPB              4:39.31    4:37.38        
                 25.71        53.41 (27.70)
        1:21.69 (28.28)     1:49.92 (28.23)
        2:18.14 (28.22)     2:46.45 (28.31)
        3:15.00 (28.55)     3:42.59 (27.59)
        4:10.30 (27.71)     4:37.38 (27.08)
 10 Lauth, Drew      FR Henderson St.     4:44.10    4:37.52        
                 25.50        53.18 (27.68)
        1:21.11 (27.93)     1:49.50 (28.39)
        2:17.98 (28.48)     2:46.41 (28.43)
        3:14.98 (28.57)     3:43.58 (28.60)
        4:11.29 (27.71)     4:37.52 (26.23)
 11 Vasquez, Cristi  SO Lindenwood        4:41.67    4:38.07        
                 25.47        53.15 (27.68)
        1:21.37 (28.22)     1:49.85 (28.48)
        2:18.13 (28.28)     2:46.36 (28.23)
        3:14.61 (28.25)     3:42.86 (28.25)
        4:10.79 (27.93)     4:38.07 (27.28)
 12 Laramore, Colto     Henderson St.     4:35.28    4:39.63        
                 25.12        52.37 (27.25)
        1:20.03 (27.66)     1:48.02 (27.99)
        2:16.82 (28.80)     2:45.76 (28.94)
        3:14.99 (29.23)     3:43.72 (28.73)
        4:12.00 (28.28)     4:39.63 (27.63)
 13 Cantu Belmares,  JR UTPB              4:48.40    4:40.31        
                 24.87        52.39 (27.52)
        1:20.74 (28.35)     1:49.34 (28.60)
        2:17.78 (28.44)     2:46.32 (28.54)
        3:15.05 (28.73)     3:43.75 (28.70)
        4:12.53 (28.78)     4:40.31 (27.78)
 14 Isidro, Matheus  FR Lindenwood             NT    4:41.03        
                 24.60        51.98 (27.38)
        1:19.78 (27.80)     1:48.08 (28.30)
        2:16.41 (28.33)     2:44.94 (28.53)
        3:14.05 (29.11)     3:43.50 (29.45)
        4:13.04 (29.54)     4:41.03 (27.99)
 15 Poole, Jacob     JR Delta             4:42.07    4:45.18        
                 25.11        52.50 (27.39)
        1:20.99 (28.49)     1:49.88 (28.89)
        2:18.98 (29.10)     2:48.00 (29.02)
        3:17.52 (29.52)     3:47.27 (29.75)
        4:16.88 (29.61)     4:45.18 (28.30)
 16 Parramore, Bran  SO Ouachita          4:58.20    4:46.38        
                 26.54        55.39 (28.85)
        1:24.73 (29.34)     1:54.25 (29.52)
                                2:23.20 ( )
        2:52.20 (29.00)     3:21.12 (28.92)
        3:50.07 (28.95)     4:18.62 (28.55)
        4:46.38 (27.76)                    
 -----------------------------------------------------------------
 17 Manning, Neil    SR Huskies           4:49.26    4:48.86        
                 26.01        54.29 (28.28)
        1:23.38 (29.09)     1:52.91 (29.53)
        2:22.30 (29.39)     2:51.58 (29.28)
        3:21.26 (29.68)     3:50.98 (29.72)
        4:20.36 (29.38)     4:48.86 (28.50)
 18 Mitchell, Mason  SO UTPB              4:50.15    4:49.10        
                 25.68        53.68 (28.00)
        1:22.21 (28.53)     1:51.03 (28.82)
        2:20.14 (29.11)     2:49.26 (29.12)
        3:18.83 (29.57)     3:48.83 (30.00)
        4:19.31 (30.48)     4:49.10 (29.79)
 19 Jones, Payton    FR Henderson St.     4:46.03    4:49.22        
                 26.15        54.52 (28.37)
        1:23.08 (28.56)     1:52.16 (29.08)
        2:21.79 (29.63)     2:51.82 (30.03)
        3:21.87 (30.05)     3:51.63 (29.76)
        4:20.97 (29.34)     4:49.22 (28.25)
 20 Toland, Jacob    SO Ouachita          5:03.32    4:49.77        
                 26.00        54.45 (28.45)
        1:23.50 (29.05)     1:52.66 (29.16)
                                2:22.05 ( )
        2:51.47 (29.42)     3:21.39 (29.92)
        3:51.14 (29.75)     4:21.08 (29.94)
        4:49.77 (28.69)                    
 21 Buttner, Steffe  FR UTPB              4:59.12    4:50.45        
                 24.43        51.36 (26.93)
        1:19.78 (28.42)     1:49.13 (29.35)
                                2:19.13 ( )
        2:49.49 (30.36)     3:20.10 (30.61)
        3:50.64 (30.54)     4:21.19 (30.55)
        4:50.45 (29.26)                    
 22 Nelms, Kyle      JR UTPB              4:59.74    4:52.71        
                 26.22    1:53.51 (1:27.29)
            2:22.77 ( )     2:52.55 (29.78)
        3:22.82 (30.27)     3:53.25 (30.43)
        4:23.47 (30.22)     4:52.71 (29.24)
 23 Holland, Colton     Henderson St.     5:03.87    4:53.03        
                 25.95        54.79 (28.84)
        1:23.40 (28.61)     1:52.43 (29.03)
                                2:21.91 ( )
        2:51.48 (29.57)     3:21.58 (30.10)
        3:51.90 (30.32)     4:22.88 (30.98)
        4:53.03 (30.15)                    
 24 Harmon, Andrew   FR UTPB              5:21.02    4:53.39        
                 25.78        54.31 (28.53)
        1:23.94 (29.63)     1:54.17 (30.23)
        2:24.28 (30.11)     2:54.70 (30.42)
        3:24.81 (30.11)     3:55.08 (30.27)
        4:24.60 (29.52)     4:53.39 (28.79)
 -----------------------------------------------------------------
 25 Dziergowski, Da  FR UTPB              5:02.09    4:54.17        
                 26.07        54.80 (28.73)
        1:24.32 (29.52)     1:54.48 (30.16)
                                2:24.61 ( )
        2:54.65 (30.04)     3:24.78 (30.13)
        3:55.29 (30.51)     4:25.16 (29.87)
        4:54.17 (29.01)                    
 26 Todd, Christoph  FR Delta             4:55.90    4:54.77        
                 25.50        53.35 (27.85)
        1:22.10 (28.75)     1:52.28 (30.18)
        2:21.59 (29.31)     2:52.11 (30.52)
        3:22.68 (30.57)     3:53.57 (30.89)
        4:24.44 (30.87)     4:54.77 (30.33)
 -----------------------------------------------------------------
 27 Kusick, Owen     SR Huskies           4:48.02    4:55.44        
                 26.55        55.38 (28.83)
        1:24.48 (29.10)     1:53.62 (29.14)
        2:22.94 (29.32)     2:52.74 (29.80)
        3:23.09 (30.35)     3:53.92 (30.83)
        4:24.97 (31.05)     4:55.44 (30.47)
 28 Allard, Evan     JR UTPB              5:04.90    4:55.84        
                 25.89        54.32 (28.43)
        1:24.01 (29.69)     1:54.61 (30.60)
        2:25.48 (30.87)     2:56.17 (30.69)
        3:26.65 (30.48)     3:56.86 (30.21)
        4:26.75 (29.89)     4:55.84 (29.09)
 29 Huenfeld, Thoma  FR Ouachita               NT    5:33.85        
                 27.06        57.62 (30.56)
        1:29.73 (32.11)     2:03.08 (33.35)
        2:37.08 (34.00)     3:11.87 (34.79)
        3:47.44 (35.57)     4:22.88 (35.44)
        4:58.61 (35.73)     5:33.85 (35.24)
 -- Workman, Andrew  SO Lindenwood        4:53.25   X4:48.61        
                 25.76        54.51 (28.75)
        1:23.76 (29.25)     1:53.05 (29.29)
        2:22.00 (28.95)     2:51.61 (29.61)
        3:21.41 (29.80)     3:50.81 (29.40)
        4:20.35 (29.54)     4:48.61 (28.26)
 -- Holmes, Chris    SO Lindenwood        4:39.23   X4:49.48        
                 25.95        54.25 (28.30)
        1:23.15 (28.90)     1:52.45 (29.30)
        2:21.66 (29.21)     2:51.51 (29.85)
        3:21.40 (29.89)     3:51.52 (30.12)
        4:21.25 (29.73)     4:49.48 (28.23)
 -- Poynter, Bobby   FR Huskies           4:55.68   X4:53.10        
                 27.13        56.13 (29.00)
        1:25.82 (29.69)     1:55.61 (29.79)
        2:25.60 (29.99)     2:55.68 (30.08)
        3:26.48 (30.80)     3:56.42 (29.94)
        4:25.63 (29.21)     4:53.10 (27.47)
 -- Nelson, Daniel   JR Huskies           4:54.02   X4:53.67        
                 26.79        55.68 (28.89)
        1:25.02 (29.34)     1:54.64 (29.62)
        2:24.39 (29.75)     2:53.86 (29.47)
        3:24.09 (30.23)     3:53.93 (29.84)
        4:24.21 (30.28)     4:53.67 (29.46)
 -- Swain, Dominic      Henderson St.     5:06.63   X5:01.86        
                 26.33        54.73 (28.40)
        1:23.80 (29.07)     1:53.64 (29.84)
        2:24.43 (30.79)     2:55.80 (31.37)
        3:27.25 (31.45)     3:58.59 (31.34)
        4:30.67 (32.08)     5:01.86 (31.19)
 -- Matschner, Wyat  FR UTPB              5:04.68   X5:04.15        
                 26.38        55.23 (28.85)
        1:24.95 (29.72)     1:55.89 (30.94)
                                2:26.87 ( )
        2:58.22 (31.35)     3:29.71 (31.49)
        4:01.48 (31.77)     4:33.60 (32.12)
        5:04.15 (30.55)                    
 -- Erickson, Zeke   SR Huskies           5:01.94   X5:05.03        
                 26.24        55.36 (29.12)
        1:26.38 (31.02)     1:57.09 (30.71)
                                2:28.07 ( )
        3:00.22 (32.15)     3:32.22 (32.00)
        4:03.43 (31.21)     4:35.30 (31.87)
        5:05.03 (29.73)                    
 -- Huth, Joel       FR Huskies           4:46.62        DFS