DSU Aquatics Club                               2/18/2017 - 8:55 PM
   New South Intercollegiate Swim Champs - 2/15/2017 to 2/18/2017   
    2017 New South Intercollegiate Swimming Conference ( NSISC )    
                  Swimming & Diving Championships                   
 
 Event 17  Men 200 Yard Freestyle
==================================================================
 2016 Champ - Mattia Schirru (DELTA)
  NCAA D2 Rec: ! 1:32.46  3/10/2016 Dion Dressens, Queens (NC)
 DSU Pool Rec: P 1:37.23  12/11/2016Mattia Schirru, DELTA
 NSISC Record: # 1:37.52  2/14/2013 Artur Dilman, DRURY
                 1:35.81  A Automatic Qual Time
                 1:40.60  B Consideration Time
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Huth, Joel       FR Huskies           1:38.72    1:38.41 B      
                 22.87        47.91 (25.04)
        1:13.22 (25.31)     1:38.41 (25.19)
  2 Bokankhel, Dima     Henderson St.     1:43.47    1:39.37 B      
                 23.70        48.90 (25.20)
        1:14.21 (25.31)     1:39.37 (25.16)
  3 Schirru, Mattia  SO Delta             1:37.23    1:39.45 B      
                 22.29        47.17 (24.88)
        1:13.00 (25.83)     1:39.45 (26.45)
  4 Miranda, Gabrie  SO Delta             1:39.32    1:39.52 B      
                 22.96        48.06 (25.10)
        1:13.58 (25.52)     1:39.52 (25.94)
  5 Fraschi, Matteo  SR Delta                  NT    1:40.01 B      
                 22.89        48.26 (25.37)
        1:14.13 (25.87)     1:40.01 (25.88)
  6 Chen, Haoning    FR Lindenwood        1:43.86    1:40.38 B      
                 23.73        49.03 (25.30)
        1:14.71 (25.68)     1:40.38 (25.67)
  7 Maly, Michael    FR Delta             1:42.27    1:40.81        
                 23.46        48.86 (25.40)
        1:14.88 (26.02)     1:40.81 (25.93)
  8 Murders, Caleb      Henderson St.     1:42.22    1:40.83        
                 23.13        48.27 (25.14)
        1:14.10 (25.83)     1:40.83 (26.73)
 -----------------------------------------------------------------
  9 Laramore, Colto     Henderson St.     1:39.16    1:41.12        
                 24.13        49.63 (25.50)
        1:15.45 (25.82)     1:41.12 (25.67)
 10 Olivares, Austi  SR Lindenwood        1:40.78    1:41.19        
                 23.67        48.97 (25.30)
        1:14.91 (25.94)     1:41.19 (26.28)
 11 Borowicz Skonec  SR Lindenwood        1:42.11    1:41.20        
                 23.86        49.13 (25.27)
        1:14.93 (25.80)     1:41.20 (26.27)
 12 Silva Santa, Gu  JR Lindenwood        1:40.13    1:41.67        
                 23.84        49.37 (25.53)
        1:15.20 (25.83)     1:41.67 (26.47)
 13 Ferguson, Trist  JR Huskies           1:43.58    1:41.82        
                 24.22        49.68 (25.46)
        1:15.31 (25.63)     1:41.82 (26.51)
 14 Hayward, Matthe  SO UTPB              1:42.32    1:42.14        
                 24.41        50.70 (26.29)
        1:16.34 (25.64)     1:42.14 (25.80)
 15 Buttner, Steffe  FR UTPB              1:44.21    1:42.33        
                 23.40        48.69 (25.29)
        1:14.97 (26.28)     1:42.33 (27.36)
 16 Hene, Jack       JR Delta             1:42.49    1:42.44        
                 24.22        49.34 (25.12)
        1:15.69 (26.35)     1:42.44 (26.75)
 -----------------------------------------------------------------
 17 Billeaud, Mark   FR Henderson St.     1:45.59    1:42.82        
                 23.76        49.54 (25.78)
        1:16.11 (26.57)     1:42.82 (26.71)
 18 Silveira, Joao   FR Lindenwood        1:42.66    1:43.21        
                 23.34        48.55 (25.21)
        1:15.00 (26.45)     1:43.21 (28.21)
 19 Harmon, Andrew   FR UTPB              1:47.59    1:44.77        
                 23.90        50.37 (26.47)
        1:17.25 (26.88)     1:44.77 (27.52)
 20 Watson, Ross     JR Lindenwood        1:42.32    1:44.80        
                 23.57        49.76 (26.19)
        1:16.54 (26.78)     1:44.80 (28.26)
 21 Szczukowski, Mi  JR Lindenwood        1:42.45    1:44.97        
                 23.75        50.28 (26.53)
        1:17.72 (27.44)     1:44.97 (27.25)
 22 Lauth, Drew      FR Henderson St.     1:44.25    1:45.08        
                 24.85        50.88 (26.03)
        1:18.34 (27.46)     1:45.08 (26.74)
 23 Cantu Belmares,  JR UTPB              1:48.90    1:45.42        
                 24.38        50.79 (26.41)
        1:17.80 (27.01)     1:45.42 (27.62)
 24 Kinney, Jordan   SR Huskies           1:43.89    1:45.54        
                 24.02        50.06 (26.04)
        1:17.12 (27.06)     1:45.54 (28.42)
 -----------------------------------------------------------------
 25 Todd, Christoph  FR Delta             1:46.21    1:45.82        
                 24.95        51.63 (26.68)
        1:18.96 (27.33)     1:45.82 (26.86)
 26 Schwartz, Antho  SO Huskies                NT    1:46.04        
                 24.89        51.67 (26.78)
        1:18.88 (27.21)     1:46.04 (27.16)
 -----------------------------------------------------------------
 27 Jones, Jacob     SO Ouachita          1:47.83    1:46.05        
                 24.68        51.58 (26.90)
        1:18.87 (27.29)     1:46.05 (27.18)
 28 Manning, Neil    SR Huskies           1:46.66    1:46.68        
                 25.14        51.90 (26.76)
        1:19.70 (27.80)     1:46.68 (26.98)
 29 Evans, Jacob     SO Ouachita          1:51.35    1:46.96        
                 24.28        51.09 (26.81)
        1:18.82 (27.73)     1:46.96 (28.14)
 30 Nelms, Kyle      JR UTPB              1:49.54    1:48.05        
                 25.31        52.40 (27.09)
        1:20.37 (27.97)     1:48.05 (27.68)
 31 Leff, Alex       FR Lindenwood        1:45.32    1:49.02        
                 23.79        50.55 (26.76)
        1:18.79 (28.24)     1:49.02 (30.23)
 32 Toland, Jacob    SO Ouachita          1:53.75    1:49.05        
                 24.73        52.68 (27.95)
        1:21.74 (29.06)     1:49.05 (27.31)
 33 Youngblood, Mas  FR Ouachita          1:58.10    1:49.12        
                 25.40        52.86 (27.46)
        1:21.63 (28.77)     1:49.12 (27.49)
 34 Souza, Leonardo  FR UTPB              1:51.40    1:49.97        
                 24.85        52.94 (28.09)
        1:21.52 (28.58)     1:49.97 (28.45)
 35 Fox, Seth        JR Ouachita          1:58.30    1:50.24        
                 25.15        53.31 (28.16)
        1:21.59 (28.28)     1:50.24 (28.65)
 36 Bart, Justin     FR Delta                  NT    1:52.00        
                 25.01        52.46 (27.45)
        1:22.00 (29.54)     1:52.00 (30.00)
 37 Huenfeld, Thoma  FR Ouachita          2:01.06    1:57.20        
                 26.38        55.38 (29.00)
        1:25.65 (30.27)     1:57.20 (31.55)
 -- Hines, Nolan     SO UTPB                   NT   X1:44.02        
                 23.39        49.78 (26.39)
        1:17.06 (27.28)     1:44.02 (26.96)
 -- Poynter, Bobby   FR Huskies           1:44.96   X1:45.84        
                 24.67        50.86 (26.19)
        1:17.89 (27.03)     1:45.84 (27.95)
 -- Stapleton, Max   FR Lindenwood        1:47.79   X1:45.94        
                 23.55        49.80 (26.25)
        1:17.08 (27.28)     1:45.94 (28.86)
 -- Modica, Michael  FR Huskies           1:45.52   X1:46.71        
                 24.70        51.81 (27.11)
        1:19.12 (27.31)     1:46.71 (27.59)
 -- Holmes, Chris    SO Lindenwood        1:46.11   X1:46.87        
                 24.48        51.62 (27.14)
        1:19.49 (27.87)     1:46.87 (27.38)
 -- Young, Donald    FR UTPB              1:49.32   X1:47.29        
                 24.46        51.45 (26.99)
        1:19.47 (28.02)     1:47.29 (27.82)
 -- Lee, Alex        JR Huskies           1:50.50   X1:48.53        
                 25.17        52.22 (27.05)
        1:20.10 (27.88)     1:48.53 (28.43)
 -- Workman, Andrew  SO Lindenwood        1:48.11   X1:49.10        
                 24.59        52.13 (27.54)
        1:20.52 (28.39)     1:49.10 (28.58)
 -- Nguyen, William  SO Huskies           1:49.44   X1:49.35        
                 25.85        53.41 (27.56)
        1:21.48 (28.07)     1:49.35 (27.87)
 -- Swain, Dominic      Henderson St.     1:50.12   X1:49.71        
                 25.37        52.70 (27.33)
        1:20.77 (28.07)     1:49.71 (28.94)
 -- Erickson, Zeke   SR Huskies           1:50.30   X1:49.86        
                 25.35        53.35 (28.00)
        1:22.33 (28.98)     1:49.86 (27.53)
 -- Nelson, Daniel   JR Huskies           1:49.63   X1:50.05        
                 25.67        53.50 (27.83)
        1:21.95 (28.45)     1:50.05 (28.10)
 -- Wiseman, Daniel  FR Delta             1:55.33   X1:53.93        
                 26.22        54.96 (28.74)
        1:24.27 (29.31)     1:53.93 (29.66)
 -- King, Charlie    SO Delta             1:51.43   X1:56.38        
                 25.65        53.68 (28.03)
        1:24.23 (30.55)     1:56.38 (32.15)
 -- Deitrich, Conno  SO Huskies                NT        DFS        
 -- Mitchell, Mason  SO UTPB              1:47.69        DFS