DSU Aquatics Club                               2/18/2017 - 8:55 PM
   New South Intercollegiate Swim Champs - 2/15/2017 to 2/18/2017   
    2017 New South Intercollegiate Swimming Conference ( NSISC )    
                  Swimming & Diving Championships                   
 
 Event 13  Men 400 Yard IM
==================================================================
 2016 Champ - Cody Lavoie (DELTA)
  NCAA D2 Rec: ! 3:43.84  3/12/2015 Nick Arakelian, Queens (NC)
 DSU Pool Rec: P 3:49.80  12/11/2016Cristian Vasquez, LINDENWOOD
 NSISC Record: # 3:55.08  2/17/2006 Jakub Jiracek, DRURY
                 3:51.46  A Automatic Qual Time
                 4:03.03  B Consideration Time
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Eigel, Felix     SR Lindenwood        3:54.36    3:55.71 B      
                 24.88        53.88 (29.00)
        1:23.26 (29.38)     1:52.35 (29.09)
        2:26.03 (33.68)     2:59.82 (33.79)
        3:28.31 (28.49)     3:55.71 (27.40)
  2 Lavoie, Cody     JR Delta             3:57.93    3:59.28 B      
                 25.12        54.28 (29.16)
        1:25.87 (31.59)     1:56.40 (30.53)
        2:30.53 (34.13)     3:05.02 (34.49)
        3:33.03 (28.01)     3:59.28 (26.25)
  3 Vasquez, Cristi  SO Lindenwood        3:49.80    3:59.60 B      
                 25.79        54.98 (29.19)
        1:26.65 (31.67)     1:58.60 (31.95)
        2:30.88 (32.28)     3:04.25 (33.37)
        3:32.50 (28.25)     3:59.60 (27.10)
  4 Mahoudo, Erwan   FR Henderson St.     3:58.74    4:01.03 B      
                 25.44        54.50 (29.06)
        1:25.25 (30.75)     1:54.29 (29.04)
        2:29.48 (35.19)     3:04.50 (35.02)
        3:33.50 (29.00)     4:01.03 (27.53)
  5 Bains, Cade      SO Lindenwood        4:03.89    4:02.02 B      
                 25.47        54.56 (29.09)
        1:25.94 (31.38)     1:57.30 (31.36)
        2:30.22 (32.92)     3:04.69 (34.47)
        3:33.47 (28.78)     4:02.02 (28.55)
  6 Logan, Blake     JR Lindenwood        4:00.88    4:03.88        
                 25.83        55.31 (29.48)
        1:26.33 (31.02)     1:56.60 (30.27)
        2:31.37 (34.77)     3:07.05 (35.68)
        3:35.91 (28.86)     4:03.88 (27.97)
  7 Duncan, Garrett  SO Henderson St.     4:11.14    4:05.75        
                 26.82        56.76 (29.94)
        1:29.60 (32.84)     2:02.12 (32.52)
        2:34.79 (32.67)     3:07.92 (33.13)
        3:37.13 (29.21)     4:05.75 (28.62)
  8 Valley, Adam     SO Lindenwood        4:08.14    4:06.87        
                 25.65        54.77 (29.12)
        1:28.49 (33.72)     2:01.88 (33.39)
        2:34.80 (32.92)     3:09.10 (34.30)
        3:38.85 (29.75)     4:06.87 (28.02)
 -----------------------------------------------------------------
  9 Quigley, Kian    SO Lindenwood        3:56.53    4:07.27        
                 25.56        54.63 (29.07)
        1:27.87 (33.24)     2:00.30 (32.43)
        2:35.29 (34.99)     3:10.53 (35.24)
        3:39.06 (28.53)     4:07.27 (28.21)
 10 Parramore, Bran  SO Ouachita          4:25.97    4:07.99        
                 26.64        56.57 (29.93)
        1:29.03 (32.46)     2:00.96 (31.93)
        2:36.11 (35.15)     3:11.95 (35.84)
        3:40.24 (28.29)     4:07.99 (27.75)
 11 Pantalion, Nath  SR UTPB              4:20.47    4:08.17        
                 26.55        57.14 (30.59)
        1:28.47 (31.33)     1:59.63 (31.16)
        2:33.40 (33.77)     3:08.74 (35.34)
        3:38.73 (29.99)     4:08.17 (29.44)
 12 Jones, Payton    FR Henderson St.     4:08.23    4:09.06        
                 25.03        54.64 (29.61)
        1:27.41 (32.77)     2:00.04 (32.63)
        2:35.77 (35.73)     3:12.02 (36.25)
        3:41.27 (29.25)     4:09.06 (27.79)
 13 Allard, Jacob    FR UTPB              4:31.31    4:11.13        
                 25.26        54.90 (29.64)
        1:26.51 (31.61)     1:58.61 (32.10)
        2:35.25 (36.64)     3:12.60 (37.35)
        3:42.75 (30.15)     4:11.13 (28.38)
 14 Kendall, Sam     JR Huskies           4:17.80    4:11.65        
                 26.18        55.97 (29.79)
        1:29.32 (33.35)     2:02.45 (33.13)
        2:37.03 (34.58)     3:12.66 (35.63)
        3:42.38 (29.72)     4:11.65 (29.27)
 15 East, Ben           Henderson St.     4:14.78    4:12.54        
                 25.67        55.71 (30.04)
        1:27.52 (31.81)     1:59.32 (31.80)
        2:37.91 (38.59)     3:16.84 (38.93)
        3:45.45 (28.61)     4:12.54 (27.09)
 16 Sawicki, Nathan  SO Delta             4:19.00    4:12.68        
                 26.56        56.58 (30.02)
        1:30.55 (33.97)     2:02.35 (31.80)
        2:39.93 (37.58)     3:17.85 (37.92)
        3:46.08 (28.23)     4:12.68 (26.60)
 -----------------------------------------------------------------
 17 Schanz, Dylan    SR Huskies           4:18.12    4:14.18        
                 25.92        56.17 (30.25)
        1:29.99 (33.82)     2:03.39 (33.40)
        2:37.56 (34.17)     3:12.85 (35.29)
        3:44.30 (31.45)     4:14.18 (29.88)
 18 Anderson, Matt   SO Huskies           4:20.15    4:16.78        
                 26.56        57.40 (30.84)
        1:32.74 (35.34)     2:07.25 (34.51)
        2:42.94 (35.69)     3:18.05 (35.11)
        3:49.20 (31.15)     4:16.78 (27.58)
 19 Kusick, Owen     SR Huskies           4:16.04    4:16.80        
                 27.03        57.73 (30.70)
        1:31.29 (33.56)     2:03.60 (32.31)
        2:41.24 (37.64)     3:19.07 (37.83)
        3:48.93 (29.86)     4:16.80 (27.87)
 20 Sorvillo, Josh   FR Henderson St.     4:45.00    4:18.32        
                 26.84        57.34 (30.50)
        1:30.16 (32.82)     2:02.65 (32.49)
        2:39.11 (36.46)     3:15.68 (36.57)
        3:47.29 (31.61)     4:18.32 (31.03)
 21 Holland, Colton     Henderson St.     4:28.55    4:18.89        
                 26.28        56.20 (29.92)
        1:29.09 (32.89)     2:02.68 (33.59)
        2:39.57 (36.89)     3:17.63 (38.06)
        3:48.53 (30.90)     4:18.89 (30.36)
 22 Craig, Mau       SR UTPB              4:27.33    4:18.95        
                 26.98        57.78 (30.80)
        1:31.03 (33.25)     2:04.46 (33.43)
        2:39.44 (34.98)     3:15.57 (36.13)
        3:47.72 (32.15)     4:18.95 (31.23)
 23 Allard, Evan     JR UTPB              4:24.84    4:19.81        
                 26.51        56.97 (30.46)
        1:30.08 (33.11)     2:03.01 (32.93)
        2:41.66 (38.65)     3:21.14 (39.48)
        3:50.74 (29.60)     4:19.81 (29.07)
 24 Walker, Jesse    FR Henderson St.     4:26.95    4:22.45        
                 27.74        59.38 (31.64)
        1:31.53 (32.15)     2:03.32 (31.79)
        2:41.97 (38.65)     3:21.23 (39.26)
        3:51.90 (30.67)     4:22.45 (30.55)
 -----------------------------------------------------------------
 25 Beall, Travis    SO Ouachita          4:47.62    4:31.67        
                 26.57        56.25 (29.68)
        1:30.19 (33.94)     2:04.12 (33.93)
        2:43.19 (39.07)     3:24.56 (41.37)
        3:58.66 (34.10)     4:31.67 (33.01)
 -- McGowan, Kevin   SO Lindenwood        4:12.49         X         
 -- McCauley, Blake  SR Lindenwood        4:29.09   X4:28.32        
                 28.41      1:00.88 (32.47)
        1:33.52 (32.64)     2:06.37 (32.85)
        2:45.13 (38.76)     3:25.24 (40.11)
        3:57.38 (32.14)     4:28.32 (30.94)
 -- Mitchell, Mason  SO UTPB              4:21.00        DFS