DSU Aquatics Club                                      2/18/2017 - 8:55 PM
      New South Intercollegiate Swim Champs - 2/15/2017 to 2/18/2017       
       2017 New South Intercollegiate Swimming Conference ( NSISC )        
                      Swimming & Diving Championships                      
 
 Event 33  Men 1650 Yard Freestyle
=========================================================================
 2016 Champ - Nathan Sawicki (DELTA)
 Top 8 athletes swim @ FINALS
 ____________________________________
  NCAA D2 Rec: ! 15:00.51  3/14/2009 Mitch Synder, Drury University
 DSU Pool Rec: P 15:19.48  12/1/2008 Chris Olinger, TAMPA
 NSISC Record: # 15:30.65  2/21/2015 Alex Bryson, ST CLOUD
                 15:20.74  A Automatic Qual Time
                 16:06.78  B Consideration Time
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Sawicki, Nathan  SO Delta            15:43.17   15:42.44 B       20  
                 25.60        53.79 (28.19)
        1:22.52 (28.73)     1:51.30 (28.78)
        2:20.21 (28.91)     2:49.26 (29.05)
        3:18.36 (29.10)     3:47.38 (29.02)
        4:16.39 (29.01)     4:45.42 (29.03)
        5:14.25 (28.83)     5:43.17 (28.92)
        6:12.09 (28.92)     6:40.85 (28.76)
        7:09.87 (29.02)     7:38.84 (28.97)
        8:07.69 (28.85)     8:36.56 (28.87)
        9:05.29 (28.73)     9:33.95 (28.66)
       10:02.51 (28.56)    10:31.14 (28.63)
       10:59.81 (28.67)    11:27.85 (28.04)
       11:56.24 (28.39)    12:24.59 (28.35)
       12:53.15 (28.56)    13:21.74 (28.59)
       13:50.32 (28.58)    14:18.78 (28.46)
       14:47.36 (28.58)    15:15.53 (28.17)    15:42.44 (26.91)
  2 Maly, Michael    FR Delta            16:18.21   15:44.48 B       17  
                 26.03        54.40 (28.37)
        1:22.82 (28.42)     1:51.49 (28.67)
        2:20.34 (28.85)     2:49.29 (28.95)
        3:18.30 (29.01)     3:47.34 (29.04)
        4:16.33 (28.99)     4:45.30 (28.97)
        5:14.27 (28.97)     5:43.13 (28.86)
        6:11.91 (28.78)     6:40.80 (28.89)
        7:09.58 (28.78)     7:38.38 (28.80)
        8:07.25 (28.87)     8:36.12 (28.87)
        9:04.93 (28.81)     9:33.78 (28.85)
       10:02.60 (28.82)    10:31.31 (28.71)
       10:59.96 (28.65)    11:28.70 (28.74)
       11:57.46 (28.76)    12:26.15 (28.69)
       12:55.02 (28.87)    13:23.95 (28.93)
       13:52.41 (28.46)    14:20.86 (28.45)
       14:49.26 (28.40)    15:17.50 (28.24)    15:44.48 (26.98)
  3 Lauth, Drew      FR Henderson St.    16:02.35   15:46.47 B       16  
                 26.12        54.43 (28.31)
        1:23.15 (28.72)     1:52.08 (28.93)
        2:20.99 (28.91)     2:49.96 (28.97)
        3:18.67 (28.71)     3:47.51 (28.84)
        4:16.20 (28.69)     4:44.70 (28.50)
        5:13.23 (28.53)     5:41.85 (28.62)
        6:10.20 (28.35)     6:39.13 (28.93)
        7:08.19 (29.06)     7:37.10 (28.91)
        8:06.03 (28.93)     8:34.77 (28.74)
        9:03.78 (29.01)     9:32.60 (28.82)
       10:01.69 (29.09)    10:30.75 (29.06)
       10:59.72 (28.97)    11:28.75 (29.03)
       11:57.50 (28.75)    12:26.41 (28.91)
       12:55.32 (28.91)    13:24.39 (29.07)
       13:53.21 (28.82)    14:22.15 (28.94)
       14:50.72 (28.57)    15:19.38 (28.66)    15:46.47 (27.09)
  4 Mahoudo, Erwan   FR Henderson St.    16:49.97   15:51.86 B       15  
                 25.69        54.04 (28.35)
        1:22.91 (28.87)     1:51.63 (28.72)
        2:20.30 (28.67)     2:49.04 (28.74)
        3:17.69 (28.65)     3:46.79 (29.10)
        4:15.56 (28.77)     4:44.26 (28.70)
        5:12.94 (28.68)     5:41.60 (28.66)
        6:10.57 (28.97)     6:39.66 (29.09)
        7:08.23 (28.57)     7:36.96 (28.73)
        8:05.87 (28.91)     8:34.81 (28.94)
        9:03.93 (29.12)     9:33.19 (29.26)
       10:02.67 (29.48)    10:31.97 (29.30)
       11:00.96 (28.99)    11:30.33 (29.37)
       11:59.44 (29.11)    12:28.65 (29.21)
       12:57.77 (29.12)    13:27.17 (29.40)
       13:56.62 (29.45)    14:26.25 (29.63)
       14:55.43 (29.18)    15:24.56 (29.13)    15:51.86 (27.30)
  5 Silva Santa, Gu  JR Lindenwood       15:39.67   16:00.64 B       14  
                 25.91        54.08 (28.17)
        1:22.79 (28.71)     1:51.61 (28.82)
        2:20.75 (29.14)     2:49.79 (29.04)
        3:19.02 (29.23)     3:48.18 (29.16)
        4:17.59 (29.41)     4:47.02 (29.43)
        5:15.75 (28.73)     5:44.57 (28.82)
        6:13.78 (29.21)     6:43.10 (29.32)
        7:12.55 (29.45)     7:42.06 (29.51)
        8:11.43 (29.37)     8:41.05 (29.62)
        9:10.54 (29.49)     9:39.94 (29.40)
       10:08.56 (28.62)    10:37.97 (29.41)
       11:07.42 (29.45)    11:36.89 (29.47)
       12:06.51 (29.62)    12:36.33 (29.82)
       13:06.01 (29.68)    13:35.65 (29.64)
       14:05.06 (29.41)    14:34.62 (29.56)
       15:04.33 (29.71)    15:33.07 (28.74)    16:00.64 (27.57)
  6 Cantu Belmares,  JR UTPB             16:43.04   16:02.51 B       13  
                 26.47        55.60 (29.13)
        1:25.05 (29.45)     1:54.55 (29.50)
        2:24.18 (29.63)     2:53.66 (29.48)
        3:23.15 (29.49)     3:52.47 (29.32)
        4:21.83 (29.36)     4:50.99 (29.16)
        5:20.13 (29.14)     5:49.30 (29.17)
        6:18.53 (29.23)     6:47.90 (29.37)
        7:17.03 (29.13)     7:46.12 (29.09)
        8:15.24 (29.12)     8:44.51 (29.27)
        9:13.77 (29.26)     9:43.11 (29.34)
       10:12.33 (29.22)    10:41.53 (29.20)
       11:10.69 (29.16)    11:39.98 (29.29)
       12:09.58 (29.60)    12:39.13 (29.55)
       13:08.59 (29.46)    13:37.82 (29.23)
       14:07.25 (29.43)    14:36.66 (29.41)
       15:05.94 (29.28)    15:35.00 (29.06)    16:02.51 (27.51)
  7 Borowicz Skonec  SR Lindenwood       16:04.80   16:03.80 B       12  
                 25.66        53.83 (28.17)
        1:22.25 (28.42)     1:51.02 (28.77)
        2:19.96 (28.94)     2:49.07 (29.11)
        3:18.25 (29.18)     3:47.58 (29.33)
        4:16.88 (29.30)     4:45.90 (29.02)
        5:15.15 (29.25)     5:44.36 (29.21)
        6:13.30 (28.94)     6:42.36 (29.06)
        7:11.37 (29.01)     7:40.35 (28.98)
        8:09.33 (28.98)     8:38.20 (28.87)
        9:06.98 (28.78)     9:36.00 (29.02)
       10:05.02 (29.02)    10:34.08 (29.06)
       11:03.30 (29.22)    11:32.91 (29.61)
       12:02.71 (29.80)    12:32.90 (30.19)
       13:03.22 (30.32)    13:33.70 (30.48)
       14:04.27 (30.57)    14:34.76 (30.49)
       15:05.35 (30.59)    15:35.24 (29.89)    16:03.80 (28.56)
  8 Hayward, Matthe  SO UTPB             16:14.10   16:13.11         11  
                 26.28        55.33 (29.05)
        1:24.74 (29.41)     1:54.14 (29.40)
        2:23.45 (29.31)     2:53.10 (29.65)
        3:22.70 (29.60)     3:52.35 (29.65)
        4:21.98 (29.63)     4:51.52 (29.54)
        5:21.17 (29.65)     5:50.86 (29.69)
        6:20.46 (29.60)     6:50.30 (29.84)
        7:20.07 (29.77)     7:49.69 (29.62)
        8:19.36 (29.67)     8:49.20 (29.84)
        9:18.98 (29.78)     9:48.77 (29.79)
       10:18.51 (29.74)    10:48.32 (29.81)
       11:18.12 (29.80)    11:47.87 (29.75)
       12:17.61 (29.74)    12:47.16 (29.55)
       13:16.82 (29.66)    13:46.35 (29.53)
       14:16.09 (29.74)    14:45.74 (29.65)
       15:15.13 (29.39)    15:44.43 (29.30)    16:13.11 (28.68)
  9 Miranda, Gabrie  SO Delta                  NT   16:19.23          9  
                 25.36        52.74 (27.38)
        1:20.98 (28.24)     1:49.53 (28.55)
        2:18.46 (28.93)     2:47.00 (28.54)
        3:15.88 (28.88)     3:44.99 (29.11)
        4:14.33 (29.34)     4:43.69 (29.36)
        5:13.41 (29.72)     5:43.55 (30.14)
        6:13.91 (30.36)     6:44.33 (30.42)
        7:14.07 (29.74)     7:43.84 (29.77)
        8:13.73 (29.89)     8:43.50 (29.77)
        9:13.72 (30.22)     9:43.70 (29.98)
       10:13.75 (30.05)    10:44.40 (30.65)
       11:14.83 (30.43)    11:45.57 (30.74)
       12:16.10 (30.53)    12:46.87 (30.77)
       13:17.09 (30.22)    13:47.89 (30.80)
       14:18.52 (30.63)    14:48.82 (30.30)
       15:18.94 (30.12)    15:49.48 (30.54)    16:19.23 (29.75)
 10 Isidro, Matheus  FR Lindenwood             NT   16:21.10          7  
                 25.51        53.36 (27.85)
        1:21.93 (28.57)     1:50.64 (28.71)
        2:19.61 (28.97)     2:48.54 (28.93)
        3:17.54 (29.00)     3:46.48 (28.94)
        4:15.27 (28.79)     4:44.30 (29.03)
        5:13.46 (29.16)     5:42.68 (29.22)
        6:11.78 (29.10)     6:40.94 (29.16)
        7:10.13 (29.19)     7:39.42 (29.29)
        8:08.50 (29.08)     8:38.16 (29.66)
        9:07.11 (28.95)     9:34.85 (27.74)
       10:15.91 (41.06)    10:47.43 (31.52)
       11:18.59 (31.16)    11:49.82 (31.23)
       12:19.90 (30.08)    12:50.75 (30.85)
       13:21.68 (30.93)    13:51.88 (30.20)
       14:21.65 (29.77)    14:52.09 (30.44)
       15:21.55 (29.46)    15:51.36 (29.81)    16:21.10 (29.74)
 11 Poole, Jacob     JR Delta            16:33.01   16:27.13          6  
                 27.17        55.98 (28.81)
        1:25.15 (29.17)     1:54.70 (29.55)
        2:24.53 (29.83)     2:54.09 (29.56)
        3:24.24 (30.15)     3:54.34 (30.10)
        4:24.28 (29.94)     4:54.35 (30.07)
        5:24.84 (30.49)     5:54.97 (30.13)
        6:25.52 (30.55)     6:55.45 (29.93)
        7:25.84 (30.39)     7:56.52 (30.68)
        8:26.26 (29.74)     8:56.74 (30.48)
        9:27.29 (30.55)     9:57.69 (30.40)
       10:28.15 (30.46)    10:58.04 (29.89)
       11:28.17 (30.13)    11:58.51 (30.34)
       12:28.21 (29.70)    12:58.26 (30.05)
       13:28.80 (30.54)    13:58.92 (30.12)
       14:29.25 (30.33)    14:59.46 (30.21)
       15:29.58 (30.12)    15:59.24 (29.66)    16:27.13 (27.89)
 12 East, Ben           Henderson St.    16:32.15   16:32.20          5  
                 27.08        56.25 (29.17)
        1:26.06 (29.81)     1:56.08 (30.02)
        2:25.49 (29.41)     2:55.36 (29.87)
        3:25.08 (29.72)     3:55.07 (29.99)
        4:25.24 (30.17)     4:55.40 (30.16)
        5:25.37 (29.97)     5:55.60 (30.23)
        6:25.75 (30.15)     6:55.91 (30.16)
        7:26.07 (30.16)     7:56.31 (30.24)
        8:27.14 (30.83)     8:57.20 (30.06)
        9:27.77 (30.57)     9:58.29 (30.52)
       10:28.62 (30.33)    10:58.90 (30.28)
       11:29.29 (30.39)    11:59.53 (30.24)
       12:29.89 (30.36)    13:00.35 (30.46)
       13:31.01 (30.66)    14:02.00 (30.99)
       14:32.01 (30.01)    15:01.48 (29.47)
       15:32.05 (30.57)    16:02.32 (30.27)    16:32.20 (29.88)
 13 Kusick, Owen     SR Huskies                NT   17:04.84          4  
                 27.58        58.20 (30.62)
        1:29.58 (31.38)     2:01.19 (31.61)
        2:32.81 (31.62)     3:03.82 (31.01)
        3:35.69 (31.87)     4:07.02 (31.33)
        4:38.78 (31.76)     5:10.17 (31.39)
        5:42.01 (31.84)     6:13.11 (31.10)
        6:44.21 (31.10)     7:15.79 (31.58)
        7:47.16 (31.37)     8:18.06 (30.90)
        8:48.94 (30.88)     9:20.12 (31.18)
        9:51.33 (31.21)    10:22.28 (30.95)
       10:53.50 (31.22)    11:24.05 (30.55)
       11:54.89 (30.84)    12:25.77 (30.88)
       12:56.78 (31.01)    13:27.82 (31.04)
       13:59.13 (31.31)    14:30.40 (31.27)
       15:01.82 (31.42)    15:33.31 (31.49)
       16:04.40 (31.09)    16:35.09 (30.69)    17:04.84 (29.75)
 14 Manning, Neil    SR Huskies          18:09.94   17:07.93          3  
                 27.99        57.66 (29.67)
        1:28.41 (30.75)     2:00.06 (31.65)
        2:31.49 (31.43)     3:03.14 (31.65)
        3:35.24 (32.10)     4:06.34 (31.10)
        4:38.16 (31.82)     5:10.06 (31.90)
        5:41.80 (31.74)     6:13.65 (31.85)
        6:45.29 (31.64)     7:16.42 (31.13)
        7:47.56 (31.14)     8:18.79 (31.23)
        8:49.99 (31.20)     9:21.70 (31.71)
        9:52.85 (31.15)    10:24.26 (31.41)
       10:55.62 (31.36)    11:27.21 (31.59)
       11:58.57 (31.36)    12:30.14 (31.57)
       13:01.66 (31.52)    13:33.15 (31.49)
       14:04.63 (31.48)    14:35.88 (31.25)
       15:06.92 (31.04)    15:38.10 (31.18)
       16:08.73 (30.63)    16:38.81 (30.08)    17:07.93 (29.12)
 -- Holmes, Chris    SO Lindenwood       16:15.93  X16:30.05        
                 26.77        56.07 (29.30)
        1:25.50 (29.43)     1:55.19 (29.69)
        2:24.69 (29.50)     2:54.37 (29.68)
        3:23.96 (29.59)     3:53.67 (29.71)
        4:23.09 (29.42)     4:52.92 (29.83)
        5:22.48 (29.56)     5:52.39 (29.91)
        6:22.39 (30.00)     6:52.50 (30.11)
        7:22.64 (30.14)     7:52.92 (30.28)
        8:23.47 (30.55)     8:54.03 (30.56)
        9:24.56 (30.53)     9:55.21 (30.65)
       10:25.52 (30.31)    10:55.78 (30.26)
       11:26.25 (30.47)    11:56.53 (30.28)
       12:27.09 (30.56)    12:57.68 (30.59)
       13:27.75 (30.07)    13:57.85 (30.10)
       14:28.22 (30.37)    14:59.11 (30.89)
       15:29.78 (30.67)    16:00.45 (30.67)    16:30.05 (29.60)
 -- Workman, Andrew  SO Lindenwood             NT  X16:57.26        
                 27.39        57.87 (30.48)
        1:28.83 (30.96)     2:00.83 (32.00)
        2:32.28 (31.45)     3:03.84 (31.56)
        3:34.98 (31.14)     4:06.44 (31.46)
        4:37.84 (31.40)     5:09.16 (31.32)
        5:40.25 (31.09)     6:11.63 (31.38)
        6:43.14 (31.51)     7:14.64 (31.50)
        7:46.02 (31.38)     8:17.09 (31.07)
        8:48.34 (31.25)     9:19.37 (31.03)
        9:50.13 (30.76)    10:21.53 (31.40)
       10:51.85 (30.32)    11:21.95 (30.10)
       11:52.71 (30.76)    12:23.83 (31.12)
       12:54.38 (30.55)    13:25.16 (30.78)
       13:55.81 (30.65)    14:26.81 (31.00)
       14:57.30 (30.49)    15:27.73 (30.43)
       15:57.86 (30.13)    16:27.99 (30.13)    16:57.26 (29.27)
 -- Nelson, Daniel   JR Huskies          17:20.84  X17:17.64        
                 27.82        58.26 (30.44)
        1:29.11 (30.85)     2:00.62 (31.51)
        2:32.24 (31.62)     3:03.50 (31.26)
        3:35.03 (31.53)     4:06.40 (31.37)
        4:38.21 (31.81)     5:10.08 (31.87)
        5:41.70 (31.62)     6:13.54 (31.84)
        6:45.37 (31.83)     7:16.80 (31.43)
        7:48.14 (31.34)     8:19.88 (31.74)
        8:51.82 (31.94)     9:23.97 (32.15)
        9:55.82 (31.85)    10:27.78 (31.96)
       10:59.30 (31.52)    11:31.20 (31.90)
       12:02.74 (31.54)    12:34.66 (31.92)
       13:06.38 (31.72)    13:38.15 (31.77)
       14:09.97 (31.82)    14:41.70 (31.73)
       15:13.52 (31.82)    15:45.38 (31.86)
       16:16.56 (31.18)    16:47.70 (31.14)    17:17.64 (29.94)
 -- Matschner, Wyat  FR UTPB             17:25.23  X17:31.49        
                 28.13        59.06 (30.93)
        1:30.48 (31.42)     2:02.43 (31.95)
        2:34.36 (31.93)     3:06.36 (32.00)
        3:38.07 (31.71)     4:10.10 (32.03)
        4:42.33 (32.23)     5:14.43 (32.10)
        5:46.39 (31.96)     6:18.28 (31.89)
        6:50.18 (31.90)     7:22.19 (32.01)
        7:54.42 (32.23)     8:26.59 (32.17)
        8:58.23 (31.64)     9:30.44 (32.21)
       10:02.60 (32.16)    10:34.38 (31.78)
       11:06.40 (32.02)    11:38.25 (31.85)
       12:10.32 (32.07)    12:42.50 (32.18)
       13:14.86 (32.36)    13:46.85 (31.99)
       14:19.32 (32.47)    14:51.57 (32.25)
       15:24.30 (32.73)    15:56.23 (31.93)
       16:28.39 (32.16)    17:00.29 (31.90)    17:31.49 (31.20)
 -- Conger, Joshua   FR Huskies          17:10.82  X17:38.47        
                 28.32        59.15 (30.83)
        1:30.11 (30.96)     2:01.39 (31.28)
        2:33.08 (31.69)     3:04.71 (31.63)
        3:36.46 (31.75)     4:08.44 (31.98)
        4:40.39 (31.95)     5:12.39 (32.00)
        5:44.87 (32.48)     6:17.48 (32.61)
        6:49.21 (31.73)     7:21.21 (32.00)
        7:53.85 (32.64)     8:26.24 (32.39)
        8:58.33 (32.09)     9:30.70 (32.37)
       10:03.47 (32.77)    10:35.77 (32.30)
       11:08.61 (32.84)    11:41.52 (32.91)
       12:14.45 (32.93)    12:46.48 (32.03)
       13:18.72 (32.24)    13:51.34 (32.62)
       14:23.90 (32.56)    14:56.45 (32.55)
       15:28.57 (32.12)    16:01.44 (32.87)
       16:33.99 (32.55)    17:06.50 (32.51)    17:38.47 (31.97)
 
                 Men - Team Rankings - Through Event 33                  
 
  1. Lindenwood University           812.5   2. Delta State University          787.5
  3. Henderson State University        508   4. St. Cloud State University        366
  5. University of Texas of the Per    265   6. Ouachita Baptist University       223