DSU Aquatics Club                                      2/18/2017 - 8:55 PM
      New South Intercollegiate Swim Champs - 2/15/2017 to 2/18/2017       
       2017 New South Intercollegiate Swimming Conference ( NSISC )        
                      Swimming & Diving Championships                      
 
 Event 22  Men 500 Yard Freestyle
=========================================================================
 2016 Champ - Colton Laramore  (HSU)
  NCAA D2 Rec: ! 4:17.09  3/11/2016 Dion Dressens, Queens (NC)
 DSU Pool Rec: P 4:24.67  12/13/2014Sylwester Borowicz-Skoneczny, LINDENWOOD
 NSISC Record: # 4:27.61  2/19/2015 Alex Bryson, ST CLOUD
                 4:23.61  A Automatic Qual Time
                 4:36.79  B Consideration Time
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Borowicz Skonec  SR Lindenwood        4:33.17    4:28.10 B       20  
                 24.55        50.97 (26.42)
        1:17.69 (26.72)     1:44.79 (27.10)
        2:12.21 (27.42)     2:39.66 (27.45)
        3:07.21 (27.55)     3:34.58 (27.37)
        4:01.66 (27.08)     4:28.10 (26.44)
  2 Bokankhel, Dima     Henderson St.     4:30.65    4:28.45 B       17  
                 23.95        50.13 (26.18)
        1:16.80 (26.67)     1:44.10 (27.30)
        2:11.64 (27.54)     2:39.40 (27.76)
        3:07.43 (28.03)     3:35.19 (27.76)
        4:02.27 (27.08)     4:28.45 (26.18)
  3 Mahoudo, Erwan   FR Henderson St.     4:35.51    4:30.27 B       16  
                 23.75        50.17 (26.42)
        1:17.14 (26.97)     1:44.44 (27.30)
        2:12.05 (27.61)     2:39.82 (27.77)
        3:07.64 (27.82)     3:35.63 (27.99)
        4:03.60 (27.97)     4:30.27 (26.67)
  4 Maly, Michael    FR Delta             4:33.27    4:32.23 B       15  
                 24.68        51.25 (26.57)
        1:18.37 (27.12)     1:45.83 (27.46)
        2:13.68 (27.85)     2:41.68 (28.00)
        3:09.84 (28.16)     3:37.73 (27.89)
        4:05.31 (27.58)     4:32.23 (26.92)
  5 Eigel, Felix     SR Lindenwood        4:34.98    4:33.13 B       14  
                 51.03      1:17.97 (26.94)
        1:45.51 (27.54)     2:12.96 (27.45)
        2:41.09 (28.13)     3:09.02 (27.93)
        3:37.31 (28.29)     4:05.59 (28.28)
        4:33.17 (27.58)         4:33.13 ( )
  6 Miranda, Gabrie  SO Delta             4:34.82    4:33.34 B       13  
                 24.24        50.61 (26.37)
        1:17.81 (27.20)     1:45.13 (27.32)
        2:13.01 (27.88)     2:40.92 (27.91)
        3:09.17 (28.25)     3:37.68 (28.51)
        4:06.05 (28.37)     4:33.34 (27.29)
  7 Sawicki, Nathan  SO Delta             4:32.99    4:35.10 B       12  
                 24.86        51.80 (26.94)
        1:19.32 (27.52)     1:47.30 (27.98)
        2:15.44 (28.14)     2:43.89 (28.45)
        3:11.74 (27.85)     3:39.90 (28.16)
        4:08.23 (28.33)     4:35.10 (26.87)
  8 Silva Santa, Gu  JR Lindenwood        4:34.18    4:38.43         11  
                 25.03        52.27 (27.24)
        1:19.84 (27.57)     1:48.32 (28.48)
        2:16.70 (28.38)     2:44.96 (28.26)
        3:13.77 (28.81)     3:42.60 (28.83)
        4:10.71 (28.11)     4:38.43 (27.72)
 
                            === B - Final ===                            
 
  9 Vasquez, Cristi  SO Lindenwood        4:38.07    4:34.39 B        9  
                 25.11        52.41 (27.30)
        1:20.34 (27.93)     1:48.82 (28.48)
        2:17.12 (28.30)     2:45.38 (28.26)
        3:13.52 (28.14)     3:41.35 (27.83)
        4:08.46 (27.11)     4:34.39 (25.93)
 10 Hayward, Matthe  SO UTPB              4:37.38    4:35.16 B        7  
                 25.45        52.78 (27.33)
        1:20.94 (28.16)     1:49.14 (28.20)
        2:17.58 (28.44)     2:45.43 (27.85)
        3:13.12 (27.69)     3:41.26 (28.14)
        4:09.08 (27.82)     4:35.16 (26.08)
 11 Laramore, Colto     Henderson St.     4:39.63    4:36.82          6  
                 25.60        53.54 (27.94)
        1:21.63 (28.09)     1:49.74 (28.11)
        2:17.90 (28.16)     2:46.67 (28.77)
        3:14.96 (28.29)     3:42.97 (28.01)
        4:10.27 (27.30)     4:36.82 (26.55)
 12 Lauth, Drew      FR Henderson St.     4:37.52    4:38.49          5  
                 25.50        52.99 (27.49)
        1:21.24 (28.25)     1:49.48 (28.24)
        2:17.70 (28.22)     2:45.97 (28.27)
        3:14.27 (28.30)     3:42.59 (28.32)
        4:10.98 (28.39)     4:38.49 (27.51)
 13 Isidro, Matheus  FR Lindenwood        4:41.03    4:40.68          4  
                 25.08        52.25 (27.17)
        1:20.18 (27.93)     1:48.73 (28.55)
        2:17.31 (28.58)     2:45.98 (28.67)
        3:14.81 (28.83)     3:43.66 (28.85)
        4:12.63 (28.97)     4:40.68 (28.05)
 14 Cantu Belmares,  JR UTPB              4:40.31    4:42.88          3  
                 24.55        51.35 (26.80)
        1:19.23 (27.88)     1:47.92 (28.69)
        2:17.17 (29.25)     2:46.38 (29.21)
        3:15.77 (29.39)     3:45.29 (29.52)
        4:14.76 (29.47)     4:42.88 (28.12)
 15 Poole, Jacob     JR Delta             4:45.18    4:45.54          2  
                 25.21        52.52 (27.31)
        1:20.92 (28.40)     1:49.69 (28.77)
        2:19.09 (29.40)     2:48.59 (29.50)
        3:18.02 (29.43)     3:47.96 (29.94)
        4:17.38 (29.42)     4:45.54 (28.16)
 16 Parramore, Bran  SO Ouachita          4:46.38    4:47.97          1  
                 26.46        55.43 (28.97)
        1:24.55 (29.12)     1:53.84 (29.29)
        2:23.14 (29.30)     2:52.64 (29.50)
        3:21.73 (29.09)     3:51.03 (29.30)
        4:20.11 (29.08)     4:47.97 (27.86)
 
                            === C - Final ===                            
 
 17 Holmes, Chris    SO Lindenwood        4:49.48    4:43.78        
                 25.93        54.17 (28.24)
        1:22.95 (28.78)     1:51.78 (28.83)
        2:20.22 (28.44)     2:49.09 (28.87)
        3:17.34 (28.25)     3:45.92 (28.58)
        4:15.12 (29.20)     4:43.78 (28.66)
 18 Jones, Payton    FR Henderson St.     4:49.22    4:46.13        
                 25.33        53.25 (27.92)
        1:21.87 (28.62)     1:50.46 (28.59)
        2:19.33 (28.87)     2:48.71 (29.38)
        3:18.39 (29.68)     3:48.27 (29.88)
        4:17.92 (29.65)     4:46.13 (28.21)
 19 Manning, Neil    SR Huskies           4:48.86    4:48.69        
                 25.54        54.09 (28.55)
        1:23.02 (28.93)     1:52.20 (29.18)
        2:22.26 (30.06)     2:52.00 (29.74)
        3:22.18 (30.18)     3:51.81 (29.63)
        4:21.05 (29.24)     4:48.69 (27.64)
 20 Workman, Andrew  SO Lindenwood        4:48.61    4:48.81        
                 25.30        54.00 (28.70)
        1:23.60 (29.60)     1:53.27 (29.67)
        2:22.83 (29.56)     2:52.65 (29.82)
        3:22.46 (29.81)     3:52.21 (29.75)
        4:21.34 (29.13)     4:48.81 (27.47)
 21 Holland, Colton     Henderson St.     4:53.03    4:50.96        
                 25.92        53.82 (27.90)
        1:22.43 (28.61)     1:52.07 (29.64)
        2:21.42 (29.35)     2:51.16 (29.74)
        3:21.12 (29.96)     3:51.32 (30.20)
        4:21.38 (30.06)     4:50.96 (29.58)
 22 Toland, Jacob    SO Ouachita          4:49.77    4:52.32        
                 26.11        54.68 (28.57)
        1:24.33 (29.65)     1:53.90 (29.57)
        2:23.57 (29.67)     2:53.38 (29.81)
        3:23.55 (30.17)     3:53.43 (29.88)
        4:23.18 (29.75)     4:52.32 (29.14)
 23 Nelms, Kyle      JR UTPB              4:52.71    5:18.44        
                 23.44        59.26 (35.82)
        1:32.57 (33.31)     2:05.77 (33.20)
        2:38.78 (33.01)     3:11.02 (32.24)
        3:43.45 (32.43)     4:16.48 (33.03)
        4:48.16 (31.68)     5:18.44 (30.28)
 24 Buttner, Steffe  FR UTPB              4:50.45    5:19.18        
                 22.75        57.31 (34.56)
        1:31.49 (34.18)     2:03.02 (31.53)
        2:33.03 (30.01)     3:02.87 (29.84)
        3:33.11 (30.24)     4:09.04 (35.93)
        4:44.99 (35.95)     5:19.18 (34.19)
 
                          === Preliminaries ===                          
 
 18 Mitchell, Mason  SO UTPB              4:49.10                   
                 25.68        53.68 (28.00)
        1:22.21 (28.53)     1:51.03 (28.82)
        2:20.14 (29.11)     2:49.26 (29.12)
        3:18.83 (29.57)     3:48.83 (30.00)
        4:19.31 (30.48)     4:49.10 (29.79)
 24 Harmon, Andrew   FR UTPB              4:53.39                   
                 25.78        54.31 (28.53)
        1:23.94 (29.63)     1:54.17 (30.23)
        2:24.28 (30.11)     2:54.70 (30.42)
        3:24.81 (30.11)     3:55.08 (30.27)
        4:24.60 (29.52)     4:53.39 (28.79)
 25 Dziergowski, Da  FR UTPB              4:54.17                   
                 26.07        54.80 (28.73)
        1:24.32 (29.52)     1:54.48 (30.16)
                                2:24.61 ( )
        2:54.65 (30.04)     3:24.78 (30.13)
        3:55.29 (30.51)     4:25.16 (29.87)
        4:54.17 (29.01)                    
 26 Todd, Christoph  FR Delta             4:54.77                   
                 25.50        53.35 (27.85)
        1:22.10 (28.75)     1:52.28 (30.18)
        2:21.59 (29.31)     2:52.11 (30.52)
        3:22.68 (30.57)     3:53.57 (30.89)
        4:24.44 (30.87)     4:54.77 (30.33)
 27 Kusick, Owen     SR Huskies           4:55.44                   
                 26.55        55.38 (28.83)
        1:24.48 (29.10)     1:53.62 (29.14)
        2:22.94 (29.32)     2:52.74 (29.80)
        3:23.09 (30.35)     3:53.92 (30.83)
        4:24.97 (31.05)     4:55.44 (30.47)
 28 Allard, Evan     JR UTPB              4:55.84                   
                 25.89        54.32 (28.43)
        1:24.01 (29.69)     1:54.61 (30.60)
        2:25.48 (30.87)     2:56.17 (30.69)
        3:26.65 (30.48)     3:56.86 (30.21)
        4:26.75 (29.89)     4:55.84 (29.09)
 29 Huenfeld, Thoma  FR Ouachita          5:33.85                   
                 27.06        57.62 (30.56)
        1:29.73 (32.11)     2:03.08 (33.35)
        2:37.08 (34.00)     3:11.87 (34.79)
        3:47.44 (35.57)     4:22.88 (35.44)
        4:58.61 (35.73)     5:33.85 (35.24)
 -- Nelson, Daniel   JR Huskies           4:53.67         X         
                 26.79        55.68 (28.89)
        1:25.02 (29.34)     1:54.64 (29.62)
        2:24.39 (29.75)     2:53.86 (29.47)
        3:24.09 (30.23)     3:53.93 (29.84)
        4:24.21 (30.28)     4:53.67 (29.46)
 -- Poynter, Bobby   FR Huskies           4:53.10         X         
                 27.13        56.13 (29.00)
        1:25.82 (29.69)     1:55.61 (29.79)
        2:25.60 (29.99)     2:55.68 (30.08)
        3:26.48 (30.80)     3:56.42 (29.94)
        4:25.63 (29.21)     4:53.10 (27.47)
 -- Matschner, Wyat  FR UTPB              5:04.15         X         
                 26.38        55.23 (28.85)
        1:24.95 (29.72)     1:55.89 (30.94)
                                2:26.87 ( )
        2:58.22 (31.35)     3:29.71 (31.49)
        4:01.48 (31.77)     4:33.60 (32.12)
        5:04.15 (30.55)                    
 -- Swain, Dominic      Henderson St.     5:01.86         X         
                 26.33        54.73 (28.40)
        1:23.80 (29.07)     1:53.64 (29.84)
        2:24.43 (30.79)     2:55.80 (31.37)
        3:27.25 (31.45)     3:58.59 (31.34)
        4:30.67 (32.08)     5:01.86 (31.19)
 -- Erickson, Zeke   SR Huskies           5:05.03         X         
                 26.24        55.36 (29.12)
        1:26.38 (31.02)     1:57.09 (30.71)
                                2:28.07 ( )
        3:00.22 (32.15)     3:32.22 (32.00)
        4:03.43 (31.21)     4:35.30 (31.87)
        5:05.03 (29.73)                    
 -- Huth, Joel       FR Huskies                                     
 
                 Men - Team Rankings - Through Event 22                  
 
  1. Lindenwood University           582.5   2. Delta State University          498.5
  3. Henderson State University        358   4. St. Cloud State University        230
  5. University of Texas of the Per    169   6. Ouachita Baptist University       128