DSU Aquatics Club                                      2/18/2017 - 8:55 PM
      New South Intercollegiate Swim Champs - 2/15/2017 to 2/18/2017       
       2017 New South Intercollegiate Swimming Conference ( NSISC )        
                      Swimming & Diving Championships                      
 
 Event 2  Men 1000 Yard Freestyle
=========================================================================
 2016 Champ - Nathan Sawicki (DELTA)
 Top 8 athletes swim @ FINALS
 ____________________________________
  NCAA D2 Rec: ! 8:57.06  3/11/2009 Mitch Snyder, Drury University
 DSU Pool Rec: P 9:04.69  9/1/2005  Mark Randall, BAMA
 NSISC Record: # 9:14.54  2/18/2015 Alex Bryson, ST CLOUD
                 9:07.51  A Automatic Qual Time
                 9:34.89  B Consideration Time
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Borowicz Skonec  SR Lindenwood        9:32.39    9:18.12 B       20  
                 25.49        52.89 (27.40)
        1:20.69 (27.80)     1:48.64 (27.95)
        2:16.74 (28.10)     2:44.84 (28.10)
        3:12.92 (28.08)     3:41.12 (28.20)
        4:09.30 (28.18)     4:37.23 (27.93)
        5:05.26 (28.03)     5:33.52 (28.26)
        6:01.76 (28.24)     6:30.23 (28.47)
        6:58.68 (28.45)     7:27.15 (28.47)
        7:55.25 (28.10)     8:23.63 (28.38)
        8:51.16 (27.53)     9:18.12 (26.96)
  2 Maly, Michael    FR Delta             9:38.87    9:19.79 B       17  
                 25.20        52.99 (27.79)
        1:21.08 (28.09)     1:49.08 (28.00)
        2:17.22 (28.14)     2:45.26 (28.04)
        3:13.34 (28.08)     3:41.46 (28.12)
        4:09.54 (28.08)     4:37.82 (28.28)
        5:05.86 (28.04)     5:34.06 (28.20)
        6:02.26 (28.20)     6:30.50 (28.24)
        6:58.95 (28.45)     7:27.42 (28.47)
        7:55.81 (28.39)     8:24.35 (28.54)
        8:52.51 (28.16)     9:19.79 (27.28)
  3 Sawicki, Nathan  SO Delta             9:19.23    9:20.45 B       16  
                 25.56        53.28 (27.72)
        1:21.69 (28.41)     1:50.27 (28.58)
        2:18.94 (28.67)     2:47.40 (28.46)
        3:15.91 (28.51)     3:44.19 (28.28)
        4:12.41 (28.22)     4:40.71 (28.30)
        5:08.61 (27.90)     5:36.78 (28.17)
        6:05.16 (28.38)     6:33.47 (28.31)
        7:01.61 (28.14)     7:29.66 (28.05)
        7:57.55 (27.89)     8:25.60 (28.05)
        8:53.60 (28.00)     9:20.45 (26.85)
  4 Vasquez, Cristi  SO Lindenwood        9:13.63    9:25.29 B       15  
                 25.31        53.19 (27.88)
        1:21.58 (28.39)     1:50.27 (28.69)
        2:18.85 (28.58)     2:46.99 (28.14)
        3:15.42 (28.43)     3:43.82 (28.40)
        4:12.28 (28.46)     4:40.85 (28.57)
        5:09.36 (28.51)     5:37.68 (28.32)
        6:06.29 (28.61)     6:34.73 (28.44)
        7:03.40 (28.67)     7:32.22 (28.82)
        8:01.05 (28.83)     8:29.61 (28.56)
        8:58.08 (28.47)     9:25.29 (27.21)
  5 Bokankhel, Dima     Henderson St.     9:48.97    9:26.34 B       14  
                 24.01        50.44 (26.43)
        1:17.44 (27.00)     1:44.87 (27.43)
        2:12.65 (27.78)     2:40.65 (28.00)
        3:08.96 (28.31)     3:37.74 (28.78)
        4:06.72 (28.98)     4:35.87 (29.15)
        5:04.61 (28.74)     5:33.78 (29.17)
        6:03.03 (29.25)     6:32.33 (29.30)
        7:02.13 (29.80)     7:31.65 (29.52)
        8:00.78 (29.13)     8:29.79 (29.01)
        8:58.56 (28.77)     9:26.34 (27.78)
  6 Miranda, Gabrie  SO Delta             9:53.77    9:30.65 B       13  
                 24.56        50.98 (26.42)
        1:18.09 (27.11)     1:45.98 (27.89)
        2:13.58 (27.60)     2:41.47 (27.89)
        3:09.66 (28.19)     3:38.07 (28.41)
        4:06.70 (28.63)     4:35.60 (28.90)
        5:04.65 (29.05)     5:33.62 (28.97)
        6:02.90 (29.28)     6:32.21 (29.31)
        7:02.04 (29.83)     7:31.99 (29.95)
        8:01.63 (29.64)     8:31.70 (30.07)
        9:01.91 (30.21)     9:30.65 (28.74)
  7 Hayward, Matthe  SO UTPB             10:17.31    9:33.44 B       12  
                 25.70        53.74 (28.04)
        1:22.40 (28.66)     1:51.51 (29.11)
        2:20.51 (29.00)     2:49.44 (28.93)
        3:18.04 (28.60)     3:47.07 (29.03)
        4:16.08 (29.01)     4:45.46 (29.38)
        5:14.60 (29.14)     5:43.90 (29.30)
        6:13.30 (29.40)     6:42.74 (29.44)
        7:12.03 (29.29)     7:40.14 (28.11)
        8:08.57 (28.43)     8:37.11 (28.54)
        9:05.59 (28.48)     9:33.44 (27.85)
  8 Silva Santa, Gu  JR Lindenwood        9:18.91    9:35.34         11  
                 25.65        53.58 (27.93)
        1:21.96 (28.38)     1:50.76 (28.80)
        2:19.78 (29.02)     2:48.85 (29.07)
        3:18.57 (29.72)     3:48.32 (29.75)
        4:18.01 (29.69)     4:47.85 (29.84)
        5:17.30 (29.45)     5:46.49 (29.19)
        6:15.88 (29.39)     6:45.13 (29.25)
        7:14.52 (29.39)     7:43.32 (28.80)
        8:12.45 (29.13)     8:41.75 (29.30)
        9:10.28 (28.53)     9:35.34 (25.06)
  9 Laramore, Colto     Henderson St.     9:30.83    9:36.63          9  
                 26.04        54.26 (28.22)
        1:22.76 (28.50)     1:51.10 (28.34)
        2:19.59 (28.49)     2:48.62 (29.03)
        3:17.57 (28.95)     3:47.00 (29.43)
        4:16.12 (29.12)     4:45.44 (29.32)
        5:15.25 (29.81)     5:44.99 (29.74)
        6:14.53 (29.54)     6:44.34 (29.81)
        7:13.97 (29.63)     7:43.23 (29.26)
        8:12.54 (29.31)     8:41.36 (28.82)
        9:09.61 (28.25)     9:36.63 (27.02)
 10 East, Ben           Henderson St.     9:55.84    9:39.08          7  
                 26.27        54.75 (28.48)
        1:24.01 (29.26)     1:52.86 (28.85)
        2:21.70 (28.84)     2:50.77 (29.07)
        3:19.83 (29.06)     3:49.05 (29.22)
        4:18.35 (29.30)     4:47.80 (29.45)
        5:16.54 (28.74)     5:45.66 (29.12)
        6:14.61 (28.95)     6:43.73 (29.12)
        7:12.74 (29.01)     7:42.16 (29.42)
        8:11.34 (29.18)     8:41.09 (29.75)
        9:10.77 (29.68)     9:39.08 (28.31)
 11 Lauth, Drew      FR Henderson St.     9:42.33    9:39.57          6  
                 25.98        54.32 (28.34)
        1:23.03 (28.71)     1:51.67 (28.64)
        2:20.58 (28.91)     2:49.37 (28.79)
        3:18.16 (28.79)     3:47.01 (28.85)
        4:16.72 (29.71)     4:45.96 (29.24)
        5:15.36 (29.40)     5:44.76 (29.40)
        6:14.00 (29.24)     6:43.77 (29.77)
        7:13.77 (30.00)     7:43.46 (29.69)
        8:13.04 (29.58)     8:42.81 (29.77)
        9:11.84 (29.03)     9:39.57 (27.73)
 12 Poole, Jacob     JR Delta             9:48.33    9:41.11          5  
                 25.78        53.83 (28.05)
        1:21.96 (28.13)     1:50.19 (28.23)
        2:18.87 (28.68)     2:47.45 (28.58)
        3:16.70 (29.25)     3:45.79 (29.09)
        4:14.96 (29.17)     4:44.30 (29.34)
        5:13.86 (29.56)     5:43.73 (29.87)
        6:13.58 (29.85)     6:43.39 (29.81)
        7:13.55 (30.16)     7:43.83 (30.28)
        8:13.79 (29.96)     8:43.65 (29.86)
        9:13.17 (29.52)     9:41.11 (27.94)
 13 Cantu Belmares,  JR UTPB             10:09.24    9:41.77          4  
                 25.14        52.70 (27.56)
        1:20.88 (28.18)     1:49.57 (28.69)
        2:18.35 (28.78)     2:47.26 (28.91)
        3:16.78 (29.52)     3:46.33 (29.55)
        4:16.07 (29.74)     4:45.50 (29.43)
        5:15.13 (29.63)     5:44.77 (29.64)
        6:14.40 (29.63)     6:44.12 (29.72)
        7:13.68 (29.56)     7:43.62 (29.94)
        8:13.51 (29.89)     8:43.35 (29.84)
        9:13.08 (29.73)     9:41.77 (28.69)
 14 Kusick, Owen     SR Huskies          10:31.28    9:59.61          3  
                 27.45        57.81 (30.36)
        1:28.05 (30.24)     1:58.60 (30.55)
        2:29.18 (30.58)     2:59.78 (30.60)
        3:30.26 (30.48)     4:00.81 (30.55)
        4:31.55 (30.74)     5:02.13 (30.58)
        5:32.41 (30.28)     6:02.92 (30.51)
        6:33.65 (30.73)     7:04.13 (30.48)
        7:34.22 (30.09)     8:04.32 (30.10)
        8:34.03 (29.71)     9:03.86 (29.83)
        9:32.75 (28.89)     9:59.61 (26.86)
 15 Manning, Neil    SR Huskies          10:30.56    9:59.63          2  
                 27.07        56.45 (29.38)
        1:26.40 (29.95)     1:56.76 (30.36)
        2:27.29 (30.53)     2:57.89 (30.60)
        3:28.44 (30.55)     3:59.09 (30.65)
        4:29.84 (30.75)     5:00.56 (30.72)
        5:31.43 (30.87)     6:01.97 (30.54)
        6:32.89 (30.92)     7:03.45 (30.56)
        7:33.85 (30.40)     8:04.15 (30.30)
        8:33.77 (29.62)     9:03.81 (30.04)
        9:32.54 (28.73)     9:59.63 (27.09)
 16 Toland, Jacob    SO Ouachita         10:35.89   10:14.64          1  
                 26.13        55.00 (28.87)
        1:24.67 (29.67)     1:54.77 (30.10)
        2:24.89 (30.12)     2:55.26 (30.37)
        3:26.36 (31.10)     3:57.69 (31.33)
        4:28.70 (31.01)     4:59.91 (31.21)
        5:31.52 (31.61)     6:03.27 (31.75)
        6:34.92 (31.65)     7:06.65 (31.73)
        7:38.39 (31.74)     8:10.18 (31.79)
        8:41.66 (31.48)     9:13.06 (31.40)
        9:44.71 (31.65)    10:14.64 (29.93)
 17 Bart, Justin     FR Delta                  NT   11:00.93        
                 28.29        59.44 (31.15)
        1:31.05 (31.61)     2:03.67 (32.62)
        2:36.42 (32.75)     3:09.07 (32.65)
        3:41.89 (32.82)     4:15.25 (33.36)
        4:49.14 (33.89)     5:22.74 (33.60)
        5:56.65 (33.91)     6:30.70 (34.05)
        7:04.82 (34.12)     7:38.75 (33.93)
        8:12.70 (33.95)     8:46.66 (33.96)
        9:20.77 (34.11)     9:54.72 (33.95)
       10:28.31 (33.59)    11:00.93 (32.62)
 -- Holmes, Chris    SO Lindenwood        9:38.40   X9:51.26        
                 25.67        53.68 (28.01)
        1:22.13 (28.45)     1:51.13 (29.00)
        2:20.09 (28.96)     2:49.38 (29.29)
        3:18.90 (29.52)     3:48.49 (29.59)
        4:18.14 (29.65)     4:48.45 (30.31)
        5:18.77 (30.32)     5:48.99 (30.22)
        6:19.13 (30.14)     6:49.51 (30.38)
        7:19.35 (29.84)     7:49.92 (30.57)
        8:20.25 (30.33)     8:50.96 (30.71)
        9:21.61 (30.65)     9:51.26 (29.65)
 -- Nelson, Daniel   JR Huskies          10:38.11  X10:08.86        
                 27.99        58.22 (30.23)
        1:28.65 (30.43)     1:59.48 (30.83)
        2:30.14 (30.66)     3:00.83 (30.69)
        3:31.97 (31.14)     4:02.45 (30.48)
        4:32.73 (30.28)     5:03.64 (30.91)
        5:34.68 (31.04)     6:05.06 (30.38)
        6:35.61 (30.55)     7:05.90 (30.29)
        7:36.28 (30.38)     8:06.81 (30.53)
        8:37.42 (30.61)     9:08.31 (30.89)
        9:38.88 (30.57)    10:08.86 (29.98)
 -- Workman, Andrew  SO Lindenwood       10:15.51  X10:14.66        
                 26.54        56.12 (29.58)
        1:26.19 (30.07)     1:56.25 (30.06)
        2:25.92 (29.67)     2:55.85 (29.93)
        3:26.64 (30.79)     3:56.99 (30.35)
        4:28.57 (31.58)     4:59.66 (31.09)
        5:30.64 (30.98)     6:02.77 (32.13)
        6:34.30 (31.53)     7:06.08 (31.78)
        7:37.46 (31.38)     8:08.66 (31.20)
        8:39.99 (31.33)     9:12.07 (32.08)
        9:43.93 (31.86)    10:14.66 (30.73)
 -- Poynter, Bobby   FR Huskies                NT  X10:16.63        
                 28.42        58.68 (30.26)
        1:30.00 (31.32)     2:01.25 (31.25)
        2:32.70 (31.45)     3:04.44 (31.74)
        3:36.08 (31.64)     4:07.80 (31.72)
        4:40.14 (32.34)     5:12.05 (31.91)
        5:42.95 (30.90)     6:13.88 (30.93)
        6:45.24 (31.36)     7:16.42 (31.18)
        7:47.15 (30.73)     8:17.90 (30.75)
        8:48.52 (30.62)     9:19.13 (30.61)
        9:48.73 (29.60)    10:16.63 (27.90)
 -- Conger, Joshua   FR Huskies          10:26.43  X10:20.83        
                 27.05        56.48 (29.43)
        1:26.75 (30.27)     1:57.18 (30.43)
        2:27.53 (30.35)     2:58.62 (31.09)
        3:29.76 (31.14)     4:01.25 (31.49)
        4:32.66 (31.41)     5:04.13 (31.47)
        5:35.53 (31.40)     6:07.58 (32.05)
        6:39.61 (32.03)     7:11.45 (31.84)
        7:43.08 (31.63)     8:14.52 (31.44)
        8:46.55 (32.03)     9:18.48 (31.93)
        9:50.12 (31.64)    10:20.83 (30.71)
 -- Matschner, Wyat  FR UTPB             10:30.35  X10:34.22        
                 26.87        56.79 (29.92)
        1:27.34 (30.55)     1:58.40 (31.06)
        2:29.97 (31.57)     3:01.16 (31.19)
        3:32.81 (31.65)     4:05.14 (32.33)
        4:37.31 (32.17)     5:09.78 (32.47)
        5:42.50 (32.72)     6:15.76 (33.26)
        6:48.37 (32.61)     7:19.86 (31.49)
        7:52.14 (32.28)     8:24.56 (32.42)
        8:57.40 (32.84)     9:29.97 (32.57)
       10:02.34 (32.37)    10:34.22 (31.88)
 -- Swain, Dominic      Henderson St.    11:17.00  X10:37.42        
                 27.77        58.46 (30.69)
        1:29.73 (31.27)     2:01.12 (31.39)
        2:32.87 (31.75)     3:04.83 (31.96)
        3:36.74 (31.91)     4:09.04 (32.30)
        4:41.53 (32.49)     5:14.68 (33.15)
        5:47.75 (33.07)     6:20.50 (32.75)
        6:53.40 (32.90)     7:26.16 (32.76)
        7:58.42 (32.26)     8:30.37 (31.95)
        9:02.46 (32.09)     9:34.57 (32.11)
       10:06.63 (32.06)    10:37.42 (30.79)
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Delta State University             51   2. Lindenwood University              46
  3. Henderson State University         36   4. University of Texas of the Per     16
  5. St. Cloud State University          5   6. Ouachita Baptist University         1