DSU Aquatics Club                                      2/18/2017 - 8:55 PM
      New South Intercollegiate Swim Champs - 2/15/2017 to 2/18/2017       
       2017 New South Intercollegiate Swimming Conference ( NSISC )        
                      Swimming & Diving Championships                      
 
 Event 1  Women 1000 Yard Freestyle
=========================================================================
 2016 Champ - Madeline Pitt (UWF)
 Top 8 athletes swim @ FINALS
 ____________________________________
  NCAA D2 Rec: !  9:49.09  1/30/2009 Kristen Frost, SouthernCT State
 DSU Pool Rec: P  9:58.91  12/11/2016Caroline Jouisse, DELTA
 NSISC Record: # 10:03.59  2/14/2014 Melanie Tombers, DELTA
                 10:01.12  A Automatic Qual Time
                 10:31.18  B Consideration Time
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Jouisse, Caroli  SO Delta             9:58.91    9:58.95 A       20  
                 27.05        56.20 (29.15)
        1:25.67 (29.47)     1:55.36 (29.69)
        2:24.95 (29.59)     2:54.84 (29.89)
        3:24.75 (29.91)     3:54.83 (30.08)
        4:24.92 (30.09)     4:55.21 (30.29)
        5:25.49 (30.28)     5:55.99 (30.50)
        6:26.77 (30.78)     6:57.56 (30.79)
        7:27.81 (30.25)     7:58.64 (30.83)
        8:29.00 (30.36)     8:59.31 (30.31)
        9:29.59 (30.28)     9:58.95 (29.36)
  2 Tombers, Melani  SR Delta            10:01.65   10:00.06 A       17  
                 27.63        57.32 (29.69)
        1:27.05 (29.73)     1:56.85 (29.80)
        2:26.85 (30.00)     2:56.79 (29.94)
        3:26.73 (29.94)     3:57.13 (30.40)
        4:27.76 (30.63)     4:58.21 (30.45)
        5:28.52 (30.31)     5:58.93 (30.41)
        6:29.19 (30.26)     6:59.62 (30.43)
        7:29.84 (30.22)     8:00.29 (30.45)
        8:30.52 (30.23)     9:00.72 (30.20)
        9:30.91 (30.19)    10:00.06 (29.15)
  3 Pitt, Madeline   JR West Florida     10:19.42   10:10.33 B       16  
                 27.84        57.62 (29.78)
        1:27.88 (30.26)     1:58.44 (30.56)
        2:28.95 (30.51)     2:59.66 (30.71)
        3:30.42 (30.76)     4:01.26 (30.84)
        4:32.12 (30.86)     5:02.96 (30.84)
        5:33.89 (30.93)     6:04.74 (30.85)
        6:35.59 (30.85)     7:06.24 (30.65)
        7:36.94 (30.70)     8:07.79 (30.85)
        8:38.65 (30.86)     9:09.52 (30.87)
        9:40.45 (30.93)    10:10.33 (29.88)
  4 Santis, Gaby     FR Delta            10:13.10   10:12.91 B       15  
                 26.92        57.15 (30.23)
        1:27.50 (30.35)     1:58.00 (30.50)
        2:28.60 (30.60)     2:59.56 (30.96)
        3:29.95 (30.39)     4:00.53 (30.58)
        4:31.73 (31.20)     5:03.23 (31.50)
        5:33.96 (30.73)     6:05.10 (31.14)
        6:36.18 (31.08)     7:07.34 (31.16)
        7:38.79 (31.45)     8:10.39 (31.60)
        8:41.56 (31.17)     9:12.80 (31.24)
        9:43.45 (30.65)    10:12.91 (29.46)
  5 de Rijcke, Simo  SO Lindenwood       10:15.31   10:13.62 B       14  
                 27.62        58.00 (30.38)
        1:28.50 (30.50)     1:59.00 (30.50)
        2:29.62 (30.62)     3:00.51 (30.89)
        3:31.44 (30.93)     4:02.40 (30.96)
        4:33.40 (31.00)     5:04.64 (31.24)
        5:35.67 (31.03)     6:06.72 (31.05)
        6:38.03 (31.31)     7:09.48 (31.45)
        7:40.80 (31.32)     8:11.85 (31.05)
        8:43.01 (31.16)     9:13.74 (30.73)
        9:44.30 (30.56)    10:13.62 (29.32)
  6 McGillivray, Al  SR Lindenwood       10:38.15   10:14.24 B       13  
                 28.38        58.87 (30.49)
        1:29.71 (30.84)     2:00.71 (31.00)
        2:31.76 (31.05)     3:02.67 (30.91)
        3:33.66 (30.99)     4:04.64 (30.98)
        4:35.60 (30.96)     5:06.46 (30.86)
        5:37.48 (31.02)     6:08.45 (30.97)
        6:39.39 (30.94)     7:10.22 (30.83)
        7:41.15 (30.93)     8:11.97 (30.82)
        8:42.84 (30.87)     9:13.70 (30.86)
        9:44.43 (30.73)    10:14.24 (29.81)
  7 Isom, Abigail    SO Delta            10:33.79   10:18.02 B       12  
                 27.69        57.87 (30.18)
        1:28.57 (30.70)     1:59.51 (30.94)
        2:30.61 (31.10)     3:01.64 (31.03)
        3:32.86 (31.22)     4:04.11 (31.25)
        4:35.29 (31.18)     5:06.46 (31.17)
        5:37.42 (30.96)     6:08.62 (31.20)
        6:39.54 (30.92)     7:10.69 (31.15)
        7:42.12 (31.43)     8:13.54 (31.42)
        8:44.96 (31.42)     9:16.47 (31.51)
        9:47.45 (30.98)    10:18.02 (30.57)
  8 Kirchner, Lena   SR Lindenwood       10:16.79   10:18.56 B       11  
                 27.91        58.18 (30.27)
        1:28.78 (30.60)     1:59.65 (30.87)
        2:30.68 (31.03)     3:01.66 (30.98)
        3:32.51 (30.85)     4:03.63 (31.12)
        4:34.77 (31.14)     5:05.89 (31.12)
        5:37.10 (31.21)     6:08.54 (31.44)
        6:39.86 (31.32)     7:11.16 (31.30)
        7:42.29 (31.13)     8:13.49 (31.20)
        8:44.92 (31.43)     9:16.43 (31.51)
        9:47.93 (31.50)    10:18.56 (30.63)
  9 Kunka, Kamila    FR Lindenwood       10:24.41   10:23.20 B        9  
                 27.61        57.80 (30.19)
        1:28.46 (30.66)     1:59.37 (30.91)
        2:30.52 (31.15)     3:01.74 (31.22)
        3:32.83 (31.09)     4:04.03 (31.20)
        4:35.35 (31.32)     5:06.66 (31.31)
        5:38.25 (31.59)     6:09.88 (31.63)
        6:41.47 (31.59)     7:13.12 (31.65)
        7:44.91 (31.79)     8:16.68 (31.77)
        8:48.67 (31.99)     9:20.70 (32.03)
        9:52.47 (31.77)    10:23.20 (30.73)
 10 Garcia, Erika    FR Lindenwood       10:45.87   10:30.97 B        7  
                 28.07        58.85 (30.78)
        1:29.62 (30.77)     2:00.69 (31.07)
        2:31.84 (31.15)     3:02.99 (31.15)
        3:34.39 (31.40)     4:06.03 (31.64)
        4:37.64 (31.61)     5:09.41 (31.77)
        5:41.20 (31.79)     6:13.27 (32.07)
        6:45.23 (31.96)     7:17.17 (31.94)
        7:50.00 (32.83)     8:22.40 (32.40)
        8:55.29 (32.89)     9:28.19 (32.90)
       10:00.17 (31.98)    10:30.97 (30.80)
 11 Gallastegui, An  JR West Florida     10:34.35   10:32.21          6  
                 28.14        58.60 (30.46)
        1:29.69 (31.09)     2:00.66 (30.97)
        2:31.97 (31.31)     3:03.35 (31.38)
        3:34.85 (31.50)     4:06.95 (32.10)
        4:38.93 (31.98)     5:11.31 (32.38)
        5:43.66 (32.35)     6:15.98 (32.32)
        6:48.15 (32.17)     7:20.58 (32.43)
        7:52.97 (32.39)     8:25.04 (32.07)
        8:57.25 (32.21)     9:29.47 (32.22)
       10:01.38 (31.91)    10:32.21 (30.83)
 12 Halfast, Rebecc  SR West Florida           NT   10:32.27          5  
                 28.07        59.01 (30.94)
        1:30.72 (31.71)     2:02.47 (31.75)
        2:34.93 (32.46)     3:06.77 (31.84)
        3:38.69 (31.92)     4:10.81 (32.12)
        4:43.02 (32.21)     5:14.83 (31.81)
        5:46.93 (32.10)     6:19.23 (32.30)
        6:51.18 (31.95)     7:23.11 (31.93)
        7:54.79 (31.68)     8:26.90 (32.11)
        8:58.77 (31.87)     9:30.86 (32.09)
       10:02.22 (31.36)    10:32.27 (30.05)
 13 Kent, Maisey     SR Delta            10:38.79   10:34.18          4  
                 28.63        59.84 (31.21)
        1:31.26 (31.42)     2:02.93 (31.67)
        2:34.59 (31.66)     3:06.57 (31.98)
        3:38.42 (31.85)     4:10.43 (32.01)
        4:42.61 (32.18)     5:14.70 (32.09)
        5:47.08 (32.38)     6:18.94 (31.86)
        6:50.92 (31.98)     7:23.05 (32.13)
        7:55.22 (32.17)     8:27.33 (32.11)
        8:59.48 (32.15)     9:31.51 (32.03)
       10:03.45 (31.94)    10:34.18 (30.73)
 14 Woody, Maddie    FR Delta            10:45.25   10:37.90          3  
                 28.35        59.62 (31.27)
        1:31.45 (31.83)     2:03.38 (31.93)
        2:35.73 (32.35)     3:07.79 (32.06)
        3:40.05 (32.26)     4:12.42 (32.37)
        4:44.96 (32.54)     5:17.33 (32.37)
        5:49.62 (32.29)     6:22.30 (32.68)
        6:54.85 (32.55)     7:27.30 (32.45)
        7:59.29 (31.99)     8:31.45 (32.16)
        9:03.48 (32.03)     9:35.42 (31.94)
       10:07.24 (31.82)    10:37.90 (30.66)
 15 Conlon, Grace       Henderson St.    10:41.75   10:38.81          2  
                 28.81        59.74 (30.93)
        1:31.34 (31.60)     2:03.43 (32.09)
        2:35.60 (32.17)     3:07.55 (31.95)
        3:39.65 (32.10)     4:11.87 (32.22)
        4:44.23 (32.36)     5:16.66 (32.43)
        5:48.46 (31.80)     6:20.57 (32.11)
        6:52.80 (32.23)     7:25.48 (32.68)
        7:58.03 (32.55)     8:30.59 (32.56)
        9:03.02 (32.43)     9:35.27 (32.25)
       10:07.66 (32.39)    10:38.81 (31.15)
 16 Core, Gabby      SR Delta                  NT   10:49.84          1  
                 28.92      1:00.32 (31.40)
        1:32.49 (32.17)     2:04.88 (32.39)
        2:37.11 (32.23)     3:09.31 (32.20)
        3:41.93 (32.62)     4:15.03 (33.10)
        4:47.95 (32.92)     5:21.16 (33.21)
        5:53.72 (32.56)     6:25.85 (32.13)
        6:58.74 (32.89)     7:31.77 (33.03)
        8:04.67 (32.90)     8:37.67 (33.00)
        9:10.67 (33.00)     9:43.74 (33.07)
       10:17.24 (33.50)    10:49.84 (32.60)
 17 Benson, Bailey   FR UTPB             11:08.17   10:56.34        
                 28.65        59.43 (30.78)
        1:31.27 (31.84)     2:03.17 (31.90)
        2:35.68 (32.51)     3:08.98 (33.30)
        3:42.06 (33.08)     4:15.25 (33.19)
        4:49.07 (33.82)     5:22.97 (33.90)
        5:56.45 (33.48)     6:30.69 (34.24)
        7:04.57 (33.88)     7:38.32 (33.75)
        8:11.91 (33.59)     8:45.85 (33.94)
        9:19.63 (33.78)     9:52.99 (33.36)
       10:25.35 (32.36)    10:56.34 (30.99)
 18 Adkins, Jordan      Henderson St.    11:01.69   10:57.86        
                 29.40      1:02.23 (32.83)
        1:35.14 (32.91)     2:08.17 (33.03)
        2:41.65 (33.48)     3:15.13 (33.48)
        3:48.44 (33.31)     4:21.46 (33.02)
        4:54.42 (32.96)     5:27.58 (33.16)
        6:00.82 (33.24)     6:34.32 (33.50)
        7:07.37 (33.05)     7:40.59 (33.22)
        8:13.39 (32.80)     8:47.02 (33.63)
        9:20.54 (33.52)     9:53.69 (33.15)
       10:26.59 (32.90)    10:57.86 (31.27)
 19 Sagner, Mandy    FR Henderson St.    11:16.80   11:28.23        
                 30.02      1:02.87 (32.85)
        1:36.29 (33.42)     2:10.22 (33.93)
        2:44.56 (34.34)     3:18.73 (34.17)
        3:52.98 (34.25)     4:27.53 (34.55)
        5:02.06 (34.53)     5:36.46 (34.40)
        6:11.59 (35.13)     6:47.05 (35.46)
        7:22.21 (35.16)     7:57.64 (35.43)
        8:33.16 (35.52)     9:08.51 (35.35)
        9:44.07 (35.56)    10:19.44 (35.37)
       10:54.50 (35.06)    11:28.23 (33.73)
 20 Balmer, Claire   SO UTPB             11:59.93   11:34.10        
                 31.58      1:06.25 (34.67)
        1:41.27 (35.02)     2:16.45 (35.18)
        2:51.65 (35.20)     3:26.85 (35.20)
        4:02.02 (35.17)     4:37.20 (35.18)
        5:12.09 (34.89)     5:46.92 (34.83)
        6:21.87 (34.95)     6:56.77 (34.90)
        7:31.72 (34.95)     8:06.58 (34.86)
        8:41.33 (34.75)     9:16.38 (35.05)
        9:51.30 (34.92)    10:25.90 (34.60)
       11:00.42 (34.52)    11:34.10 (33.68)
 21 Frith, Susannah  FR Ouachita         12:23.04   11:53.74        
                 32.79      1:07.16 (34.37)
        1:42.31 (35.15)     2:18.14 (35.83)
        2:54.11 (35.97)     3:30.22 (36.11)
        4:06.87 (36.65)     4:42.60 (35.73)
        5:17.61 (35.01)     5:53.40 (35.79)
        6:29.64 (36.24)     7:05.93 (36.29)
        7:41.75 (35.82)     8:18.44 (36.69)
        8:54.22 (35.78)     9:30.15 (35.93)
       10:06.30 (36.15)    10:42.61 (36.31)
       11:18.63 (36.02)    11:53.74 (35.11)
 22 Quintana, Cyera  SO UTPB                   NT   11:55.28        
                 32.72      1:07.52 (34.80)
        1:42.90 (35.38)     2:18.59 (35.69)
        2:54.54 (35.95)     3:31.15 (36.61)
        4:06.94 (35.79)     4:42.71 (35.77)
        5:19.35 (36.64)     5:55.67 (36.32)
        6:32.82 (37.15)     7:09.19 (36.37)
        7:45.70 (36.51)     8:21.65 (35.95)
        8:57.74 (36.09)     9:33.59 (35.85)
       10:09.91 (36.32)    10:45.78 (35.87)
       11:20.99 (35.21)    11:55.28 (34.29)
 23 Harris, Samanth  FR Henderson St.    12:02.00   12:07.35        
                 30.55      1:04.27 (33.72)
        1:39.62 (35.35)     2:15.69 (36.07)
        2:51.87 (36.18)     3:28.46 (36.59)
        4:05.24 (36.78)     4:42.08 (36.84)
        5:19.08 (37.00)     5:55.99 (36.91)
        6:33.15 (37.16)     7:10.47 (37.32)
        7:47.68 (37.21)     8:25.01 (37.33)
        9:02.37 (37.36)     9:39.61 (37.24)
       10:16.92 (37.31)    10:54.34 (37.42)
       11:31.73 (37.39)    12:07.35 (35.62)
 -- Kostecki, Karis  SR West Florida     11:19.76  X10:41.54        
                 29.71      1:01.29 (31.58)
        1:33.13 (31.84)     2:05.12 (31.99)
        2:37.44 (32.32)     3:09.91 (32.47)
        3:42.10 (32.19)     4:14.37 (32.27)
        4:46.97 (32.60)     5:19.08 (32.11)
        5:51.50 (32.42)     6:23.97 (32.47)
        6:56.18 (32.21)     7:28.51 (32.33)
        8:01.17 (32.66)     8:33.79 (32.62)
        9:06.50 (32.71)     9:38.97 (32.47)
       10:10.95 (31.98)    10:41.54 (30.59)
 -- Talbert, Jenny   SO Lindenwood       10:53.06  X10:51.09        
                 29.50      1:01.23 (31.73)
        1:33.32 (32.09)     2:05.75 (32.43)
        2:38.28 (32.53)     3:10.85 (32.57)
        3:43.25 (32.40)     4:15.79 (32.54)
        4:48.60 (32.81)     5:21.64 (33.04)
        5:54.32 (32.68)                    
                                8:39.36 ( )
        9:12.61 (33.25)     9:45.72 (33.11)
       10:18.60 (32.88)    10:51.09 (32.49)
 -- Coleman, Celine  FR West Florida     10:49.83  X10:57.40        
                 28.74      1:00.07 (31.33)
        1:32.01 (31.94)     2:04.01 (32.00)
        2:36.15 (32.14)     3:08.79 (32.64)
        3:41.41 (32.62)     4:14.46 (33.05)
        4:47.98 (33.52)     5:21.53 (33.55)
        5:55.07 (33.54)     6:29.05 (33.98)
        7:02.91 (33.86)     7:36.79 (33.88)
        8:10.92 (34.13)     8:44.94 (34.02)
        9:18.96 (34.02)     9:52.39 (33.43)
       10:25.20 (32.81)    10:57.40 (32.20)
 -- Lehr, Allison    SR West Florida     10:55.23  X11:08.68        
                 29.73      1:02.10 (32.37)
        1:34.72 (32.62)     2:07.67 (32.95)
        2:40.57 (32.90)     3:13.74 (33.17)
        3:46.88 (33.14)     4:20.43 (33.55)
        4:54.14 (33.71)     5:27.87 (33.73)
        6:01.48 (33.61)     6:35.35 (33.87)
        7:09.17 (33.82)     7:43.46 (34.29)
        8:17.29 (33.83)     8:51.35 (34.06)
        9:26.09 (34.74)    10:00.58 (34.49)
       10:34.96 (34.38)    11:08.68 (33.72)
 -- Harmon, Tori     SO Lindenwood       11:14.52  X11:13.88        
                 29.88      1:02.02 (32.14)
        1:35.03 (33.01)     2:08.47 (33.44)
        2:42.29 (33.82)     3:15.82 (33.53)
        3:49.40 (33.58)     4:23.38 (33.98)
        4:57.33 (33.95)     5:31.79 (34.46)
        6:05.91 (34.12)     6:40.32 (34.41)
        7:14.37 (34.05)     7:48.63 (34.26)
        8:22.83 (34.20)     8:57.38 (34.55)
        9:31.83 (34.45)    10:06.11 (34.28)
       10:40.22 (34.11)    11:13.88 (33.66)
 -- Harder, Nicole   SR West Florida     11:28.12  X11:23.37        
                 30.01      1:02.71 (32.70)
        1:35.82 (33.11)     2:09.04 (33.22)
        2:42.85 (33.81)     3:16.49 (33.64)
        3:50.29 (33.80)     4:24.24 (33.95)
        4:58.64 (34.40)     5:32.83 (34.19)
        6:07.58 (34.75)     6:42.48 (34.90)
        7:17.49 (35.01)     7:52.49 (35.00)
        8:27.39 (34.90)     9:02.89 (35.50)
        9:38.10 (35.21)    10:13.42 (35.32)
       10:48.66 (35.24)    11:23.37 (34.71)
 
                 Women - Team Rankings - Through Event 1                 
 
  1. Delta State University             72   2. Lindenwood University              54
  3. University of West Florida         27   4. Henderson State University          2