DSU Aquatics Club                              2/21/2016 - 11:49 AM
    2016 New South Intercollegiate Swimming Conference ( NSISC )    
                  Swimming & Diving Championships                   
 
 Event 22  Men 500 Yard Freestyle
==================================================================
 2015 Champ - Alex Bryson (ST. CLOUD)
  NCAA D2 Rec: ! 4:20.98  3/13/2015 Nick Arakelian, Queens (NC)
 DSU Pool Rec: P 4:24.67  12/13/2014Sylwester Borowicz-Skoneczny, LINDENWOOD
 NSISC Record: # 4:27.61  2/19/2015 Alex Bryson, ST CLOUD
                 4:24.84  A Automatic Qual Time
                 4:38.08  B Consideration Time
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Sawicki, Nathan  FR DELTA             4:31.75    4:34.08 B      
                 25.07        52.29 (27.22)
        1:20.03 (27.74)     1:48.07 (28.04)
        2:16.21 (28.14)     2:43.92 (27.71)
        3:11.74 (27.82)     3:39.62 (27.88)
        4:07.45 (27.83)     4:34.08 (26.63)
  2 Jorgensen, Maki  SR DELTA             4:34.63    4:36.70 B      
                 24.87        51.84 (26.97)
        1:19.15 (27.31)     1:47.45 (28.30)
        2:16.27 (28.82)     2:44.70 (28.43)
        3:13.31 (28.61)     3:42.09 (28.78)
        4:09.74 (27.65)     4:36.70 (26.96)
  3 Laramore, Colto  JR Henderson St.     4:39.50    4:37.11 B      
                 25.53        52.47 (26.94)
        1:19.66 (27.19)     1:47.82 (28.16)
        2:16.46 (28.64)     2:45.22 (28.76)
        3:13.65 (28.43)     3:42.53 (28.88)
        4:10.27 (27.74)     4:37.11 (26.84)
  4 Hill, Elliott    JR Henderson St.     4:41.78    4:38.74        
                 25.35        53.15 (27.80)
        1:21.24 (28.09)     1:49.24 (28.00)
        2:17.48 (28.24)     2:46.03 (28.55)
        3:14.66 (28.63)     3:42.81 (28.15)
        4:11.04 (28.23)     4:38.74 (27.70)
  5 de Benito Cabez  SR UTPB              4:41.04    4:41.04        
                 25.17        52.73 (27.56)
        1:20.87 (28.14)     1:49.58 (28.71)
        2:18.53 (28.95)     2:47.63 (29.10)
        3:16.29 (28.66)     3:44.90 (28.61)
        4:13.52 (28.62)     4:41.04 (27.52)
  6 Jones, Jacob     FR Ouachita          4:51.14    4:41.20        
                 24.74        52.18 (27.44)
        1:19.97 (27.79)     1:48.29 (28.32)
        2:17.27 (28.98)     2:45.99 (28.72)
        3:14.89 (28.90)     3:44.24 (29.35)
        4:13.46 (29.22)     4:41.20 (27.74)
  7 Zorn, Nick       SR DELTA             4:50.81    4:41.49        
                 24.64        51.91 (27.27)
        1:20.06 (28.15)     1:48.72 (28.66)
        2:17.63 (28.91)     2:46.56 (28.93)
        3:15.55 (28.99)     3:45.06 (29.51)
        4:13.78 (28.72)     4:41.49 (27.71)
  8 Wray, David      SR Ouachita          4:38.73    4:41.81        
                 25.12        52.84 (27.72)
        1:21.08 (28.24)     1:49.42 (28.34)
        2:17.42 (28.00)     2:45.87 (28.45)
        3:15.13 (29.26)     3:44.45 (29.32)
        4:13.43 (28.98)     4:41.81 (28.38)
 -----------------------------------------------------------------
  9 Poole, Jacob     SO DELTA             4:38.53    4:42.03        
                 24.85        51.66 (26.81)
        1:19.54 (27.88)     1:48.24 (28.70)
        2:17.22 (28.98)     2:46.34 (29.12)
        3:15.59 (29.25)     3:44.92 (29.33)
        4:14.05 (29.13)     4:42.03 (27.98)
 10 Toland, Jacob    FR Ouachita          4:52.73    4:42.88        
                 25.48        53.62 (28.14)
        1:22.29 (28.67)     1:51.24 (28.95)
        2:20.11 (28.87)     2:48.83 (28.72)
        3:18.15 (29.32)     3:47.07 (28.92)
        4:15.16 (28.09)     4:42.88 (27.72)
 11 Cantu Belmares,  SO UTPB              4:48.53    4:44.78        
                 25.58        53.41 (27.83)
        1:21.85 (28.44)     1:50.83 (28.98)
        2:19.98 (29.15)     2:49.42 (29.44)
        3:18.57 (29.15)     3:48.08 (29.51)
        4:16.90 (28.82)     4:44.78 (27.88)
 12 Howard, Tyler    FR Huskies           4:46.34    4:46.98        
                 25.63        53.55 (27.92)
        1:22.08 (28.53)     1:50.97 (28.89)
        2:19.78 (28.81)     2:48.75 (28.97)
        3:18.19 (29.44)     3:47.98 (29.79)
        4:17.96 (29.98)     4:46.98 (29.02)
 13 Foster, Clayton  FR DELTA             4:47.12    4:48.94        
                 24.98        53.09 (28.11)
        1:22.13 (29.04)     1:51.50 (29.37)
        2:21.14 (29.64)     2:50.82 (29.68)
        3:20.68 (29.86)     3:50.56 (29.88)
        4:20.28 (29.72)     4:48.94 (28.66)
 14 Navarro, Raul    SR Huskies           4:55.07    4:53.55        
                 27.22        56.13 (28.91)
        1:25.51 (29.38)     1:55.09 (29.58)
        2:24.57 (29.48)     2:53.71 (29.14)
        3:23.23 (29.52)     3:53.25 (30.02)
        4:23.85 (30.60)     4:53.55 (29.70)
 15 Nelson, Daniel   SO Huskies           4:50.27    4:54.59        
                 26.33        54.85 (28.52)
        1:24.57 (29.72)     1:54.54 (29.97)
        2:24.80 (30.26)     2:55.01 (30.21)
        3:25.28 (30.27)     3:54.98 (29.70)
        4:25.16 (30.18)     4:54.59 (29.43)
 16 Allard, Evan     SO UTPB              4:57.69    4:57.50        
                 26.34        55.26 (28.92)
        1:25.11 (29.85)     1:55.56 (30.45)
        2:26.67 (31.11)     2:57.56 (30.89)
        3:28.52 (30.96)     3:59.26 (30.74)
        4:28.72 (29.46)     4:57.50 (28.78)
 -----------------------------------------------------------------
 17 Holland, Colton  JR Henderson St.     4:56.60    4:58.41        
                 25.63        54.17 (28.54)
        1:23.25 (29.08)     1:52.78 (29.53)
        2:22.85 (30.07)     2:53.41 (30.56)
        3:24.24 (30.83)     3:55.31 (31.07)
        4:27.03 (31.72)     4:58.41 (31.38)
 18 Pickich, Michae  SO Henderson St.     4:56.33    5:00.06        
                 26.38        55.10 (28.72)
        1:24.93 (29.83)     1:55.42 (30.49)
        2:26.09 (30.67)     2:56.82 (30.73)
        3:27.65 (30.83)     3:58.54 (30.89)
        4:29.58 (31.04)     5:00.06 (30.48)
 -----------------------------------------------------------------
 19 Beall, Travis    FR Ouachita          5:02.39    5:02.99        
                 27.64        57.10 (29.46)
        1:27.46 (30.36)     1:57.86 (30.40)
        2:28.70 (30.84)     2:59.30 (30.60)
        3:30.17 (30.87)     4:01.33 (31.16)
        4:32.52 (31.19)     5:02.99 (30.47)
 20 Harrison, Chris  FR Ouachita          5:09.26    5:08.96        
                 26.41        55.80 (29.39)
        1:26.17 (30.37)     1:57.48 (31.31)
        2:28.93 (31.45)     3:00.87 (31.94)
        3:33.68 (32.81)     4:06.00 (32.32)
        4:38.45 (32.45)     5:08.96 (30.51)
 -- McGehee, John    SO Henderson St.     5:27.01         X         
 -- Reddecliff, Jac  FR DELTA             4:56.00         X         
 -- Nikolic, Mike    JR DELTA             4:59.24   X4:50.92        
                 24.97        52.99 (28.02)
        1:21.80 (28.81)     1:50.88 (29.08)
        2:20.31 (29.43)     2:49.85 (29.54)
        3:20.16 (30.31)     3:50.34 (30.18)
        4:21.00 (30.66)     4:50.92 (29.92)
 -- Basurto-Ruiz, E  SR Henderson St.     5:05.41   X4:53.53        
                 25.61        54.91 (29.30)
        1:25.00 (30.09)     1:55.14 (30.14)
        2:25.16 (30.02)     2:55.33 (30.17)
        3:25.36 (30.03)     3:55.47 (30.11)
        4:26.00 (30.53)     4:53.53 (27.53)
 -- Gratz, HP        FR DELTA             4:45.82   X4:53.63        
                 25.33        53.23 (27.90)
        1:22.67 (29.44)     1:52.79 (30.12)
        2:22.70 (29.91)     2:53.22 (30.52)
        3:23.89 (30.67)     3:54.12 (30.23)
        4:24.76 (30.64)     4:53.63 (28.87)
 -- Ochoa, Francisc  FR Henderson St.     4:54.70   X4:55.74        
                 26.50        55.56 (29.06)
        1:25.31 (29.75)     1:55.31 (30.00)
        2:25.00 (29.69)     2:55.05 (30.05)
        3:25.57 (30.52)     3:56.06 (30.49)
        4:26.81 (30.75)     4:55.74 (28.93)
 -- Todd, Christoph  FR DELTA                  NT   X4:59.60        
                 25.81        54.66 (28.85)
        1:24.57 (29.91)     1:54.66 (30.09)
        2:25.29 (30.63)     2:55.72 (30.43)
        3:27.09 (31.37)     3:58.41 (31.32)
        4:29.49 (31.08)     4:59.60 (30.11)
 -- Morgan, Daniel   SR Henderson St.     5:07.27   X5:01.76        
                 27.16        56.14 (28.98)
        1:25.99 (29.85)     1:56.42 (30.43)
        2:27.10 (30.68)     2:58.12 (31.02)
        3:29.00 (30.88)     4:00.37 (31.37)
        4:31.73 (31.36)     5:01.76 (30.03)
 -- Swain, Dominic   FR Henderson St.     5:14.64   X5:07.60        
                 26.93        56.40 (29.47)
        1:26.80 (30.40)     1:58.04 (31.24)
        2:29.87 (31.83)     3:01.77 (31.90)
        3:33.72 (31.95)     4:05.58 (31.86)
        4:36.99 (31.41)     5:07.60 (30.61)
 -- Rourke, William  SR Henderson St.     5:08.70   X5:09.11        
                 26.56        56.09 (29.53)
        1:26.38 (30.29)     1:58.39 (32.01)
        2:30.76 (32.37)     3:03.84 (33.08)
        3:36.49 (32.65)     4:08.48 (31.99)
        4:40.19 (31.71)     5:09.11 (28.92)