DSU Aquatics Club                              2/21/2016 - 11:49 AM
    2016 New South Intercollegiate Swimming Conference ( NSISC )    
                  Swimming & Diving Championships                   
 
 Event 13  Men 400 Yard IM
==================================================================
 2015 Champ - Max Pendall (DELTA)
  NCAA D2 Rec: ! 3:43.84  3/12/2015 Nick Arakelian, Queens (NC)
 DSU Pool Rec: P 3:50.94  12/13/2015Cristian Tapia-Vera, LINDENWOOD
 NSISC Record: # 3:55.08  2/1/2006  Jakub Jiracek, DRURY
                 3:52.37  A Automatic Qual Time
                 4:03.99  B Consideration Time
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lavoie, Cody     SO DELTA             3:57.25    4:00.40 B      
                 24.84        53.46 (28.62)
        1:24.97 (31.51)     1:55.54 (30.57)
        2:29.78 (34.24)     3:04.46 (34.68)
        3:33.41 (28.95)     4:00.40 (26.99)
  2 Anderson, Bryce  SR DELTA             4:05.65    4:02.97 B      
                 24.93        53.14 (28.21)
        1:24.32 (31.18)     1:55.05 (30.73)
        2:30.58 (35.53)     3:06.92 (36.34)
        3:35.73 (28.81)     4:02.97 (27.24)
  2 Buls, Guy        SR Henderson St.     4:04.83    4:02.97 B      
                 26.38        56.09 (29.71)
        1:27.34 (31.25)     1:57.12 (29.78)
        2:31.32 (34.20)     3:05.62 (34.30)
        3:34.96 (29.34)     4:02.97 (28.01)
  4 Wray, David      SR Ouachita          4:05.92    4:03.59 B      
                 24.68        53.58 (28.90)
        1:24.60 (31.02)     1:55.43 (30.83)
        2:31.52 (36.09)     3:09.34 (37.82)
        3:36.09 (26.75)     4:03.59 (27.50)
  5 Fremont, Colton  JR DELTA             4:20.12    4:04.05        
                 26.19        55.32 (29.13)
        1:27.22 (31.90)     1:57.76 (30.54)
        2:32.98 (35.22)     3:07.80 (34.82)
        3:36.93 (29.13)     4:04.05 (27.12)
  6 Pantalion, Nath  JR UTPB              4:11.87    4:04.76        
                 26.12        55.72 (29.60)
        1:27.24 (31.52)     1:57.74 (30.50)
        2:31.42 (33.68)     3:06.36 (34.94)
        3:36.07 (29.71)     4:04.76 (28.69)
  7 Anderson, Dylan  SR Henderson St.     4:07.27    4:07.32        
                 26.14        56.45 (30.31)
        1:28.70 (32.25)     1:59.72 (31.02)
        2:34.20 (34.48)     3:08.66 (34.46)
        3:38.70 (30.04)     4:07.32 (28.62)
  8 Duncan, Garrett  SO Henderson St.     4:36.15    4:07.45        
                 26.14        55.74 (29.60)
        1:28.47 (32.73)     2:00.79 (32.32)
        2:34.64 (33.85)     3:08.60 (33.96)
        3:38.22 (29.62)     4:07.45 (29.23)
 -----------------------------------------------------------------
  9 Bunyard, Riley   SO Ouachita          4:14.04    4:11.02        
                 26.05        55.76 (29.71)
        1:28.07 (32.31)     2:00.25 (32.18)
        2:36.60 (36.35)     3:13.63 (37.03)
        3:42.81 (29.18)     4:11.02 (28.21)
 10 East, Benjamen   FR Henderson St.     4:32.74    4:11.49        
                 25.77        55.61 (29.84)
        1:27.21 (31.60)     1:58.24 (31.03)
        2:38.37 (40.13)     3:17.81 (39.44)
        3:45.27 (27.46)     4:11.49 (26.22)
 11 Parramore, Bran  FR Ouachita          4:12.65    4:11.87        
                 26.43        55.99 (29.56)
        1:27.50 (31.51)     1:59.15 (31.65)
        2:35.75 (36.60)     3:13.21 (37.46)
        3:42.52 (29.31)     4:11.87 (29.35)
 12 Schanz, Dylan    JR Huskies           4:12.02    4:13.73        
                 25.83        56.18 (30.35)
        1:29.27 (33.09)     2:02.09 (32.82)
        2:36.38 (34.29)     3:11.95 (35.57)
        3:42.99 (31.04)     4:13.73 (30.74)
 13 Allard, Evan     SO UTPB              4:28.92    4:16.23        
                 25.81        56.19 (30.38)
        1:28.23 (32.04)     2:00.71 (32.48)
        2:38.56 (37.85)     3:17.18 (38.62)
        3:47.01 (29.83)     4:16.23 (29.22)
 14 Anderson, Matt   FR Huskies           4:15.82    4:21.47        
                 25.57        56.37 (30.80)
        1:31.61 (35.24)     2:06.76 (35.15)
        2:42.52 (35.76)     3:18.60 (36.08)
        3:50.61 (32.01)     4:21.47 (30.86)
 15 Pickich, Michae  SO Henderson St.     4:22.79    4:24.24        
                 27.09        58.35 (31.26)
        1:33.78 (35.43)     2:07.80 (34.02)
        2:45.10 (37.30)     3:22.25 (37.15)
        3:53.93 (31.68)     4:24.24 (30.31)
 16 Games, Nolan     SO Ouachita          4:44.08    4:34.58        
                 28.51      1:00.92 (32.41)
        1:36.14 (35.22)     2:10.20 (34.06)
        2:48.93 (38.73)     3:27.77 (38.84)
        4:00.79 (33.02)     4:34.58 (33.79)
 -----------------------------------------------------------------
 -- Kendall, Sam     SO Huskies           4:16.22   X4:13.24        
                 25.96        55.84 (29.88)
        1:29.12 (33.28)     2:02.02 (32.90)
        2:37.74 (35.72)     3:14.03 (36.29)
        3:43.91 (29.88)     4:13.24 (29.33)
 -- Morgan, Daniel   SR Henderson St.          NT        XDQ        
                 27.88        59.44 (31.56)
        1:32.91 (33.47)     2:05.87 (32.96)
        2:47.08 (41.21)     3:29.24 (42.16)
        4:01.04 (31.80)          DQ (30.60)