DSU Aquatics Club                               2/26/2012 - 17:05PM
NEW SOUTH INTERCOLLEGATE CONFERENCE CHAMPION - 2/22/2012 to 2/25/201
 
 Event 17  Women 400 Yard IM
==================================================================
 NSISC Record: C 4:25.78  1/1/2006  Cara Fidel, DU
  Pool Record: P 4:25.78  1/1/2006  Cara Fidel, DU
                 4:19.61  A
                 4:41.18  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Cross, Jessica   SR Drury-MV          4:27.97    4:28.43 qB     
    r:+0.80  28.01      1:00.31 (32.30)
        1:34.18 (33.87)     2:08.33 (34.15)
        2:47.11 (38.78)     3:26.97 (39.86)
        3:58.04 (31.07)     4:28.43 (30.39)
  2 Birsa, Taylor    JR Truman-MV         4:34.64    4:30.61 qB     
    r:+0.93  29.20      1:02.06 (32.86)
        1:37.34 (35.28)     2:12.16 (34.82)
        2:50.00 (37.84)     3:28.03 (38.03)
        3:59.90 (31.87)     4:30.61 (30.71)
  3 Miller, Jeanne   FR Red Wave-AR       4:34.79    4:35.02 qB     
             28.65      1:00.80 (32.15)
        1:35.51 (34.71)     2:10.35 (34.84)
        2:51.26 (40.91)     3:32.04 (40.78)
        4:03.98 (31.94)     4:35.02 (31.04)
  4 Nichols, Heidi   SO Delta-MS          4:36.66    4:36.35 qB     
    r:+0.83  28.96      1:01.80 (32.84)
        1:37.04 (35.24)     2:12.38 (35.34)
        2:50.52 (38.14)     3:29.89 (39.37)
        4:03.79 (33.90)     4:36.35 (32.56)
  5 Gonzalez, Steph  JR Delta-MS          4:37.47    4:40.34 qB     
    r:+0.69  29.35      1:03.26 (33.91)
        1:40.11 (36.85)     2:15.98 (35.87)
        2:57.23 (41.25)     3:38.80 (41.57)
        4:09.96 (31.16)     4:40.34 (30.38)
  6 Kent, Margaux    SO Truman-MV         4:41.37    4:41.33 q      
    r:+0.83  29.83      1:03.53 (33.70)
        1:41.59 (38.06)     2:19.06 (37.47)
        2:57.44 (38.38)     3:36.09 (38.65)
        4:09.26 (33.17)     4:41.33 (32.07)
  7 Wray, Holly      FR Ouachita-AR       4:49.40    4:45.88 q      
    r:+0.74  29.78      1:03.95 (34.17)
        1:39.96 (36.01)     2:15.68 (35.72)
        2:57.14 (41.46)     3:39.90 (42.76)
        4:13.41 (33.51)     4:45.88 (32.47)
  8 Hellbusch, Kara  FR Drury-MV          4:37.98    4:46.70 q      
    r:+0.72  29.14      1:02.98 (33.84)
        1:40.48 (37.50)     2:17.83 (37.35)
        2:58.28 (40.45)     3:39.53 (41.25)
        4:13.44 (33.91)     4:46.70 (33.26)
 -----------------------------------------------------------------
  9 Jovanovic, Anna  JR Truman-MV              NT    4:49.59 q      
    r:+0.78  30.27      1:04.63 (34.36)
        1:42.68 (38.05)     2:20.23 (37.55)
        3:01.74 (41.51)     3:43.73 (41.99)
        4:17.41 (33.68)     4:49.59 (32.18)
 10 Hughes, Julie    JR Centenary-LA      4:53.63    4:50.44 q      
    r:+0.82  29.39      1:02.71 (33.32)
        1:39.74 (37.03)     2:16.68 (36.94)
        3:00.14 (43.46)     3:45.08 (44.94)
        4:18.05 (32.97)     4:50.44 (32.39)
 11 Ewart, Brittany  FR Ouachita-AR       4:51.62    4:57.45 q      
    r:+0.69  29.83      1:06.26 (36.43)
        1:46.07 (39.81)     2:25.04 (38.97)
        3:05.70 (40.66)     3:48.77 (43.07)
        4:23.46 (34.69)     4:57.45 (33.99)
 12 Zanin, Caitlin   SO Red Wave-AR       5:20.00    5:13.76 q      
             32.51      1:09.55 (37.04)
        1:51.35 (41.80)     2:32.88 (41.53)
        3:17.63 (44.75)     4:02.73 (45.10)
        4:38.72 (35.99)     5:13.76 (35.04)
 13 Dominguez, Erik  JR Red Wave-AR       5:15.00    5:25.27 q      
    r:+0.77  33.87      1:14.39 (40.52)
        1:52.98 (38.59)     2:30.79 (37.81)
        3:18.62 (47.83)     4:05.72 (47.10)
        4:41.76 (36.04)     5:25.27 (43.51)
 -- Bergeron, Lexi   FR UNO               4:33.50   X4:37.66 B      
    r:+0.74  29.08      1:02.48 (33.40)
        1:37.84 (35.36)     2:13.11 (35.27)
        2:53.22 (40.11)     3:34.66 (41.44)
        4:06.34 (31.68)     4:37.66 (31.32)
 -- Young, Christen  FR UNO               4:40.56   X4:40.28 B      
    r:+0.77  28.68      1:01.39 (32.71)
        1:37.25 (35.86)     2:11.59 (34.34)
        2:55.94 (44.35)     3:38.90 (42.96)
        4:10.58 (31.68)     4:40.28 (29.70)
 -- Alexander, Hann  SO UNO               4:45.60   X4:41.86        
    r:+0.94  30.70      1:05.89 (35.19)
        1:43.34 (37.45)     2:19.86 (36.52)
        2:58.50 (38.64)     3:37.53 (39.03)
        4:10.70 (33.17)     4:41.86 (31.16)
 -- Hutt, Madaline   SO UNO               4:37.34   X4:42.97        
    r:+0.84  31.28      1:07.36 (36.08)
        1:45.07 (37.71)     2:22.26 (37.19)
        2:59.02 (36.76)     3:37.11 (38.09)
        4:10.68 (33.57)     4:42.97 (32.29)
 -- Fosbender, Matt  JR UNO               4:41.76   X4:45.22        
    r:+0.73  28.91      1:02.79 (33.88)
        1:39.29 (36.50)     2:16.34 (37.05)
        2:57.08 (40.74)     3:39.26 (42.18)
        4:12.83 (33.57)     4:45.22 (32.39)
 -- Hartman, Chelse  JR UNO               4:50.56   X4:49.65        
    r:+0.76  28.67      1:02.48 (33.81)
        1:41.13 (38.65)     2:18.36 (37.23)
        2:59.79 (41.43)     3:43.01 (43.22)
        4:16.88 (33.87)     4:49.65 (32.77)
 -- Blount, Sarah    FR UNO               4:52.53   X4:56.95        
    r:+0.82  30.82      1:07.51 (36.69)
        1:45.07 (37.56)     2:22.50 (37.43)
        3:04.89 (42.39)     3:48.57 (43.68)
        4:23.15 (34.58)     4:56.95 (33.80)
 -- Wright, Erin     SO UNO               4:44.98        SCR