DSU Aquatics Club                                      2/26/2012 - 17:05PM
   NEW SOUTH INTERCOLLEGATE CONFERENCE CHAMPION - 2/22/2012 to 2/25/2012   
 
 Event 2  Men 1000 Yard Freestyle
=========================================================================
 NSISC Record: C 9:18.84  2/1/2008  Aliaksandr Yatsko, UIW
  Pool Record: P 9:04.69  1/1/2005  Mark Randall, BAMA
                 9:18.03  A
                 9:46.59  B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Simek, Jerod     JR Truman-MV         9:51.41    9:23.26 B       20  
    r:+0.79  25.26        52.50 (27.24)
        1:20.47 (27.97)     1:48.98 (28.51)
        2:17.08 (28.10)     2:45.50 (28.42)
        3:13.95 (28.45)     3:42.19 (28.24)
        4:10.77 (28.58)     4:39.30 (28.53)
        5:07.88 (28.58)     5:36.71 (28.83)
        6:05.40 (28.69)     6:34.12 (28.72)
        7:02.86 (28.74)     7:31.40 (28.54)
        7:59.90 (28.50)     8:28.04 (28.14)
        8:55.96 (27.92)     9:23.26 (27.30)
  2 Bell, Jason      SR Drury-MV          9:36.04    9:25.52 B       17  
    r:+0.74  26.13        53.87 (27.74)
        1:22.14 (28.27)     1:50.57 (28.43)
        2:19.12 (28.55)     2:47.79 (28.67)
        3:16.36 (28.57)     3:44.93 (28.57)
        4:13.57 (28.64)     4:42.27 (28.70)
        5:10.64 (28.37)     5:39.19 (28.55)
        6:07.67 (28.48)     6:36.15 (28.48)
        7:04.66 (28.51)     7:33.16 (28.50)
        8:01.58 (28.42)     8:30.12 (28.54)
        8:58.32 (28.20)     9:25.52 (27.20)
  3 Mcvey, Cory      JR Drury-MV          9:33.04    9:26.40 B       16  
             25.53        53.50 (27.97)
        1:21.77 (28.27)     1:50.59 (28.82)
        2:19.13 (28.54)     2:47.52 (28.39)
        3:15.95 (28.43)     3:44.47 (28.52)
        4:13.13 (28.66)     4:41.66 (28.53)
        5:10.14 (28.48)     5:38.86 (28.72)
        6:07.60 (28.74)     6:36.34 (28.74)
        7:05.12 (28.78)     7:33.90 (28.78)
        8:02.27 (28.37)     8:30.82 (28.55)
        8:59.11 (28.29)     9:26.40 (27.29)
  4 Mairinger, Wolf  SR Delta-MS          9:35.46    9:34.19 B       15  
    r:+0.80  25.42        53.53 (28.11)
        1:21.52 (27.99)     1:49.75 (28.23)
        2:18.16 (28.41)     2:46.51 (28.35)
        3:14.91 (28.40)     3:43.45 (28.54)
        4:12.03 (28.58)     4:41.17 (29.14)
        5:10.60 (29.43)     5:39.51 (28.91)
        6:08.54 (29.03)     6:37.79 (29.25)
        7:07.25 (29.46)     7:36.87 (29.62)
        8:06.32 (29.45)     8:35.72 (29.40)
        9:05.42 (29.70)     9:34.19 (28.77)
  5 Welsh, Matthew   JR S&T-ZZ            9:48.00    9:40.73 B       14  
    r:+0.95  26.08        54.43 (28.35)
        1:23.23 (28.80)     1:51.96 (28.73)
        2:20.71 (28.75)     2:49.70 (28.99)
        3:18.98 (29.28)     3:48.16 (29.18)
        4:17.53 (29.37)     4:46.80 (29.27)
        5:16.21 (29.41)     5:45.82 (29.61)
        6:15.46 (29.64)     6:45.08 (29.62)
        7:14.61 (29.53)     7:44.20 (29.59)
        8:13.71 (29.51)     8:43.24 (29.53)
        9:12.55 (29.31)     9:40.73 (28.18)
  6 Layne, Ryan      FR S&T-ZZ            9:50.15    9:43.70 B       13  
    r:+0.71  26.02        54.41 (28.39)
        1:23.59 (29.18)     1:52.62 (29.03)
        2:22.02 (29.40)     2:51.42 (29.40)
        3:21.13 (29.71)     3:50.83 (29.70)
        4:20.48 (29.65)     4:50.07 (29.59)
        5:19.60 (29.53)     5:49.23 (29.63)
        6:18.93 (29.70)     6:48.52 (29.59)
        7:17.99 (29.47)     7:47.43 (29.44)
        8:17.00 (29.57)     8:46.22 (29.22)
        9:15.38 (29.16)     9:43.70 (28.32)
  7 Arve, Philip     SR S&T-ZZ            9:50.72    9:46.29 B       12  
    r:+0.81  26.30        54.91 (28.61)
        1:23.65 (28.74)     1:52.93 (29.28)
        2:22.23 (29.30)     2:51.42 (29.19)
        3:20.66 (29.24)     3:49.97 (29.31)
        4:19.45 (29.48)     4:49.08 (29.63)
        5:18.34 (29.26)     5:47.98 (29.64)
        6:17.80 (29.82)     6:47.09 (29.29)
        7:16.96 (29.87)     7:46.83 (29.87)
        8:17.04 (30.21)     8:46.89 (29.85)
        9:16.71 (29.82)     9:46.29 (29.58)
  8 Tillis, Brian    SR Truman-MV        10:18.44    9:46.40 B       11  
    r:+0.85  26.28        55.16 (28.88)
        1:24.26 (29.10)     1:53.34 (29.08)
        2:22.37 (29.03)     2:51.71 (29.34)
        3:20.95 (29.24)     3:50.29 (29.34)
        4:19.76 (29.47)     4:49.18 (29.42)
        5:18.65 (29.47)     5:48.34 (29.69)
        6:17.92 (29.58)     6:47.64 (29.72)
        7:17.23 (29.59)     7:47.18 (29.95)
        8:17.01 (29.83)     8:46.95 (29.94)
        9:17.03 (30.08)     9:46.40 (29.37)
  9 Pittman, Matthe  JR Centenary-LA     10:09.76    9:53.74          9  
    r:+0.79  26.22        54.83 (28.61)
        1:23.72 (28.89)     1:52.80 (29.08)
        2:22.14 (29.34)     2:51.92 (29.78)
        3:21.57 (29.65)     3:51.54 (29.97)
        4:21.81 (30.27)     4:52.11 (30.30)
        5:22.56 (30.45)     5:52.69 (30.13)
        6:22.92 (30.23)     6:53.56 (30.64)
        7:23.95 (30.39)     7:54.39 (30.44)
        8:24.68 (30.29)     8:54.67 (29.99)
        9:24.44 (29.77)     9:53.74 (29.30)
 10 Cruz, Gabriel    SO Delta-MS         10:07.14    9:54.44          7  
    r:+0.76  26.05        54.06 (28.01)
        1:22.64 (28.58)     1:51.84 (29.20)
        2:21.49 (29.65)     2:51.36 (29.87)
        3:21.32 (29.96)     3:51.60 (30.28)
        4:21.79 (30.19)     4:52.12 (30.33)
        5:22.39 (30.27)     5:52.71 (30.32)
        6:23.04 (30.33)     6:53.35 (30.31)
        7:24.11 (30.76)     7:54.96 (30.85)
        8:25.34 (30.38)     8:55.94 (30.60)
        9:25.97 (30.03)     9:54.44 (28.47)
 11 Petrich, Jeremy  SO Drury-MV         10:10.59    9:56.54          6  
    r:+0.86  27.00        55.80 (28.80)
        1:25.30 (29.50)     1:55.32 (30.02)
        2:25.54 (30.22)     2:55.64 (30.10)
        3:25.53 (29.89)     3:55.74 (30.21)
        4:25.67 (29.93)     4:55.97 (30.30)
        5:26.32 (30.35)     5:56.58 (30.26)
        6:27.17 (30.59)     6:57.53 (30.36)
        7:27.99 (30.46)     7:58.51 (30.52)
        8:28.67 (30.16)     8:58.61 (29.94)
        9:27.97 (29.36)     9:56.54 (28.57)
 12 Stadnik, Sasha   FR S&T-ZZ           10:16.49    9:58.53          5  
    r:+0.86  26.10        54.91 (28.81)
        1:24.33 (29.42)     1:53.97 (29.64)
        2:23.72 (29.75)     2:53.65 (29.93)
        3:23.66 (30.01)     3:52.94 (29.28)
        4:22.61 (29.67)     4:52.56 (29.95)
        5:22.38 (29.82)     5:52.25 (29.87)
        6:22.54 (30.29)     6:53.15 (30.61)
        7:23.76 (30.61)     7:54.80 (31.04)
        8:26.18 (31.38)     8:57.34 (31.16)
        9:28.44 (31.10)     9:58.53 (30.09)
 13 Ashton, Chris    SR Delta-MS          9:48.85   10:02.82          4  
    r:+0.77  25.68        53.80 (28.12)
        1:22.63 (28.83)     1:51.78 (29.15)
        2:21.53 (29.75)     2:51.34 (29.81)
        3:21.12 (29.78)     3:51.03 (29.91)
        4:21.40 (30.37)     4:51.88 (30.48)
        5:22.27 (30.39)     5:52.82 (30.55)
        6:23.45 (30.63)     6:54.25 (30.80)
        7:25.42 (31.17)     7:56.91 (31.49)
        8:28.68 (31.77)     9:00.43 (31.75)
        9:32.29 (31.86)    10:02.82 (30.53)
 14 Parmer, Will     FR Red Wave-AR      10:11.88   10:08.37          3  
    r:+0.76  26.54        55.44 (28.90)
        1:24.88 (29.44)     1:54.73 (29.85)
        2:25.24 (30.51)     2:55.53 (30.29)
        3:26.15 (30.62)     3:56.81 (30.66)
        4:27.50 (30.69)     4:58.46 (30.96)
        5:29.55 (31.09)     6:00.50 (30.95)
        6:31.62 (31.12)     7:02.56 (30.94)
        7:33.72 (31.16)     8:05.02 (31.30)
        8:36.20 (31.18)     9:07.31 (31.11)
        9:38.22 (30.91)    10:08.37 (30.15)
 15 Hopper, Trevor   FR Delta-MS         10:31.45   10:08.91          2  
    r:+0.68  26.88        56.07 (29.19)
        1:25.52 (29.45)     1:55.29 (29.77)
        2:25.09 (29.80)     2:55.01 (29.92)
        3:24.70 (29.69)     3:54.90 (30.20)
        4:25.52 (30.62)     4:56.18 (30.66)
        5:26.93 (30.75)     5:57.69 (30.76)
        6:29.13 (31.44)     7:00.37 (31.24)
        7:31.88 (31.51)     8:03.17 (31.29)
        8:34.98 (31.81)     9:06.59 (31.61)
        9:37.76 (31.17)    10:08.91 (31.15)
 16 Mangel, Andrew   FR Red Wave-AR      10:25.63   10:19.23          1  
    r:+0.87  26.39        56.12 (29.73)
        1:26.34 (30.22)     1:56.96 (30.62)
        2:27.54 (30.58)     2:58.28 (30.74)
        3:28.83 (30.55)     3:59.17 (30.34)
        4:30.21 (31.04)     5:01.11 (30.90)
        5:32.30 (31.19)     6:03.64 (31.34)
        6:35.01 (31.37)     7:06.87 (31.86)
        7:38.55 (31.68)     8:10.61 (32.06)
        8:42.54 (31.93)     9:15.02 (32.48)
        9:47.73 (32.71)    10:19.23 (31.50)
 17 Bass, Nick       JR Ouachita-AR      10:57.06   10:42.24        
    r:+0.69  27.89        59.01 (31.12)
        1:30.61 (31.60)     2:02.18 (31.57)
        2:34.01 (31.83)     3:06.32 (32.31)
        3:38.49 (32.17)     4:10.85 (32.36)
        4:43.00 (32.15)     5:14.79 (31.79)
        5:46.97 (32.18)     6:19.51 (32.54)
        6:52.61 (33.10)     7:25.54 (32.93)
        7:58.26 (32.72)     8:31.31 (33.05)
        9:04.31 (33.00)     9:37.20 (32.89)
       10:10.37 (33.17)    10:42.24 (31.87)
 18 Franklin, Kieva  FR Red Wave-AR      10:50.00   10:44.35        
    r:+0.66  27.34        56.93 (29.59)
        1:27.43 (30.50)     1:58.86 (31.43)
        2:30.78 (31.92)     3:03.35 (32.57)
        3:36.17 (32.82)     4:09.09 (32.92)
        4:41.95 (32.86)     5:15.02 (33.07)
        5:47.66 (32.64)     6:20.78 (33.12)
        6:54.62 (33.84)     7:28.11 (33.49)
        8:01.47 (33.36)     8:34.74 (33.27)
        9:07.89 (33.15)     9:40.81 (32.92)
       10:13.24 (32.43)    10:44.35 (31.11)
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Missouri S&T                       44   2. Drury                              39
  3. Truman State University            31   4. Delta State University             28
  5. Centenary                           9   6. Henderson State University          4