DSU Aquatics Club                               2/12/2011 - 20:55PM
NEW SOUTH INTERCOLLEGATE CONFERENCE CHAMPION - 2/9/2011 to 2/12/2011
 
 Event 8  Men 500 Yard Freestyle
==================================================================
 NSISC Record: C 4:29.18  2/10/2010 Adam Dajka, DSU
  Pool Record: P 4:25.17  1/1/2008  Chris Olinger, Tampa
                 4:29.69  A
                 4:42.51  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Simek, Jerod     SO Truman-MV         4:32.68    4:33.41 qB     
             25.38        52.79 (27.41)
        1:20.78 (27.99)     1:48.22 (27.44)
        2:16.10 (27.88)     2:43.95 (27.85)
        3:11.82 (27.87)     3:39.50 (27.68)
        4:07.06 (27.56)     4:33.41 (26.35)
  2 Murphy, Daniel   SR S&T-ZZ            4:47.78    4:35.81 qB     
             26.19        53.65 (27.46)
        1:21.53 (27.88)     1:49.19 (27.66)
        2:16.99 (27.80)     2:44.75 (27.76)
        3:12.41 (27.66)     3:40.01 (27.60)
        4:08.01 (28.00)     4:35.81 (27.80)
  3 Mairinger, Wolf  JR Delta-MS          4:37.71    4:37.55 qB     
             25.14        52.55 (27.41)
        1:20.39 (27.84)     1:48.77 (28.38)
        2:17.06 (28.29)     2:45.23 (28.17)
        3:13.32 (28.09)     3:41.81 (28.49)
        4:09.81 (28.00)     4:37.55 (27.74)
  4 Tillis, Brian    JR Truman-MV         4:43.82    4:40.44 qB     
             25.75        53.89 (28.14)
        1:22.23 (28.34)     1:50.21 (27.98)
        2:18.41 (28.20)     2:46.60 (28.19)
        3:15.08 (28.48)     3:43.74 (28.66)
        4:12.37 (28.63)     4:40.44 (28.07)
  5 Knuckles, Brian  SR DRURY             4:34.01    4:41.36 qB     
             24.24        50.37 (26.13)
        1:17.76 (27.39)     1:45.91 (28.15)
        2:14.55 (28.64)     2:43.80 (29.25)
        3:13.08 (29.28)     3:42.83 (29.75)
        4:12.60 (29.77)     4:41.36 (28.76)
  6 Welsh, Matthew   SO S&T-ZZ            4:43.68    4:42.05 qB     
             25.54        53.68 (28.14)
        1:22.03 (28.35)     1:50.29 (28.26)
        2:18.81 (28.52)     2:47.43 (28.62)
        3:16.36 (28.93)     3:45.35 (28.99)
        4:14.25 (28.90)     4:42.05 (27.80)
  7 Fisher, Robert   SO Red Wave-AR       4:41.65    4:42.10 qB     
             25.00        52.55 (27.55)
        1:20.76 (28.21)     1:49.22 (28.46)
        2:17.23 (28.01)     2:45.77 (28.54)
        3:14.55 (28.78)     3:43.59 (29.04)
        4:13.21 (29.62)     4:42.10 (28.89)
  8 Norris, Luke     FR S&T-ZZ            4:56.21    4:42.42 qB     
             26.03        54.46 (28.43)
        1:23.35 (28.89)     1:52.33 (28.98)
        2:21.27 (28.94)     2:49.92 (28.65)
        3:18.25 (28.33)     3:46.76 (28.51)
        4:14.67 (27.91)     4:42.42 (27.75)
 -----------------------------------------------------------------
  9 Martinez, Alfre  FR S&T-ZZ            4:53.77    4:42.68 q      
             25.34        53.50 (28.16)
        1:22.17 (28.67)     1:51.47 (29.30)
        2:19.70 (28.23)     2:48.29 (28.59)
        3:16.90 (28.61)     3:45.68 (28.78)
        4:14.67 (28.99)     4:42.68 (28.01)
 10 Pope, Matt       JR Ouachita-AR       4:47.52    4:45.81 q      
             25.65        54.16 (28.51)
        1:23.53 (29.37)     1:52.90 (29.37)
        2:21.75 (28.85)     2:50.76 (29.01)
        3:20.15 (29.39)     3:49.41 (29.26)
        4:18.44 (29.03)     4:45.81 (27.37)
 11 Mikolajczyk, Er  FR Truman-MV         4:40.90    4:45.84 q      
             25.68        54.48 (28.80)
        1:24.10 (29.62)     1:53.81 (29.71)
        2:23.09 (29.28)     2:52.10 (29.01)
        3:21.22 (29.12)     3:49.95 (28.73)
        4:18.56 (28.61)     4:45.84 (27.28)
 12 Mcvey, Cory      SO DRURY             4:39.21    4:45.93 q      
             25.90        53.87 (27.97)
        1:22.64 (28.77)     1:51.45 (28.81)
        2:20.34 (28.89)     2:49.28 (28.94)
        3:18.50 (29.22)     3:47.99 (29.49)
        4:17.12 (29.13)     4:45.93 (28.81)
 13 Petrich, Jeremy  FR DRURY             4:51.76    4:49.90 q      
             26.46        55.13 (28.67)
        1:23.77 (28.64)     1:52.68 (28.91)
        2:22.01 (29.33)     2:51.40 (29.39)
        3:21.32 (29.92)     3:51.20 (29.88)
        4:21.12 (29.92)     4:49.90 (28.78)
 14 Wood, Will       SR Ouachita-AR       4:42.13    4:51.49 q      
             26.74        56.12 (29.38)
        1:25.47 (29.35)     1:54.86 (29.39)
        2:24.24 (29.38)     2:54.01 (29.77)
        3:23.72 (29.71)     3:53.54 (29.82)
        4:23.30 (29.76)     4:51.49 (28.19)
 15 Johnson, Carl    SO Ouachita-AR       4:42.91    4:51.65 q      
             25.49        53.68 (28.19)
        1:22.37 (28.69)     1:50.98 (28.61)
        2:19.77 (28.79)     2:48.93 (29.16)
        3:19.21 (30.28)     3:49.83 (30.62)
        4:20.90 (31.07)     4:51.65 (30.75)
 16 Bartlett, Kyle   SR Ouachita-AR       4:50.67    4:53.40 q      
             26.32        55.16 (28.84)
        1:24.77 (29.61)     1:55.20 (30.43)
        2:24.97 (29.77)     2:54.09 (29.12)
        3:23.92 (29.83)     3:53.99 (30.07)
        4:24.22 (30.23)     4:53.40 (29.18)
 -----------------------------------------------------------------
 17 Temple, Jonatha  JR Truman-MV         4:55.09    4:58.45        
             26.87        55.45 (28.58)
        1:24.50 (29.05)     1:53.95 (29.45)
        2:23.90 (29.95)     2:54.18 (30.28)
        3:24.56 (30.38)     3:55.76 (31.20)
        4:27.50 (31.74)     4:58.45 (30.95)
 18 Ashton, Chris    JR Delta-MS          5:08.01    4:59.03        
             25.49        54.50 (29.01)
        1:24.20 (29.70)     1:54.39 (30.19)
        2:24.80 (30.41)     2:55.55 (30.75)
        3:26.26 (30.71)     3:57.42 (31.16)
        4:28.66 (31.24)     4:59.03 (30.37)
 -----------------------------------------------------------------
 19 Squires, Matt    JR DRURY             5:03.41    5:00.49        
             26.79        55.83 (29.04)
        1:25.77 (29.94)     1:55.88 (30.11)
        2:26.46 (30.58)     2:57.15 (30.69)
        3:27.91 (30.76)     3:58.71 (30.80)
        4:29.92 (31.21)     5:00.49 (30.57)
 20 Squires, Mike    JR DRURY             5:02.07    5:01.36        
             27.36        57.07 (29.71)
        1:27.24 (30.17)     1:57.77 (30.53)
        2:28.55 (30.78)     2:59.16 (30.61)
        3:29.86 (30.70)     4:00.65 (30.79)
        4:31.20 (30.55)     5:01.36 (30.16)
 21 Lindsey, Austin  SO Ouachita-AR       4:59.00    5:04.08        
             27.27        56.94 (29.67)
        1:27.31 (30.37)     1:57.85 (30.54)
        2:28.78 (30.93)     2:59.61 (30.83)
        3:30.81 (31.20)     4:01.89 (31.08)
        4:33.11 (31.22)     5:04.08 (30.97)
 22 Barber, James    SR Truman-MV         4:56.33    5:04.67        
             27.09        56.54 (29.45)
        1:26.80 (30.26)     1:57.66 (30.86)
        2:28.64 (30.98)     2:59.75 (31.11)
        3:31.07 (31.32)     4:02.10 (31.03)
        4:33.65 (31.55)     5:04.67 (31.02)
 23 Pena, Osnar      FR Red Wave-AR       4:54.58    5:04.83        
             27.27        56.37 (29.10)
        1:26.65 (30.28)     1:57.15 (30.50)
        2:27.83 (30.68)     2:59.17 (31.34)
        3:30.55 (31.38)     4:02.45 (31.90)
        4:34.24 (31.79)     5:04.83 (30.59)
 24 Bercaw, Nathan   JR Ouachita-AR       4:54.85    5:14.93        
             26.55        56.15 (29.60)
        1:26.93 (30.78)     1:58.38 (31.45)
        2:30.87 (32.49)     3:03.48 (32.61)
        3:37.00 (33.52)     4:10.15 (33.15)
        4:42.56 (32.41)     5:14.93 (32.37)
 -- Collier, Sam     FR Truman-MV         4:47.57   X4:44.60        
             26.56        54.84 (28.28)
        1:23.63 (28.79)     1:52.59 (28.96)
        2:21.50 (28.91)     2:50.59 (29.09)
        3:19.86 (29.27)     3:48.65 (28.79)
        4:16.70 (28.05)     4:44.60 (27.90)
 -- Litzau, Zac      JR Truman-MV         4:46.33   X4:50.01        
             26.59        55.04 (28.45)
        1:24.07 (29.03)     1:53.25 (29.18)
        2:22.53 (29.28)     2:51.98 (29.45)
        3:21.32 (29.34)     3:50.87 (29.55)
        4:20.60 (29.73)     4:50.01 (29.41)
 -- Pier, Robby      FR Red Wave-AR       5:04.41   X5:08.97        
             26.92        55.77 (28.85)
        1:25.42 (29.65)     1:56.17 (30.75)
        2:28.04 (31.87)     2:59.98 (31.94)
        3:32.24 (32.26)     4:04.38 (32.14)
        4:36.89 (32.51)     5:08.97 (32.08)
 -- Bass, Nick       JR Ouachita-AR       4:57.70         NS        
 -- Semenov, Vasya   FR Delta-MS          5:14.97        SCR        
 -- Morgan, Joey     JR Delta-MS          4:45.69        SCR        
 -- Barrow, Ethan    SO Delta-MS          5:13.17        SCR        
 -- Stein, Zack      SR Delta-MS          5:14.37        SCR        
 -- Cruz, Gabriel    FR Delta-MS          4:57.53        SCR        
 -- Ramirez, Ben-Da  FR Red Wave-AR       5:14.23        SCR        
 -- Jolley, Cole     FR Delta-MS          5:01.09        SCR