DSU Aquatics Club                                      2/12/2011 - 20:55PM
   NEW SOUTH INTERCOLLEGATE CONFERENCE CHAMPION - 2/9/2011 to 2/12/2011    
 
 Event 32  Men 1650 Yard Freestyle
=========================================================================
 NSISC Record: C 15:19.48  1/1/2002  Chris Olinger, Tampa
  Pool Record: P 15:19.48  1/1/2002  Chris Olinger, Tampa
                 15:35.79  A
                 16:26.83  B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Mairinger, Wolf  JR Delta-MS         16:02.55   15:40.57 B       20  
             25.99        54.04 (28.05)
        1:22.35 (28.31)     1:51.10 (28.75)
        2:19.72 (28.62)     2:48.06 (28.34)
        3:16.50 (28.44)     3:45.09 (28.59)
        4:13.74 (28.65)     4:42.29 (28.55)
        5:10.50 (28.21)     5:39.03 (28.53)
        6:07.70 (28.67)     6:36.34 (28.64)
        7:05.06 (28.72)     7:33.48 (28.42)
        8:01.71 (28.23)     8:30.34 (28.63)
        8:59.26 (28.92)     9:28.06 (28.80)
        9:56.52 (28.46)    10:25.45 (28.93)
       10:54.47 (29.02)    11:23.39 (28.92)
       11:52.28 (28.89)    12:20.76 (28.48)
       12:49.58 (28.82)    13:18.09 (28.51)
       13:46.48 (28.39)    14:15.53 (29.05)
       14:44.76 (29.23)    15:13.03 (28.27)    15:40.57 (27.54)
  2 Mcvey, Cory      SO DRURY                  NT   15:47.94 B       17  
             25.95        53.99 (28.04)
        1:23.15 (29.16)     1:52.18 (29.03)
        2:21.15 (28.97)     2:50.23 (29.08)
        3:19.20 (28.97)     3:47.98 (28.78)
        4:16.87 (28.89)     4:45.69 (28.82)
        5:14.39 (28.70)     5:43.01 (28.62)
        6:11.88 (28.87)     6:40.69 (28.81)
        7:09.62 (28.93)     7:38.44 (28.82)
        8:07.45 (29.01)     8:36.56 (29.11)
        9:05.88 (29.32)     9:34.73 (28.85)
       10:03.35 (28.62)    10:32.22 (28.87)
       11:01.11 (28.89)    11:29.71 (28.60)
       11:58.58 (28.87)    12:27.40 (28.82)
       12:56.41 (29.01)    13:25.13 (28.72)
       13:54.10 (28.97)    14:22.80 (28.70)
       14:51.52 (28.72)    15:20.13 (28.61)    15:47.94 (27.81)
  3 Simek, Jerod     SO Truman-MV        16:22.84   16:00.32 B       16  
             26.37        55.08 (28.71)
        1:24.06 (28.98)     1:52.92 (28.86)
        2:22.22 (29.30)     2:51.92 (29.70)
        3:21.10 (29.18)     3:50.45 (29.35)
        4:19.79 (29.34)     4:48.97 (29.18)
        5:18.36 (29.39)     5:47.80 (29.44)
        6:16.99 (29.19)     6:46.13 (29.14)
        7:15.49 (29.36)     7:44.78 (29.29)
        8:14.22 (29.44)     8:43.65 (29.43)
        9:12.77 (29.12)     9:41.89 (29.12)
       10:11.29 (29.40)    10:40.46 (29.17)
       11:09.90 (29.44)    11:39.31 (29.41)
       12:08.56 (29.25)    12:37.67 (29.11)
       13:07.10 (29.43)    13:36.66 (29.56)
       14:05.60 (28.94)    14:34.94 (29.34)
       15:04.06 (29.12)    15:32.51 (28.45)    16:00.32 (27.81)
  4 Welsh, Matthew   SO S&T-ZZ           16:20.13   16:02.98 B       15  
             27.11        56.57 (29.46)
        1:25.96 (29.39)     1:55.59 (29.63)
        2:24.73 (29.14)     2:54.05 (29.32)
        3:23.46 (29.41)     3:52.95 (29.49)
        4:22.36 (29.41)     4:51.75 (29.39)
        5:21.21 (29.46)     5:50.80 (29.59)
        6:20.28 (29.48)     6:49.64 (29.36)
        7:18.97 (29.33)     7:48.51 (29.54)
        8:17.83 (29.32)     8:46.92 (29.09)
        9:16.16 (29.24)     9:45.40 (29.24)
       10:14.66 (29.26)    10:43.94 (29.28)
       11:13.07 (29.13)    11:42.17 (29.10)
       12:11.56 (29.39)    12:40.91 (29.35)
       13:10.21 (29.30)    13:39.35 (29.14)
       14:08.48 (29.13)    14:37.42 (28.94)
       15:06.16 (28.74)    15:34.71 (28.55)    16:02.98 (28.27)
  5 Bell, Jason      JR DRURY                  NT   16:04.50 B       14  
             27.15        56.22 (29.07)
        1:25.65 (29.43)     1:55.36 (29.71)
        2:25.24 (29.88)     2:54.91 (29.67)
        3:24.50 (29.59)     3:53.85 (29.35)
        4:23.36 (29.51)     4:52.83 (29.47)
        5:21.88 (29.05)     5:50.93 (29.05)
        6:20.05 (29.12)     6:49.08 (29.03)
        7:18.24 (29.16)     7:47.51 (29.27)
        8:16.50 (28.99)     8:45.65 (29.15)
        9:14.71 (29.06)     9:44.03 (29.32)
       10:13.20 (29.17)    10:42.27 (29.07)
       11:11.80 (29.53)    11:41.29 (29.49)
       12:10.68 (29.39)    12:39.73 (29.05)
       13:09.25 (29.52)    13:38.63 (29.38)
       14:08.09 (29.46)    14:37.49 (29.40)
       15:07.07 (29.58)    15:36.09 (29.02)    16:04.50 (28.41)
  6 Tillis, Brian    JR Truman-MV        16:24.71   16:05.92 B       13  
             26.76        56.18 (29.42)
        1:25.43 (29.25)     1:54.62 (29.19)
        2:23.89 (29.27)     2:53.28 (29.39)
        3:22.79 (29.51)     3:52.48 (29.69)
        4:22.16 (29.68)     4:51.65 (29.49)
        5:20.90 (29.25)     5:50.36 (29.46)
        6:19.65 (29.29)     6:49.02 (29.37)
        7:18.79 (29.77)     7:48.04 (29.25)
        8:17.24 (29.20)     8:46.36 (29.12)
        9:15.72 (29.36)     9:45.12 (29.40)
       10:14.49 (29.37)    10:43.81 (29.32)
       11:12.96 (29.15)    11:42.39 (29.43)
       12:11.56 (29.17)    12:41.06 (29.50)
       13:10.48 (29.42)    13:39.85 (29.37)
       14:09.23 (29.38)    14:38.42 (29.19)
       15:07.77 (29.35)    15:37.16 (29.39)    16:05.92 (28.76)
  7 Collier, Sam     FR Truman-MV        16:31.65   16:12.85 B       12  
             27.57        57.17 (29.60)
        1:27.16 (29.99)     1:56.84 (29.68)
        2:26.50 (29.66)     2:56.36 (29.86)
        3:26.20 (29.84)     3:55.89 (29.69)
        4:25.29 (29.40)     4:54.94 (29.65)
        5:24.34 (29.40)     5:53.89 (29.55)
        6:23.12 (29.23)     6:52.60 (29.48)
        7:22.13 (29.53)     7:51.64 (29.51)
        8:21.10 (29.46)     8:50.33 (29.23)
        9:19.74 (29.41)     9:49.07 (29.33)
       10:18.57 (29.50)    10:47.96 (29.39)
       11:17.45 (29.49)    11:46.84 (29.39)
       12:16.35 (29.51)    12:45.93 (29.58)
       13:16.22 (30.29)    13:46.20 (29.98)
       14:15.76 (29.56)    14:45.42 (29.66)
       15:15.19 (29.77)    16:13.33 (58.14)        16:12.85 ( )
  8 Fisher, Robert   SO Red Wave-AR      16:50.00   16:27.23         11  
             27.15        57.09 (29.94)
        1:26.70 (29.61)     1:56.60 (29.90)
        2:26.67 (30.07)     2:56.53 (29.86)
        3:26.41 (29.88)     3:56.30 (29.89)
        4:26.22 (29.92)     4:56.13 (29.91)
        5:25.99 (29.86)     5:55.92 (29.93)
        6:26.03 (30.11)     6:56.16 (30.13)
        7:26.54 (30.38)     7:56.91 (30.37)
        8:27.33 (30.42)     8:57.65 (30.32)
        9:28.04 (30.39)     9:58.31 (30.27)
       10:28.57 (30.26)    10:58.83 (30.26)
       11:28.90 (30.07)    11:59.10 (30.20)
       12:28.94 (29.84)    12:58.98 (30.04)
       13:28.81 (29.83)    13:58.90 (30.09)
       14:28.40 (29.50)    14:57.94 (29.54)
       15:28.19 (30.25)    15:58.10 (29.91)    16:27.23 (29.13)
  9 Litzau, Zac      JR Truman-MV        16:30.76   16:33.93          9  
             27.25        57.16 (29.91)
        1:27.42 (30.26)     1:57.55 (30.13)
        2:27.82 (30.27)     2:57.71 (29.89)
        3:27.65 (29.94)     3:57.92 (30.27)
        4:28.09 (30.17)     4:58.34 (30.25)
        5:28.69 (30.35)     5:59.18 (30.49)
        6:29.45 (30.27)     6:59.94 (30.49)
        7:30.53 (30.59)     8:01.02 (30.49)
        8:31.52 (30.50)     9:01.88 (30.36)
        9:32.10 (30.22)    10:02.51 (30.41)
       10:32.39 (29.88)    11:02.75 (30.36)
       11:33.16 (30.41)    12:03.61 (30.45)
       12:33.79 (30.18)    13:03.89 (30.10)
       13:33.86 (29.97)    14:04.32 (30.46)
       14:34.45 (30.13)    15:04.32 (29.87)
       15:33.93 (29.61)    16:04.32 (30.39)    16:33.93 (29.61)
 10 Petrich, Jeremy  FR DRURY                  NT   16:37.19          7  
             27.72        57.83 (30.11)
        1:28.09 (30.26)     1:58.52 (30.43)
        2:28.83 (30.31)     2:59.21 (30.38)
        3:29.71 (30.50)     4:00.36 (30.65)
        4:30.96 (30.60)     5:01.29 (30.33)
        5:31.99 (30.70)     6:02.66 (30.67)
        6:32.68 (30.02)     7:02.79 (30.11)
        7:33.32 (30.53)     8:03.77 (30.45)
        8:33.97 (30.20)     9:04.44 (30.47)
        9:34.65 (30.21)    10:04.70 (30.05)
       10:35.01 (30.31)    11:05.49 (30.48)
       11:35.81 (30.32)    12:06.54 (30.73)
       12:36.76 (30.22)    13:06.77 (30.01)
       13:37.14 (30.37)    14:07.68 (30.54)
       14:37.91 (30.23)    15:08.14 (30.23)
       15:38.06 (29.92)    16:07.78 (29.72)    16:37.19 (29.41)
 11 Wood, Will       SR Ouachita-AR      16:36.80   16:48.33          6  
             26.85        56.57 (29.72)
        1:26.50 (29.93)     1:56.65 (30.15)
        2:26.53 (29.88)     2:56.62 (30.09)
        3:27.04 (30.42)     3:57.38 (30.34)
        4:27.98 (30.60)     4:58.92 (30.94)
        5:29.62 (30.70)     6:00.64 (31.02)
        6:31.66 (31.02)     7:02.87 (31.21)
        7:34.02 (31.15)     8:05.17 (31.15)
        8:36.31 (31.14)     9:07.53 (31.22)
        9:38.89 (31.36)    10:10.14 (31.25)
       10:41.17 (31.03)    11:12.37 (31.20)
       11:43.30 (30.93)    12:14.73 (31.43)
       12:45.83 (31.10)    13:16.89 (31.06)
       13:47.91 (31.02)    14:18.63 (30.72)
       14:49.38 (30.75)    15:19.98 (30.60)
       15:50.23 (30.25)    16:20.26 (30.03)    16:48.33 (28.07)
 12 Ashton, Chris    JR Delta-MS         17:01.99   17:07.97          5  
             26.28        56.09 (29.81)
        1:26.65 (30.56)     1:57.25 (30.60)
        2:28.30 (31.05)     2:59.51 (31.21)
        3:30.36 (30.85)     4:01.42 (31.06)
        4:32.49 (31.07)     5:04.36 (31.87)
        5:35.53 (31.17)     6:06.75 (31.22)
        6:37.78 (31.03)     7:09.07 (31.29)
        7:40.66 (31.59)     8:12.69 (32.03)
        8:44.12 (31.43)     9:15.07 (30.95)
        9:46.33 (31.26)    10:18.14 (31.81)
       10:49.43 (31.29)    11:21.01 (31.58)
       11:52.47 (31.46)    12:23.78 (31.31)
       12:55.09 (31.31)    13:25.95 (30.86)
       13:57.52 (31.57)    14:29.61 (32.09)
       15:01.21 (31.60)    15:33.06 (31.85)
       16:05.11 (32.05)    16:36.73 (31.62)    17:07.97 (31.24)
 13 Barber, James    SR Truman-MV        17:01.16   17:16.95          4  
             27.67        57.86 (30.19)
        1:28.74 (30.88)     1:59.76 (31.02)
        2:31.50 (31.74)     3:02.84 (31.34)
        3:34.26 (31.42)     4:05.72 (31.46)
        4:37.33 (31.61)     5:09.02 (31.69)
        5:40.59 (31.57)     6:12.23 (31.64)
        6:43.52 (31.29)     7:15.28 (31.76)
        7:46.84 (31.56)     8:18.17 (31.33)
        8:49.49 (31.32)     9:21.14 (31.65)
        9:52.54 (31.40)    10:24.02 (31.48)
       10:54.87 (30.85)    11:25.91 (31.04)
       11:57.31 (31.40)    12:29.45 (32.14)
       13:01.07 (31.62)    13:33.10 (32.03)
       14:05.12 (32.02)    14:37.41 (32.29)
       15:09.43 (32.02)    15:41.82 (32.39)
       16:13.79 (31.97)    16:45.69 (31.90)    17:16.95 (31.26)
 14 Pena, Osnar      FR Red Wave-AR      17:36.04   17:47.32          3  
             27.98        58.65 (30.67)
        1:29.73 (31.08)     2:01.14 (31.41)
        2:32.85 (31.71)     3:04.50 (31.65)
        3:36.40 (31.90)     4:08.46 (32.06)
        4:40.45 (31.99)     5:12.87 (32.42)
        5:45.08 (32.21)     6:17.44 (32.36)
        6:49.79 (32.35)     7:22.37 (32.58)
        7:55.03 (32.66)     8:27.67 (32.64)
        9:00.20 (32.53)     9:32.88 (32.68)
       10:05.49 (32.61)    10:38.30 (32.81)
       11:11.24 (32.94)    11:44.40 (33.16)
       12:17.34 (32.94)    12:50.16 (32.82)
       13:22.93 (32.77)    13:55.74 (32.81)
       14:28.72 (32.98)    15:01.99 (33.27)
       15:34.70 (32.71)    16:08.04 (33.34)
       16:41.35 (33.31)    17:14.49 (33.14)    17:47.32 (32.83)
 15 Bass, Nick       JR Ouachita-AR      17:19.72   17:55.07          2  
             28.35        59.74 (31.39)
        1:32.08 (32.34)   2:37.23 (1:05.15)
        3:09.73 (32.50)     3:41.96 (32.23)
        4:14.53 (32.57)     4:47.56 (33.03)
        5:20.03 (32.47)     5:54.10 (34.07)
        6:26.88 (32.78)     7:01.49 (34.61)
        7:34.33 (32.84)     8:07.11 (32.78)
        8:39.58 (32.47)     9:12.49 (32.91)
        9:45.51 (33.02)    10:18.59 (33.08)
       10:51.21 (32.62)    11:23.73 (32.52)
       11:56.33 (32.60)    12:29.05 (32.72)
       13:02.22 (33.17)    13:35.24 (33.02)
       14:08.37 (33.13)    14:40.95 (32.58)
       15:14.10 (33.15)  16:20.08 (1:05.98)
       16:52.30 (32.22)    17:24.89 (32.59)
       17:54.86 (29.97)     17:55.07 (0.21)                    
 -- Ramirez, Ben-Da  FR Red Wave-AR      18:22.00  X18:20.00        
             29.71      1:02.14 (32.43)
        1:35.46 (33.32)     2:09.17 (33.71)
        2:43.83 (34.66)     3:18.24 (34.41)
        3:52.53 (34.29)     4:27.55 (35.02)
        5:01.86 (34.31)     5:36.19 (34.33)
        6:11.14 (34.95)     6:44.63 (33.49)
        7:19.23 (34.60)     7:53.45 (34.22)
        8:27.55 (34.10)     9:01.31 (33.76)
        9:34.84 (33.53)    10:07.57 (32.73)
       10:40.78 (33.21)    11:14.31 (33.53)
       11:47.03 (32.72)    12:20.06 (33.03)
       12:53.69 (33.63)    13:26.62 (32.93)
       13:59.73 (33.11)    14:33.60 (33.87)
       15:06.76 (33.16)    15:39.65 (32.89)
       16:12.65 (33.00)    16:45.58 (32.93)
       17:17.65 (32.07)    17:49.80 (32.15)    18:20.00 (30.20)
 -- Cruz, Gabriel    FR Delta-MS         17:02.99        SCR        
 -- Murphy, Daniel   SR S&T-ZZ           16:28.10        SCR        
 
                 Men - Team Rankings - Through Event 32                  
 
  1. Missouri S&T                      604   2. Henderson State University      539.5
  3. Drury University                  431   4. Ouachita Baptist University       422
  5. Truman State University           363   6. Delta State University          283.5
  7. University of New Orleans          75