DSU Aquatics Club                                      2/12/2011 - 20:55PM
   NEW SOUTH INTERCOLLEGATE CONFERENCE CHAMPION - 2/9/2011 to 2/12/2011    
 
 Event 2  Men 1000 Yard Freestyle
=========================================================================
 NSISC Record: C 9:18.84  2/1/2008  Aliaksandr Yatsko, UIW
  Pool Record: P 9:04.69  1/1/2005  Mark Randall, BAMA
                 9:22.09  A
                 9:46.59  B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Mairinger, Wolf  JR Delta-MS          9:35.56    9:24.91 B       20  
             25.14        52.47 (27.33)
        1:20.46 (27.99)     1:48.55 (28.09)
        2:16.79 (28.24)     2:45.06 (28.27)
        3:12.90 (27.84)     3:41.05 (28.15)
        4:09.52 (28.47)     4:37.75 (28.23)
        5:06.27 (28.52)     5:34.66 (28.39)
        6:03.49 (28.83)     6:32.40 (28.91)
        7:01.20 (28.80)     7:29.94 (28.74)
        7:59.13 (29.19)     8:28.07 (28.94)
        8:56.97 (28.90)     9:24.91 (27.94)
  2 Bell, Jason      JR DRURY             9:36.04    9:32.26 B       17  
             26.88        54.83 (27.95)
        1:23.42 (28.59)     1:52.08 (28.66)
        2:20.99 (28.91)     2:49.78 (28.79)
        3:18.82 (29.04)     3:47.77 (28.95)
        4:16.67 (28.90)     4:45.50 (28.83)
        5:14.40 (28.90)     5:43.33 (28.93)
        6:12.04 (28.71)     6:40.40 (28.36)
        7:09.04 (28.64)     7:37.81 (28.77)
        8:06.40 (28.59)     8:35.51 (29.11)
        9:04.19 (28.68)     9:32.26 (28.07)
  3 Murphy, Daniel   SR S&T-ZZ            9:46.02    9:34.30 B       16  
             26.10        54.07 (27.97)
        1:22.82 (28.75)     1:51.29 (28.47)
        2:20.20 (28.91)     2:49.04 (28.84)
        3:17.80 (28.76)     3:46.47 (28.67)
        4:14.98 (28.51)     4:44.06 (29.08)
        5:12.83 (28.77)     5:41.80 (28.97)
        6:10.96 (29.16)     6:40.45 (29.49)
        7:10.15 (29.70)     7:39.68 (29.53)
        8:09.13 (29.45)     8:38.48 (29.35)
        9:06.62 (28.14)     9:34.30 (27.68)
  4 Tillis, Brian    JR Truman-MV        10:01.75    9:35.94 B       15  
             26.65        55.76 (29.11)
        1:24.52 (28.76)     1:53.18 (28.66)
        2:22.26 (29.08)     2:51.20 (28.94)
        3:20.02 (28.82)     3:48.71 (28.69)
        4:17.81 (29.10)     4:46.70 (28.89)
        5:15.73 (29.03)     5:44.53 (28.80)
        6:13.49 (28.96)     6:42.59 (29.10)
        7:11.45 (28.86)     7:40.39 (28.94)
        8:09.29 (28.90)     8:38.21 (28.92)
        9:07.58 (29.37)     9:35.94 (28.36)
  5 Mcvey, Cory      SO DRURY             9:33.04    9:38.17 B       14  
             25.79        53.85 (28.06)
        1:22.45 (28.60)     1:51.34 (28.89)
        2:20.04 (28.70)     2:49.04 (29.00)
        3:17.85 (28.81)     3:46.75 (28.90)
        4:15.73 (28.98)     4:44.71 (28.98)
        5:13.59 (28.88)     5:42.93 (29.34)
        6:12.20 (29.27)     6:41.71 (29.51)
        7:11.01 (29.30)     7:40.52 (29.51)
        8:10.27 (29.75)     8:40.16 (29.89)
        9:09.39 (29.23)     9:38.17 (28.78)
  6 Welsh, Matthew   SO S&T-ZZ            9:44.29    9:43.11 B       13  
             26.28        54.79 (28.51)
        1:23.96 (29.17)     1:53.21 (29.25)
        2:22.03 (28.82)     2:51.10 (29.07)
        3:20.55 (29.45)     3:50.20 (29.65)
        4:19.80 (29.60)     4:49.40 (29.60)
        5:18.96 (29.56)     5:48.11 (29.15)
        6:17.63 (29.52)     6:47.32 (29.69)
        7:16.84 (29.52)     7:46.36 (29.52)
        8:16.03 (29.67)     8:45.38 (29.35)
        9:14.60 (29.22)     9:43.11 (28.51)
  7 Arve, Phillip    JR S&T-ZZ            9:50.13    9:44.85 B       12  
             25.74        54.09 (28.35)
        1:23.07 (28.98)     1:51.87 (28.80)
        2:20.81 (28.94)     2:49.82 (29.01)
        3:18.82 (29.00)     3:47.75 (28.93)
        4:16.85 (29.10)     4:46.17 (29.32)
        5:15.64 (29.47)     5:45.35 (29.71)
        6:15.10 (29.75)     6:45.32 (30.22)
        7:15.18 (29.86)     7:45.42 (30.24)
        8:15.86 (30.44)     8:46.26 (30.40)
        9:16.03 (29.77)     9:44.85 (28.82)
  8 Knuckles, Brian  SR DRURY             9:34.85    9:45.33 B       11  
             25.34        53.31 (27.97)
        1:21.94 (28.63)     1:50.74 (28.80)
        2:20.03 (29.29)     2:49.37 (29.34)
        3:18.57 (29.20)     3:47.65 (29.08)
        4:16.91 (29.26)     4:46.19 (29.28)
        5:16.19 (30.00)     5:45.92 (29.73)
        6:15.76 (29.84)     6:46.16 (30.40)
        7:16.07 (29.91)     7:45.69 (29.62)
        8:15.89 (30.20)     8:46.09 (30.20)
        9:16.29 (30.20)     9:45.33 (29.04)
  9 Collier, Sam     FR Truman-MV         9:52.53    9:45.78 B        9  
             27.05        56.36 (29.31)
        1:26.04 (29.68)     1:55.98 (29.94)
        2:25.70 (29.72)     2:55.40 (29.70)
        3:25.08 (29.68)     3:54.67 (29.59)
        4:24.11 (29.44)     4:54.09 (29.98)
        5:23.71 (29.62)     5:53.66 (29.95)
        6:23.44 (29.78)     6:53.56 (30.12)
        7:22.88 (29.32)     7:52.24 (29.36)
        8:21.60 (29.36)     8:50.53 (28.93)
        9:19.02 (28.49)     9:45.78 (26.76)
 10 Norris, Luke     FR S&T-ZZ           10:15.35    9:52.16          7  
             26.80        55.81 (29.01)
        1:25.60 (29.79)     1:55.06 (29.46)
        2:24.76 (29.70)     2:54.27 (29.51)
        3:24.07 (29.80)     3:54.06 (29.99)
        4:23.76 (29.70)     4:53.53 (29.77)
        5:23.30 (29.77)     5:53.31 (30.01)
        6:23.55 (30.24)     6:53.48 (29.93)
        7:23.54 (30.06)     7:53.44 (29.90)
        8:23.36 (29.92)     8:53.42 (30.06)
        9:23.55 (30.13)     9:52.16 (28.61)
 11 Litzau, Zac      JR Truman-MV        10:07.45    9:53.39          6  
             26.75        55.99 (29.24)
        1:25.72 (29.73)     1:55.28 (29.56)
        2:24.92 (29.64)     2:54.67 (29.75)
        3:24.25 (29.58)     3:53.92 (29.67)
        4:23.84 (29.92)     4:53.81 (29.97)
        5:23.76 (29.95)     5:53.74 (29.98)
        6:23.89 (30.15)     6:53.85 (29.96)
        7:24.04 (30.19)     7:54.19 (30.15)
        8:24.17 (29.98)     8:53.97 (29.80)
        9:23.86 (29.89)     9:53.39 (29.53)
 12 Morgan, Joey     JR Delta-MS          9:49.99    9:56.32          5  
             26.01        55.06 (29.05)
        1:24.46 (29.40)     1:53.81 (29.35)
        2:23.56 (29.75)     2:53.37 (29.81)
        3:23.44 (30.07)     3:53.67 (30.23)
        4:23.97 (30.30)     4:54.39 (30.42)
        5:24.27 (29.88)     5:54.31 (30.04)
        6:25.02 (30.71)     6:55.29 (30.27)
        7:25.74 (30.45)     7:55.99 (30.25)
        8:26.35 (30.36)     8:56.97 (30.62)
        9:27.30 (30.33)     9:56.32 (29.02)
 13 Petrich, Jeremy  FR DRURY            10:08.54    9:56.52          4  
             26.78        55.48 (28.70)
        1:24.67 (29.19)     1:54.16 (29.49)
        2:23.77 (29.61)     2:53.68 (29.91)
        3:23.46 (29.78)     3:53.43 (29.97)
        4:23.49 (30.06)     4:53.58 (30.09)
        5:23.44 (29.86)     5:53.87 (30.43)
        6:24.29 (30.42)     6:54.69 (30.40)
        7:25.13 (30.44)     7:55.75 (30.62)
        8:26.08 (30.33)     8:56.40 (30.32)
        9:26.65 (30.25)     9:56.52 (29.87)
 14 Wood, Will       SR Ouachita-AR       9:52.51   10:02.96          3  
             25.48        54.03 (28.55)
        1:23.53 (29.50)     1:53.53 (30.00)
        2:23.70 (30.17)     2:54.24 (30.54)
        3:24.76 (30.52)     3:55.39 (30.63)
        4:26.22 (30.83)     4:56.79 (30.57)
        5:27.48 (30.69)     5:58.16 (30.68)
        6:29.37 (31.21)     7:00.20 (30.83)
        7:31.15 (30.95)     8:01.85 (30.70)
        8:32.54 (30.69)     9:03.31 (30.77)
        9:33.62 (30.31)    10:02.96 (29.34)
 15 Cruz, Gabriel    FR Delta-MS         10:26.58   10:07.14          2  
             26.87        55.83 (28.96)
        1:25.73 (29.90)     1:55.79 (30.06)
        2:25.97 (30.18)     2:56.72 (30.75)
        3:26.92 (30.20)     3:56.99 (30.07)
        4:27.40 (30.41)     4:57.75 (30.35)
        5:28.66 (30.91)     5:59.49 (30.83)
        6:30.50 (31.01)     7:01.57 (31.07)
        7:32.24 (30.67)     8:03.39 (31.15)
        8:34.38 (30.99)     9:05.84 (31.46)
        9:37.10 (31.26)    10:07.14 (30.04)
 16 Barber, James    SR Truman-MV        10:36.61   10:12.77          1  
             26.96        55.85 (28.89)
        1:25.60 (29.75)     1:55.39 (29.79)
        2:25.65 (30.26)     2:55.95 (30.30)
        3:26.49 (30.54)     3:57.02 (30.53)
        4:27.94 (30.92)     4:58.96 (31.02)
        5:30.14 (31.18)     6:01.49 (31.35)
        6:32.69 (31.20)     7:04.05 (31.36)
        7:35.64 (31.59)     8:06.99 (31.35)
        8:38.54 (31.55)     9:10.15 (31.61)
        9:41.71 (31.56)    10:12.77 (31.06)
 17 Ashton, Chris    JR Delta-MS         10:27.08   10:17.47        
             26.07        55.06 (28.99)
        1:25.39 (30.33)     1:56.09 (30.70)
        2:26.74 (30.65)     2:57.12 (30.38)
        3:27.75 (30.63)     3:58.74 (30.99)
        4:29.66 (30.92)     5:00.94 (31.28)
        5:32.42 (31.48)     6:04.27 (31.85)
        6:36.05 (31.78)     7:07.76 (31.71)
        7:39.19 (31.43)     8:11.27 (32.08)
        8:42.73 (31.46)     9:14.97 (32.24)
        9:46.60 (31.63)    10:17.47 (30.87)
 18 Stein, Zack      SR Delta-MS         10:28.74   10:22.38        
             26.76        56.05 (29.29)
        1:26.26 (30.21)     1:56.80 (30.54)
        2:27.45 (30.65)     2:58.43 (30.98)
        3:29.55 (31.12)     4:00.61 (31.06)
        4:31.80 (31.19)     5:03.05 (31.25)
        5:34.56 (31.51)     6:06.51 (31.95)
        6:38.59 (32.08)     7:10.46 (31.87)
        7:42.63 (32.17)     8:14.61 (31.98)
        8:47.30 (32.69)     9:19.41 (32.11)
        9:50.93 (31.52)    10:22.38 (31.45)
 19 Bass, Nick       JR Ouachita-AR      10:19.19   10:27.38        
             27.31        58.39 (31.08)
        1:29.50 (31.11)     2:00.45 (30.95)
        2:31.72 (31.27)     3:03.18 (31.46)
        3:34.39 (31.21)     4:05.79 (31.40)
        4:37.56 (31.77)     5:09.29 (31.73)
        5:41.13 (31.84)     6:12.98 (31.85)
        6:44.64 (31.66)     7:16.51 (31.87)
        7:48.42 (31.91)     8:20.24 (31.82)
        8:52.55 (32.31)     9:24.67 (32.12)
        9:56.35 (31.68)    10:27.38 (31.03)
 20 Semenov, Vasya   FR Delta-MS         10:50.47   10:36.43        
             26.05        55.85 (29.80)
        1:26.40 (30.55)     1:57.43 (31.03)
        2:28.63 (31.20)     2:59.65 (31.02)
        3:31.05 (31.40)     4:02.40 (31.35)
        4:34.65 (32.25)     5:07.04 (32.39)
        5:39.61 (32.57)     6:11.93 (32.32)
        6:45.03 (33.10)     7:17.78 (32.75)
        7:51.17 (33.39)     8:24.42 (33.25)
        8:58.00 (33.58)     9:31.14 (33.14)
       10:03.88 (32.74)    10:36.43 (32.55)
 -- Ramirez, Ben-Da  FR Red Wave-AR      10:56.90  X10:52.73        
             27.49        58.04 (30.55)
        1:30.07 (32.03)     2:02.98 (32.91)
        2:36.16 (33.18)     3:09.38 (33.22)
        3:42.37 (32.99)     4:14.64 (32.27)
        4:47.68 (33.04)     5:20.93 (33.25)
        5:54.50 (33.57)     6:27.87 (33.37)
        7:01.13 (33.26)     7:34.54 (33.41)
        8:08.43 (33.89)     8:41.78 (33.35)
        9:14.87 (33.09)     9:47.71 (32.84)
       10:20.97 (33.26)    10:52.73 (31.76)
 -- Barrow, Ethan    SO Delta-MS         10:29.99        SCR        
 -- Schneider, Pete  FR Red Wave-AR      10:45.00        SCR        
 -- Pena, Osnar      FR Red Wave-AR      10:31.50        SCR        
 -- Saltiformaggio,  SO Red Wave-AR      10:53.78        SCR        
 -- Bercaw, Nathan   JR Ouachita-AR      10:24.76        SCR        
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Missouri S&T                       48   2. Drury University                   46
  3. Truman State University            31   4. Delta State University             27
  5. Ouachita Baptist University         3