DSU Aquatics Club 2/13/2009 - 10:15AM
NEW SOUTH INTERCOLLEGATE CONFERENCE CHAMPION - 2/11/2009 to 2/14/200
Event 17 Women 400 Yard IM
==================================================================
Pool Record: 4:25.78 1/1/2006 Cara Fidel, DRURY
NSISC RECORD: 4:25.78 2006 Cara Fadel, DRURY
4:33.09 D2 A
4:41.28 D2 B
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Myers, Claire C 20 Truman 4:41.36 4:32.97 qD2 A
1:01.90 ( )
1:36.89 (34.99) 2:11.39 (34.50)
2:50.21 (38.82) 3:30.34 (40.13)
4:02.23 (31.89) 4:32.97 (30.74)
2 Aherne, Kate J 20 Truman 4:31.61 4:33.53 qD2 B
29.43 1:02.45 (33.02)
1:38.58 (36.13) 2:15.12 (36.54)
2:54.00 (38.88) 3:34.15 (40.15)
4:04.41 (30.26) 4:33.53 (29.12)
3 Carnes, Amanda 19 Truman 4:35.85 4:37.83 qD2 B
1:02.30 ( )
1:39.05 (36.75) 2:14.87 (35.82)
2:53.99 (39.12) 3:35.06 (41.07)
4:06.81 (31.75) 4:37.83 (31.02)
4 Thomson, Dawn Delta St.-MS 4:39.80 4:39.11 qD2 B
28.58 1:02.86 (34.28)
1:39.45 (36.59) 2:15.73 (36.28)
2:55.02 (39.29) 3:35.95 (40.93)
4:07.68 (31.73) 4:39.11 (31.43)
5 Jones, Julia Truman 4:39.55 4:39.86 qD2 B
29.37 1:02.78 (33.41)
1:38.98 (36.20) 2:14.34 (35.36)
2:55.25 (40.91) 3:36.46 (41.21)
4:09.02 (32.56) 4:39.86 (30.84)
6 Gallant, Natali Red Wave-AR 4:52.00 4:40.65 qD2 B
28.60 1:00.97 (32.37)
1:36.61 (35.64) 2:12.14 (35.53)
2:53.57 (41.43) 3:35.98 (42.41)
4:08.65 (32.67) 4:40.65 (32.00)
7 Patterson, Kati Ouachita 4:37.46 4:41.37 q
30.03 1:04.97 (34.94)
1:40.03 (35.06) 2:15.15 (35.12)
2:55.85 (40.70) 3:37.26 (41.41)
4:10.26 (33.00) 4:41.37 (31.11)
8 Blegen, Aimee Delta St.-MS 4:57.95 4:50.92 q
1:04.65 ( )
1:43.52 (38.87) 2:21.87 (38.35)
3:01.68 (39.81) 3:43.22 (41.54)
4:17.97 (34.75) 4:50.92 (32.95)
-----------------------------------------------------------------
9 Pittman, Kaitly Delta St.-MS 4:56.01 4:55.23 q
31.69 1:08.45 (36.76)
1:44.62 (36.17) 2:19.61 (34.99)
3:03.39 (43.78) 3:48.54 (45.15)
4:22.62 (34.08) 4:55.23 (32.61)
10 Carter, Lacie Red Wave-AR 4:56.00 4:57.15 q
1:06.42 ( )
1:45.54 (39.12) 2:24.30 (38.76)
3:06.42 (42.12) 3:49.55 (43.13)
4:23.71 (34.16) 4:57.15 (33.44)
-- Glass, Rebecca Delta St.-MS 4:47.73 X4:50.25
30.12 1:04.83 (34.71)
1:42.49 (37.66) 2:19.81 (37.32)
3:02.32 (42.51) 3:44.59 (42.27)
4:17.64 (33.05) 4:50.25 (32.61)