DSU Aquatics Club 2/12/2009 - 21:01PM
NEW SOUTH INTERCOLLEGATE CONFERENCE CHAMPION - 2/11/2009 to 2/14/200
Event 11 Women 50 Yard Freestyle
==================================================================
Pool Record: 23.43 1/1/2003 Arlene Semeco, ALABAMA
NSISC RECORD: 23.55 2006 Maria De Oliveira, DRURY
23.89 D2 A
24.61 D2 B
Name Age School Prelims Finals
==================================================================
=== A - Final ===
1 Horn, Nicole Red Wave-AR 23.66 23.50 D2 A
2 Fajardo, Samant Delta St.-MS 23.96 23.82 D2 A
3 Grieger, Tara R Red Wave-AR 23.82 23.91 D2 B
4 Miller, Natalie Red Wave-AR 24.28 24.31 D2 B
5 Waddell, Mary K Delta St.-MS 24.25 24.33 D2 B
6 May, Trina 18 Ouachita 24.57 24.38 D2 B
7 Pautz, Carina 19 Truman 24.21 24.47 D2 B
8 Brunkow, Kendra 21 Truman 24.56 24.84
=== B - Final ===
9 Halfhill, Heidi DRURY 24.63 24.62
10 Jenkot, Jessica Truman 24.63 24.76
11 Wagstaff, Keega DRURY 24.63 24.89
12 Irwin, Holly Red Wave-AR 25.59 24.90
13 Kliewer, Amanda Red Wave-AR 24.88 24.96
14 Staab, Hillary DRURY 25.47 25.51
15 German, Tracey Red Wave-AR 26.14 26.00
16 Megli, Ruth Ouachita 25.76 26.15
=== C - Final ===
17 Rishel, Megan Ouachita 26.50 26.69
18 Hubner, Rachel DRURY 27.37 27.05
19 Ragan, Amiee Ouachita 27.43 27.15
20 Niemczyk, Aleah DRURY 27.98 27.62
-- Fountain, Jen Delta St.-MS 25.45 X25.59
=== Preliminaries ===
-- Pinciu, Ana Red Wave-AR 27.82